Indiana non-conf scheduling
Indiana 1998-2007
Average Rank = 86 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 21 | 13 | 0 | 61.8% | 14 | 15 | 5 | 41.2% | 4.4 | 3 | 8.8% | 3 | 8.8% | 19 | 55.9% |
NCAA Ranks | 68 | 69 | 88 | 112 | 89 | 90 |
Analysis: Very similar scheduling to Illinois, except that the Hoosiers are scheduling less BCS teams, not more. Their opponents’ average wins is plummeting too, averaging just 3.3 in the last 3 seasons, and they're scheduling pretty much all home games. The usual schedule consists of an average BCS team (usually Kentucky), two average to below average non-BCS teams, and a I-AA team.
Fact: 8 of Indiana’s 14 BCS games were against Kentucky, while 15 of their 20 non-BCS games were against the MAC conference and I-AA opponents.
Fact: Only 3 of Indiana’s 34 opponents had a 10+ win season in their last five.
2008 Outlook: Still getting easier – I-AA Murray State, Western Kentucky, Ball State, and Central Michigan. One of the easiest non-conf schedules of 2008. Blah.
Indiana Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | Western Kentucky | non | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | MAC | Ball St | non | 4.4 | 7 | -,-,-,-,- |
11/1/08 | vs | MAC | C Michigan | non | 6.2 | 10 | -,-,-,-,- |
9/1/07 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | MAC | W Michigan | non | 5 | 8 | -,-,-,-,- |
9/15/07 | vs | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
11/3/07 | vs | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/2/06 | vs | MAC | W Michigan | non | 4.4 | 7 | -,-,-,-,- |
9/9/06 | @ | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/16/06 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | vs | BigEast | Connecticut | BCS | 6 | 9 | -,-,41,36,- |
9/2/05 | @ | MAC | C Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/10/05 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | SEC | Kentucky | BCS | 3.4 | 7 | -,-,-,-,- |
9/4/04 | vs | MAC | C Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/11/04 | @ | Pac10 | Oregon | BCS | 9 | 11 | 18,9,2,-,- |
9/18/04 | @ | SEC | Kentucky | BCS | 4.2 | 7 | -,-,-,-,- |
8/30/03 | @ | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
9/6/03 | @ | Pac10 | Washington | BCS | 7.8 | 11 | -,37,3,19,- |
9/13/03 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | SEC | Kentucky | BCS | 4.8 | 7 | 31,-,-,-,- |
8/31/02 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | MtnWest | Utah | non | 6.8 | 9 | -,-,31,-,35 |
9/14/02 | @ | SEC | Kentucky | BCS | 4.4 | 7 | -,31,-,-,- |
9/21/02 | vs | MAC | C Michigan | non | 3.4 | 6 | -,-,-,-,- |
9/6/01 | @ | ACC | NC State | BCS | 6 | 8 | -,-,-,-,31 |
9/22/01 | vs | MtnWest | Utah | non | 6.8 | 9 | -,-,-,31,- |
12/1/01 | vs | SEC | Kentucky | BCS | 4.8 | 7 | -,-,31,-,- |
9/9/00 | vs | ACC | NC State | BCS | 5 | 7 | -,-,-,-,- |
9/16/00 | @ | SEC | Kentucky | BCS | 5.2 | 7 | -,-,-,31,- |
9/23/00 | vs | CUSA | Cincinnati | non | 5 | 8 | -,-,31,-,- |
9/4/99 | vs | MAC | Ball St | non | 5.2 | 8 | -,-,-,-,- |
9/11/99 | vs | ACC | North Carolina | BCS | 8.6 | 11 | 21,26,10,4,37 |
9/18/99 | vs | SEC | Kentucky | BCS | 4.2 | 7 | -,-,-,-,31 |
9/12/98 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
9/19/98 | @ | SEC | Kentucky | BCS | 4 | 6 | 31,-,-,-,- |
9/26/98 | @ | CUSA | Cincinnati | non | 6 | 8 | 29,-,-,-,31 |
No comments:
Post a Comment