Iowa non-conf scheduling
Iowa 1998-2007
Average Rank = 65.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 23 | 10 | 2 | 65.7% | 18 | 15 | 2 | 51.4% | 5.2 | 10 | 28.6% | 4 | 11.4% | 18 | 51.4% |
NCAA Ranks | 82 | 38 | 53 | 62 | 80 | 80 |
Analysis: The Hawkeye's better than average %BCS rank comes from playing Iowa State, but having the Cyclones on their schedule hurts them in most other areas. A few games against Nebraska and Kansas State in 1999 & 2000 are the only real difficult ones they've had – other than those, less than challenging BCS & non-BCS teams fill the slate.
Fact: 14 of Iowa's 15 non-BCS foes have been from the MAC.
Fact: Iowa’s road opponents average 6.1 wins per season, while their home opponents average only 4.2.
2008 Outlook: Iowa State as usual, plus I-AA Maine, Florida International, and @ Pittsburgh. A 2-2 start would be hugely disappointing, considering the competition. One of the easiest in 2008.
Iowa Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Maine | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | SunBelt | Florida Intl | non | 0.2 | 1 | -,-,-,-,- |
9/13/08 | vs | Big12 | Iowa St | BCS | 4.6 | 7 | -,34,-,-,- |
9/20/08 | @ | BigEast | Pittsburgh | BCS | 6.4 | 8 | 36,28,-,-,- |
9/1/07 | v | MAC | N Illinois | non | 8.2 | 10 | -,26,29,-,- |
9/8/07 | vs | BigEast | Syracuse | BCS | 4.2 | 6 | -,-,-,-,- |
9/15/07 | @ | Big12 | Iowa St | BCS | 5.4 | 7 | -,-,34,-,- |
11/17/07 | vs | MAC | W Michigan | non | 5 | 8 | -,-,-,-,- |
9/2/06 | vs | zAA | Montana | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | BigEast | Syracuse | BCS | 5.4 | 10 | 14,-,-,-,- |
9/16/06 | vs | Big12 | Iowa St | BCS | 6 | 7 | 40,-,-,34,- |
10/28/06 | vs | MAC | N Illinois | non | 8 | 10 | -,-,26,29,- |
9/3/05 | vs | MAC | Ball St | non | 4.4 | 6 | -,-,-,-,- |
9/10/05 | @ | Big12 | Iowa St | BCS | 6.4 | 9 | 23,40,-,-,34 |
9/17/05 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | MAC | Kent | non | 3.4 | 6 | -,-,-,-,- |
9/11/04 | vs | Big12 | Iowa St | BCS | 5.8 | 9 | -,23,40,-,- |
9/18/04 | @ | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
8/30/03 | vs | MAC | Miami OH | non | 7.4 | 10 | 34,-,-,-,- |
9/6/03 | vs | MAC | Buffalo | non | 1.2 | 3 | -,-,-,-,- |
9/13/03 | @ | Big12 | Iowa St | BCS | 6 | 9 | -,-,23,40,- |
9/20/03 | vs | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
8/31/02 | vs | MAC | Akron | non | 4.6 | 7 | -,-,-,-,- |
9/7/02 | @ | MAC | Miami OH | non | 7.6 | 10 | -,34,-,-,- |
9/14/02 | vs | Big12 | Iowa St | BCS | 4.8 | 9 | -,-,-,23,40 |
9/21/02 | vs | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/1/01 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/8/01 | vs | MAC | Miami OH | non | 7.4 | 10 | -,-,34,-,- |
11/24/01 | @ | Big12 | Iowa St | BCS | 3.8 | 9 | -,-,-,-,23 |
8/26/00 | v | Big12 | Kansas St | BCS | 10.4 | 11 | 6,17,7,9,6 |
9/9/00 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
9/16/00 | vs | Big12 | Iowa St | BCS | 2.6 | 4 | -,-,-,-,- |
9/23/00 | @ | Big12 | Nebraska | BCS | 11.4 | 13 | 1,6,1,20,2 |
9/4/99 | vs | Big12 | Nebraska | BCS | 11.6 | 13 | 1,1,6,1,20 |
9/11/99 | @ | Big12 | Iowa St | BCS | 1.8 | 3 | -,-,-,-,- |
9/18/99 | vs | MAC | N Illinois | non | 2 | 4 | -,-,-,-,- |
9/5/98 | vs | MAC | C Michigan | non | 5 | 9 | -,-,-,-,- |
9/12/98 | vs | Big12 | Iowa St | BCS | 1.8 | 3 | -,-,-,-,- |
9/19/98 | @ | Pac10 | Arizona | BCS | 7.2 | 10 | 9,-,-,-,32 |
No comments:
Post a Comment