Michigan non-conf scheduling
Michigan 1998-2007
Average Rank = 51.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 26 | 9 | 0 | 74.3% | 16 | 18 | 1 | 45.7% | 6.0 | 14 | 40.0% | 5 | 14.3% | 14 | 40.0% |
NCAA Ranks | 103 | 53 | 19 | 27 | 70 | 39 |
Analysis: The Wolverine's schedule is usually pretty balanced, mixing a good BCS team, a few good non-BCS teams, and Notre Dame. Their opponents' average wins are solidly above 6, even though that number has dropped in recent years. They're playing more games at the Big House too, but they still usually line up one of the more challenging schedules for a BCS school.
Fact: Last year's stunning home loss to Appalachian State was the first time Michigan had scheduled a I-AA team in BCS era. Ouch.
Fact: The last time Michigan traveled further than South Bend for a non-conf game was in 2003 when they went to Oregon.
2008 Outlook: The names might not look like much, but Utah, Miami (OH), @ Notre Dame, and Toledo all have average wins over 6.5 Most are at home though, so that should help. One of the tougher 2008 schedules.
Michigan Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MtnWest | Utah | non | 9.2 | 12 | 21,5,38,-,38 |
9/6/08 | vs | MAC | Miami OH | non | 7.2 | 13 | 12,-,-,-,- |
9/13/08 | @ | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
10/11/08 | vs | MAC | Toledo | non | 7.2 | 9 | -,38,29,-,- |
9/1/07 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | Pac10 | Oregon | BCS | 7.4 | 10 | -,-,-,12,- |
9/15/07 | vs | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
10/6/07 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
9/2/06 | vs | SEC | Vanderbilt | BCS | 2.6 | 5 | -,-,-,-,- |
9/9/06 | vs | MAC | C Michigan | non | 4 | 6 | -,-,-,-,- |
9/16/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
11/4/06 | vs | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/3/05 | vs | MAC | N Illinois | non | 7.8 | 10 | -,-,-,26,29 |
9/10/05 | vs | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/17/05 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
9/4/04 | vs | MAC | Miami OH | non | 8 | 13 | -,-,-,-,12 |
9/11/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
9/18/04 | vs | MtnWest | San Diego St | non | 4.2 | 6 | -,-,-,-,- |
8/30/03 | vs | MAC | C Michigan | non | 3.8 | 6 | -,-,-,-,- |
9/6/03 | vs | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
9/13/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
9/20/03 | @ | Pac10 | Oregon | BCS | 9 | 11 | 29,18,9,2,- |
8/31/02 | vs | Pac10 | Washington | BCS | 8 | 11 | 18,-,37,3,19 |
9/7/02 | vs | MAC | W Michigan | non | 7.2 | 9 | -,-,-,38,- |
9/14/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/21/02 | vs | MtnWest | Utah | non | 6.8 | 9 | -,-,31,-,35 |
9/1/01 | vs | MAC | Miami OH | non | 7.4 | 10 | -,-,34,-,- |
9/8/01 | @ | Pac10 | Washington | BCS | 8.2 | 11 | 15,18,-,37,3 |
9/22/01 | vs | MAC | W Michigan | non | 6.6 | 9 | -,-,-,-,38 |
9/2/00 | vs | MAC | Bowling Green | non | 4.4 | 5 | -,-,-,-,- |
9/9/00 | vs | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/16/00 | @ | Pac10 | UCLA | BCS | 7.2 | 10 | 30,-,5,8,- |
9/4/99 | vs | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/11/99 | vs | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/18/99 | @ | BigEast | Syracuse | BCS | 8.4 | 9 | 30,16,19,20,24 |
9/5/98 | @ | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
9/12/98 | vs | BigEast | Syracuse | BCS | 8 | 9 | -,30,16,19,20 |
9/19/98 | vs | MAC | E Michigan | non | 4.4 | 6 | -,-,-,-,- |
11/28/98 | @ | WAC | Hawaii | non | 3.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment