Kansas non-conf scheduling
Kansas 1998-2007
Average Rank = 110.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 27 | 8 | 0 | 77.1% | 5 | 21 | 9 | 14.3% | 3.5 | 5 | 14.3% | 1 | 2.9% | 24 | 68.6% |
NCAA Ranks | 108 | 114 | 113 | 105 | 113 | 108 |
Analysis: Welcome to the low end of the rankings. The (Rock-bottom Chalk) Jayhawks best ranking in any category is #105, which should tell you all you need to know. Their schedule is made up of at least one I-AA team, a couple of below-average non-BCS teams, and maybe (just maybe) a BCS team or above average non-BCS team. Probably the most challenging game they set up in the BCS era was when they played @ Toledo in 2006. Yeah.
Fact: The single elite team Kansas played was UCLA in 2001 (the Bruins finished 5th & 8th in 1997 & 1998 respectively).
Fact: Without the 5 BCS schools they’ve played, Kansas’ other opponents averaged exactly 3 wins per season.
2008 Outlook: Well, at least they have a BCS team on there – and it’s an away game to boot. @ South Florida should be tough, but home against Florida International, Louisiana Tech, and I-AA Sam Houston State can’t be considered challenging. Low end for 2008, as usual.
Kansas Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | Florida Intl | non | 0.2 | 1 | -,-,-,-,- |
9/6/08 | vs | WAC | Louisiana Tech | non | 5.2 | 7 | -,-,-,-,- |
9/13/08 | @ | BigEast | South Florida | BCS | 7 | 9 | -,-,-,-,35 |
9/20/08 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | MAC | C Michigan | non | 5.4 | 10 | -,-,-,-,- |
9/8/07 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | vs | MAC | Toledo | non | 8 | 9 | -,-,38,29,- |
9/22/07 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/15/06 | @ | MAC | Toledo | non | 9 | 10 | 22,-,-,38,29 |
9/23/06 | vs | BigEast | South Florida | BCS | 6.8 | 9 | -,29,-,-,- |
9/3/05 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
9/4/04 | vs | WAC | Tulsa | non | 3.4 | 8 | -,-,-,-,- |
9/11/04 | vs | MAC | Toledo | non | 8.6 | 10 | -,27,22,-,- |
9/18/04 | @ | Big10 | Northwestern | BCS | 4.8 | 8 | -,26,-,-,- |
8/30/03 | vs | Big10 | Northwestern | BCS | 4.2 | 8 | -,-,26,-,- |
9/6/03 | vs | MtnWest | UNLV | non | 4 | 8 | -,-,-,-,- |
9/13/03 | @ | MtnWest | Wyoming | non | 4 | 8 | 35,-,-,-,- |
9/20/03 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | MtnWest | UNLV | non | 3.6 | 8 | -,-,-,-,- |
9/14/02 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/21/02 | vs | MAC | Bowling Green | non | 4.6 | 8 | -,-,-,-,- |
9/28/02 | @ | WAC | Tulsa | non | 2.8 | 5 | -,-,-,-,- |
9/1/01 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | vs | Pac10 | UCLA | BCS | 7 | 10 | -,5,8,-,- |
11/24/01 | vs | MtnWest | Wyoming | non | 6.6 | 10 | 22,-,35,-,- |
9/2/00 | @ | WAC | SMU | non | 4.2 | 6 | -,-,-,-,- |
9/16/00 | vs | CUSA | UAB | non | 3.8 | 5 | -,-,-,-,- |
9/23/00 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
8/28/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/11/99 | vs | zAA | CS Northridge | zAA | 0 | 0 | -,-,-,-,- |
9/25/99 | vs | MtnWest | San Diego St | non | 6.4 | 8 | -,-,33,-,- |
10/2/99 | vs | WAC | SMU | non | 3.6 | 6 | -,-,-,-,- |
9/19/98 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/26/98 | @ | Indy | UAB | non | 2 | 5 | -,-,-,-,- |
11/7/98 | vs | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
No comments:
Post a Comment