Missouri non-conf scheduling
Missouri 1998-2007
Average Rank = 93.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 21 | 9 | 4 | 61.8% | 9 | 19 | 6 | 26.5% | 3.9 | 7 | 20.6% | 3 | 8.8% | 25 | 73.5% |
NCAA Ranks | 68 | 101 | 104 | 85 | 89 | 112 |
Analysis: When the Tigers schedule BCS teams, they’re usually average to above-average. The thing is that they rarely schedule BCS teams, averaging less than one per season in the BCS era. The usual schedule is said BCS team, an average non-BCS team, a well below-average BCS team (usually from the MAC), and a I-AA team.
Fact: The good news is that Missouri is ranked #104 in opponents’ average wins at 3.9. The bad news is that that both that ranking and number are dropping.
Fact: Only 1 of Missouri’s 25 non-BCS or I-AA teams has received any votes in the previous five seasons – Bowling Green got 4 votes in 1994, four seasons before Missouri played them.
2008 Outlook: More of the same. The tail end of a tougher-than-expected series with Illinois will be challenging, as might a home date with Nevada. Buffalo and I-AA Southeast Missouri State are cupcakes. Towards the bottom for 2008.
Missouri Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | Big10 | Illinois | BCS | 3.4 | 9 | -,-,-,-,18 |
9/6/08 | vs | zAA | Southeast Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | WAC | Nevada | non | 6.8 | 9 | -,-,27,-,- |
9/20/08 | vs | MAC | Buffalo | non | 2.2 | 5 | -,-,-,-,- |
9/1/07 | v | Big10 | Illinois | BCS | 2.6 | 5 | -,-,-,-,- |
9/8/07 | @ | SEC | Mississippi | BCS | 5.6 | 10 | -,14,-,-,- |
9/15/07 | vs | MAC | W Michigan | non | 5 | 8 | -,-,-,-,- |
9/22/07 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SEC | Mississippi | BCS | 6.2 | 10 | -,-,14,-,- |
9/16/06 | @ | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/23/06 | vs | MAC | Ohio | non | 3 | 4 | -,-,-,-,- |
9/3/05 | v | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
9/10/05 | vs | MtnWest | New Mexico | non | 6.6 | 8 | -,-,-,-,- |
9/17/05 | vs | SunBelt | Troy | non | 3.4 | 7 | -,-,-,-,- |
9/4/04 | vs | SunBelt | Arkansas St | non | 3.6 | 6 | -,-,-,-,- |
9/9/04 | @ | SunBelt | Troy | non | 2 | 6 | -,-,-,-,- |
9/18/04 | vs | MAC | Ball St | non | 4 | 6 | -,-,-,-,- |
8/30/03 | v | Big10 | Illinois | BCS | 6.2 | 10 | -,25,-,12,- |
9/6/03 | @ | MAC | Ball St | non | 3.4 | 6 | -,-,-,-,- |
9/13/03 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | SunBelt | Middle Tenn St | non | 4.2 | 8 | -,-,-,-,- |
8/31/02 | v | Big10 | Illinois | BCS | 5.2 | 10 | -,-,25,-,12 |
9/7/02 | vs | MAC | Ball St | non | 3.2 | 5 | -,-,-,-,- |
9/14/02 | @ | MAC | Bowling Green | non | 4.6 | 8 | -,-,-,-,- |
9/28/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/1/01 | vs | MAC | Bowling Green | non | 3.8 | 5 | -,-,-,-,- |
9/8/01 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
12/1/01 | @ | Big10 | Michigan St | BCS | 6.8 | 10 | -,34,-,7,- |
9/2/00 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | ACC | Clemson | BCS | 6.2 | 8 | 29,35,26,-,- |
9/16/00 | vs | Big10 | Michigan St | BCS | 7 | 10 | 33,-,34,-,7 |
9/4/99 | vs | CUSA | UAB | non | 2.8 | 5 | -,-,-,-,- |
9/18/99 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
10/2/99 | @ | CUSA | Memphis | non | 3.8 | 6 | -,-,-,-,- |
9/5/98 | vs | MAC | Bowling Green | non | 5.4 | 9 | -,33,-,-,- |
9/19/98 | @ | Big10 | Ohio St | BCS | 10.2 | 11 | 10,9,8,2,12 |
10/3/98 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment