Miami (OH) non-conf scheduling
Miami (OH) 1998-2007
Average Rank = 19.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 9 | 27 | 0 | 25.0% | 24 | 11 | 1 | 66.7% | 5.9 | 13 | 36.1% | 9 | 25.0% | 10 | 27.8% |
NCAA Ranks | 4 | 10 | 26 | 35 | 27 | 13 |
Analysis: The Redhawks worst ranking is #35 and they have 3 Top 20’s. Stellar, and the class of the MAC. They usually go with at least two BCS opponents (they’ve gone with just one only twice in the BCS era), sometimes three or four or even five, and they usually fall anywhere on the difficulty board. Cincinnati is always on the schedule, as is another average non-BCS team.
Fact: Miami (OH) is 1 of 5 non-BCS schools to have played just one or zero I-AA teams during the BCS era.
Fact: The rivalry with Cincinnati has brought many of their numbers down – the Bearcats are usually just at or below an average of 6 wins, they’ve only been BCS for three years, they don’t usually get any votes, and half the games have been played at Miami’s home in Oxford.
2008 Outlook: @ Cincinnati this year, @ Michigan is usually (and might be) tough, Vanderbilt is another BCS school, and I-AA Charleston Southern is easy but doesn’t bring them down too much. One of the tougher schedules in 2008.
Miami (OH) Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | SEC | Vanderbilt | BCS | 3.6 | 5 | -,-,-,-,- |
9/6/08 | @ | Big10 | Michigan | BCS | 9.2 | 11 | 7,12,28,9,19 |
9/13/08 | vs | zAA | Charleston Southern | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | @ | BigEast | Cincinnati | BCS | 6.8 | 10 | -,-,-,-,20 |
9/8/07 | @ | Big10 | Minnesota | BCS | 7.6 | 10 | 34,17,32,-,- |
9/15/07 | vs | BigEast | Cincinnati | BCS | 6.2 | 8 | -,-,-,-,- |
9/22/07 | @ | Big12 | Colorado | BCS | 6.2 | 9 | 21,-,31,-,- |
9/29/07 | vs | BigEast | Syracuse | BCS | 4.2 | 6 | -,-,-,-,- |
10/27/07 | @ | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
8/31/06 | vs | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,-,35 |
9/9/06 | @ | Big10 | Purdue | BCS | 6.8 | 9 | -,-,19,35,- |
9/23/06 | @ | BigEast | Syracuse | BCS | 5.4 | 10 | 14,-,-,-,- |
9/30/06 | @ | BigEast | Cincinnati | BCS | 6 | 7 | -,-,-,-,- |
9/3/05 | @ | Big10 | Ohio St | BCS | 9.6 | 14 | 28,29,1,4,19 |
9/28/05 | vs | BigEast | Cincinnati | BCS | 6.6 | 7 | -,-,-,-,- |
10/29/05 | @ | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
8/28/04 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | @ | Big10 | Michigan | BCS | 9.4 | 10 | 5,10,20,9,7 |
9/11/04 | @ | CUSA | Cincinnati | non | 5.8 | 7 | -,-,-,-,- |
8/30/03 | @ | Big10 | Iowa | BCS | 5 | 11 | -,-,-,37,8 |
9/13/03 | @ | Big10 | Northwestern | BCS | 4.2 | 8 | -,-,26,-,- |
9/20/03 | @ | MtnWest | Colorado St | non | 8.6 | 10 | -,33,15,-,27 |
9/27/03 | vs | CUSA | Cincinnati | non | 5.2 | 7 | -,-,-,-,- |
8/31/02 | @ | ACC | North Carolina | BCS | 7 | 11 | 4,37,-,-,27 |
9/7/02 | vs | Big10 | Iowa | BCS | 4.2 | 7 | 28,-,-,-,37 |
9/14/02 | @ | SEC | LSU | BCS | 6.8 | 10 | 13,-,-,29,8 |
10/5/02 | @ | CUSA | Cincinnati | non | 5.4 | 8 | 31,-,-,-,- |
9/1/01 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 20,2,12,5,10 |
9/8/01 | @ | Big10 | Iowa | BCS | 4.6 | 9 | 18,28,-,-,- |
9/22/01 | vs | CUSA | Cincinnati | non | 5.2 | 8 | -,31,-,-,- |
11/17/01 | @ | WAC | Hawaii | non | 3.4 | 9 | -,-,-,30,- |
9/2/00 | @ | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
9/16/00 | @ | Big10 | Ohio St | BCS | 9.8 | 11 | 8,2,12,2,35 |
10/28/00 | @ | CUSA | Cincinnati | non | 5 | 8 | -,-,31,-,- |
9/4/99 | @ | Big10 | Northwestern | BCS | 6.2 | 10 | -,7,16,-,- |
9/11/99 | @ | BigEast | West Virginia | BCS | 7 | 8 | 34,-,26,39,30 |
10/30/99 | vs | CUSA | Cincinnati | non | 4.8 | 8 | -,-,-,31,- |
9/5/98 | @ | ACC | North Carolina | BCS | 9.2 | 11 | 21,21,26,10,4 |
9/12/98 | @ | CUSA | Army | non | 5.8 | 10 | -,-,-,24,- |
10/24/98 | @ | CUSA | Cincinnati | non | 6 | 8 | 29,-,-,-,31 |
No comments:
Post a Comment