Nevada non-conf scheduling
Nevada 1998-2007
Average Rank = 58.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 20 | 20 | 1 | 48.8% | 12 | 25 | 4 | 29.3% | 5.3 | 15 | 36.6% | 5 | 12.2% | 18 | 43.9% |
NCAA Ranks | 39 | 98 | 48 | 33 | 76 | 55 |
Analysis: The Wolf Pack's rankings are across the board, but nothing too absolutely horrible. They play rival UNLV every year, and have also played Colorado State seven times in the BCS era. Along with those two, they usually play an average BCS team and another non-BCS or I-AA team.
Fact: 10 of Nevada's 15 opponents who have a 10+win season to their credit were non-BCS teams.
Fact: Up until 2006, the only BCS teams Nevada had played were from the Pac 10. Since they, they've been branching out, taking on teams from the Big 10 & Big 12 instead.
2008 Outlook: Average to Tricky for 2008. @ Missouri won't be easy, Texas Tech will probably give them a good game, @ UNLV will probably be a solid rivalry game, and I-AA Grambling State is a cupcake.
Nevada Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Grambling St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | Big12 | Texas Tech | BCS | 8.4 | 9 | 37,17,19,33,23 |
9/13/08 | @ | Big12 | Missouri | BCS | 8 | 12 | 41,-,-,-,5 |
9/27/08 | @ | MtnWest | UNLV | non | 2.8 | 6 | -,-,-,-,- |
9/1/07 | @ | Big12 | Nebraska | BCS | 7.8 | 10 | -,18,-,24,27 |
9/8/07 | @ | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,35,- |
9/15/07 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | vs | MtnWest | UNLV | non | 3.4 | 6 | -,-,-,-,- |
9/9/06 | @ | Pac10 | Arizona St | BCS | 6.6 | 9 | -,-,-,20,35 |
9/16/06 | vs | MtnWest | Colorado St | non | 6.8 | 10 | -,27,-,-,- |
9/22/06 | vs | Big10 | Northwestern | BCS | 5.2 | 7 | -,-,-,-,35 |
9/30/06 | @ | MtnWest | UNLV | non | 3.8 | 6 | -,-,-,-,- |
9/9/05 | vs | Pac10 | Washington St | BCS | 7.8 | 10 | -,11,10,9,- |
9/17/05 | vs | MtnWest | UNLV | non | 5 | 8 | -,-,-,-,- |
9/24/05 | @ | MtnWest | Colorado St | non | 7.6 | 10 | 15,-,27,-,- |
9/11/04 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | vs | MAC | Buffalo | non | 1.4 | 3 | -,-,-,-,- |
9/25/04 | @ | MtnWest | San Diego St | non | 4.2 | 6 | -,-,-,-,- |
10/2/04 | @ | MtnWest | UNLV | non | 5.2 | 8 | -,-,-,-,- |
8/30/03 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Pac10 | Oregon | BCS | 9 | 11 | 29,18,9,2,- |
10/4/03 | vs | MtnWest | UNLV | non | 4 | 8 | -,-,-,-,- |
10/11/03 | @ | Pac10 | Washington | BCS | 7.8 | 11 | -,37,3,19,- |
8/31/02 | v | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,11 |
9/14/02 | vs | MtnWest | BYU | non | 8.2 | 12 | -,-,32,-,24 |
9/28/02 | vs | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
10/5/02 | @ | MtnWest | UNLV | non | 3.6 | 8 | -,-,-,-,- |
9/1/01 | @ | MtnWest | BYU | non | 8.6 | 14 | 5,-,-,32,- |
9/8/01 | @ | MtnWest | Colorado St | non | 8.8 | 11 | -,16,-,33,15 |
10/6/01 | vs | MtnWest | UNLV | non | 3 | 8 | -,-,-,-,- |
9/2/00 | @ | Pac10 | Oregon | BCS | 7.8 | 9 | 18,-,30,29,18 |
9/23/00 | @ | MtnWest | Wyoming | non | 7.6 | 10 | -,22,-,35,- |
9/30/00 | vs | MtnWest | Colorado St | non | 8.4 | 11 | 32,-,16,-,33 |
10/7/00 | @ | MtnWest | UNLV | non | 1.8 | 3 | -,-,-,-,- |
9/4/99 | vs | Pac10 | Oregon St | BCS | 3 | 5 | -,-,-,-,- |
9/11/99 | @ | MtnWest | Colorado St | non | 8.8 | 11 | 14,32,-,16,- |
9/18/99 | @ | Pac10 | Oregon | BCS | 7.8 | 9 | 11,18,-,30,29 |
9/25/99 | vs | WAC | Fresno St | non | 5 | 6 | -,34,-,-,- |
10/2/99 | vs | MtnWest | UNLV | non | 2.6 | 7 | -,-,-,-,- |
9/5/98 | @ | Pac10 | Oregon St | BCS | 2.8 | 4 | -,-,-,-,- |
9/12/98 | vs | WAC | Colorado St | non | 8.2 | 11 | -,14,32,-,16 |
9/26/98 | @ | WAC | Fresno St | non | 5.6 | 8 | 27,-,34,-,- |
10/3/98 | @ | WAC | UNLV | non | 3.2 | 7 | -,-,-,-,- |
11/14/98 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
11/21/98 | vs | CUSA | Southern Miss | non | 6.4 | 9 | -,-,-,32,19 |
No comments:
Post a Comment