Pittsburgh non-conf scheduling
Pittsburgh 1998-2007
Average Rank = 57.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
45 | 30 | 15 | 0 | 66.7% | 19 | 20 | 6 | 42.2% | 5.4 | 16 | 35.6% | 7 | 15.6% | 20 | 44.4% |
NCAA Ranks | 83 | 66 | 43 | 37 | 61 | 57 |
Analysis: The Panthers are in the middle of most rankings except for %vs – they play 2/3 of their non-confs on their own field. While they don’t mind a challenge, they balance it out with easy wins. The usual slate is a couple of tough BCS teams, a couple easy, non-BCS teams, and maybe a I-AA team.
Fact: When Pittsburgh plays a BCS team, they’re usually high caliber – 16 of their 19 opponents had average wins over 7, and the lowest was 5.2
Fact: Almost half their games (22 of 45) have been played against independents or the MAC.
2008 Outlook: Probably in the top half for 2008, even though it might not look like it. Iowa at home could be tough, as could @ Navy. Bowling Green & Buffalo at home shouldn’t be too bad.
Pittsburgh Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MAC | Bowling Green | non | 7.6 | 11 | 23,27,-,-,- |
9/6/08 | vs | MAC | Buffalo | non | 2.2 | 5 | -,-,-,-,- |
9/20/08 | vs | Big10 | Iowa | BCS | 7.8 | 10 | 8,8,31,-,- |
10/18/08 | @ | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
9/1/07 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
9/8/07 | vs | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | @ | Big10 | Michigan St | BCS | 5.2 | 8 | -,41,-,-,- |
9/29/07 | @ | ACC | Virginia | BCS | 7.4 | 9 | 25,38,23,38,- |
10/10/07 | vs | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
9/2/06 | vs | ACC | Virginia | BCS | 7.4 | 9 | -,25,38,23,38 |
9/16/06 | vs | Big10 | Michigan St | BCS | 5.8 | 8 | 31,-,41,-,- |
9/23/06 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | vs | MAC | Toledo | non | 9 | 10 | 22,-,-,38,29 |
10/13/06 | @ | CUSA | UCF | non | 4.8 | 8 | -,-,-,-,- |
9/3/05 | vs | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/9/05 | @ | MAC | Ohio | non | 3.6 | 7 | -,-,-,-,- |
9/17/05 | @ | Big12 | Nebraska | BCS | 8.6 | 11 | 7,7,-,18,- |
9/24/05 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | MAC | Ohio | non | 3.8 | 7 | -,-,-,-,- |
9/18/04 | vs | Big12 | Nebraska | BCS | 10 | 12 | 2,7,7,-,18 |
9/25/04 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
11/13/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
12/4/04 | @ | CUSA | South Florida | non | 4.8 | 9 | -,-,-,29,- |
9/6/03 | vs | MAC | Kent | non | 2.4 | 6 | -,-,-,-,- |
9/13/03 | vs | MAC | Ball St | non | 3.4 | 6 | -,-,-,-,- |
9/20/03 | @ | MAC | Toledo | non | 8.4 | 10 | -,-,27,22,- |
9/27/03 | @ | Big12 | Texas A&M | BCS | 8 | 11 | 13,20,36,30,- |
10/11/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/31/02 | vs | MAC | Ohio | non | 5.2 | 8 | -,-,-,-,- |
9/7/02 | vs | Big12 | Texas A&M | BCS | 8.6 | 11 | 21,13,20,36,30 |
9/14/02 | @ | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
9/28/02 | vs | MAC | Toledo | non | 8.4 | 10 | -,-,-,27,22 |
10/12/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/1/01 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
10/6/01 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
12/1/01 | vs | CUSA | UAB | non | 5.2 | 7 | -,-,-,-,- |
9/2/00 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/9/00 | @ | MAC | Bowling Green | non | 4.4 | 5 | -,-,-,-,- |
9/16/00 | vs | Big10 | Penn St | BCS | 9.6 | 11 | 12,7,17,15,11 |
11/4/00 | vs | ACC | North Carolina | BCS | 7.6 | 11 | 26,10,4,37,- |
9/4/99 | vs | MAC | Bowling Green | non | 5.2 | 9 | 33,-,-,-,- |
9/11/99 | @ | Big10 | Penn St | BCS | 10 | 12 | 2,12,7,17,15 |
9/18/99 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
11/13/99 | vs | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/5/98 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | vs | Big10 | Penn St | BCS | 10.2 | 12 | 7,2,12,7,17 |
10/3/98 | vs | MAC | Akron | non | 2.8 | 5 | -,-,-,-,- |
10/10/98 | @ | ACC | North Carolina | BCS | 9.2 | 11 | 21,21,26,10,4 |
No comments:
Post a Comment