LSU non-conf scheduling
LSU 1998-2007
Average Rank = 91.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 29 | 5 | 0 | 85.3% | 7 | 23 | 4 | 20.6% | 4.4 | 8 | 23.5% | 6 | 17.6% | 24 | 70.6% |
NCAA Ranks | 115 | 105 | 90 | 76 | 54 | 110 |
Analysis: The Tiger's rankings are pretty weak all around, with three in the Bottom 20. They rarely play on the road, and they rarely play BCS teams. The usual fare includes an above average BCS or non-BCS team and three below average non-BCS or I-AA teams.
Fact: Ironically, LSU has played more BCS teams on the road than they have at home - 4 to 3. The only other road game they've played was in 2007 @ Tulane.
Fact: Of the six elite teams LSU has played, 2 were two years removed from their Top 10 finish, 1 was three years removed, 1 was four years removed, and 2 were five years removed. The highest ranked team from the previous season that they've played was Virginia Tech in both 2002 & 2007 (the Hokies were #18 in 2001 & 2006).
2008 Outlook: Not only is this one of the weakest schedules of 2008, it's one of the weakest of the BCS era. Troy, North Texas, Tulane, and I-AA Appalachian State, all at home. The only thing keeping this list off the Least Challenging wall of shame is the fact that North Texas received a single coach's vote five years ago.
LSU Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | SunBelt | Troy | non | 6.6 | 8 | -,-,-,-,- |
9/13/08 | vs | SunBelt | North Texas | non | 4.6 | 9 | 41,-,-,-,- |
11/1/08 | vs | CUSA | Tulane | non | 4 | 5 | -,-,-,-,- |
9/8/07 | vs | ACC | Virginia Tech | BCS | 9.8 | 11 | 14,-,10,7,18 |
9/15/07 | vs | SunBelt | Middle Tenn St | non | 4.8 | 7 | -,-,-,-,- |
9/29/07 | @ | CUSA | Tulane | non | 4.8 | 8 | -,-,-,-,- |
11/10/07 | vs | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
9/2/06 | vs | SunBelt | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/9/06 | vs | Pac10 | Arizona | BCS | 3.4 | 5 | -,-,-,-,- |
9/23/06 | vs | CUSA | Tulane | non | 4.6 | 8 | -,-,-,-,- |
10/21/06 | vs | WAC | Fresno St | non | 9.2 | 11 | 28,31,34,22,- |
9/10/05 | @ | Pac10 | Arizona St | BCS | 6.4 | 9 | -,-,-,-,20 |
10/29/05 | vs | SunBelt | North Texas | non | 6.4 | 9 | -,-,37,41,- |
11/5/05 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | Pac10 | Oregon St | BCS | 7.8 | 11 | -,5,-,-,31 |
9/11/04 | vs | SunBelt | Arkansas St | non | 3.6 | 6 | -,-,-,-,- |
10/23/04 | vs | SunBelt | Troy | non | 2 | 6 | -,-,-,-,- |
8/30/03 | vs | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/6/03 | @ | Pac10 | Arizona | BCS | 6.4 | 12 | 4,-,-,-,- |
9/13/03 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
11/1/03 | vs | WAC | Louisiana Tech | non | 5.6 | 8 | -,-,-,-,- |
9/1/02 | @ | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
9/7/02 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | MAC | Miami OH | non | 7.6 | 10 | -,34,-,-,- |
10/5/02 | vs | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
9/1/01 | vs | CUSA | Tulane | non | 6 | 12 | -,37,7,-,- |
9/8/01 | vs | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
11/10/01 | vs | SunBelt | Middle Tenn St | non | 1.8 | 6 | -,-,-,-,- |
9/2/00 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | vs | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
9/23/00 | vs | CUSA | UAB | non | 3.8 | 5 | -,-,-,-,- |
9/4/99 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- |
9/11/99 | vs | BigWest | North Texas | non | 2.8 | 5 | -,-,-,-,- |
11/13/99 | vs | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
9/12/98 | vs | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
9/26/98 | vs | BigWest | Idaho | non | 1 | 5 | -,-,-,-,- |
11/21/98 | @ | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
1 comment:
Amazing work you have done here. It is quite impressive. The only thing that you aren't giving credit for here is the fact that ASU is the three time defending AA National Champs. It should still be an easy win for LSU - just not one that warrants 0 credit. Impressive work - I love your site.
Post a Comment