Memphis non-conf scheduling
Memphis 1998-2007
Average Rank = 59.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
40 | 25 | 15 | 0 | 62.5% | 22 | 11 | 7 | 55.0% | 4.8 | 13 | 32.5% | 5 | 12.5% | 19 | 47.5% |
NCAA Ranks | 73 | 29 | 65 | 46 | 75 | 71 |
Analysis: The Tigers are pretty much in the middle of the rankings, and they schedule pretty consistently. They’re getting slightly easier in all categories though. Their usual schedule consists of a above average BCS team, an average BCS team, a below average non-BCS team, and a I-AA team.
Fact: 30 of Memphis’ 40 opponents are just five teams – Arkansas State, I-AA Chattanooga, Mississippi, Mississippi State, and Tennessee, (and all but two of their opponents with votes came from those three SEC schools).
Fact: The furthest north Memphis has traveled to play an opponent was in 1998 when they played Minnesota. The second furthest north? Missouri in 1999.
2008 Outlook: Mid-range for 2008, but it probably looks tougher on paper than in person. @ Mississippi will be tricky, and hosting Louisville probably won’t be too easy, but I-AA Arkansas State and I-AA Nicholls State are cupcakes.
Memphis Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | SEC | Mississippi | BCS | 4.8 | 10 | 14,-,-,-,- |
9/20/08 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | vs | SunBelt | Arkansas St | non | 5 | 6 | -,-,-,-,- |
10/10/08 | vs | BigEast | Louisville | BCS | 9.4 | 12 | -,7,20,7,- |
9/1/07 | vs | SEC | Mississippi | BCS | 5.6 | 10 | -,14,-,-,- |
9/15/07 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
9/27/07 | @ | SunBelt | Arkansas St | non | 5.2 | 6 | -,-,-,-,- |
10/13/07 | vs | SunBelt | Middle Tenn St | non | 4.8 | 7 | -,-,-,-,- |
9/3/06 | @ | SEC | Mississippi | BCS | 6.2 | 10 | -,-,14,-,- |
9/9/06 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | vs | SEC | Tennessee | BCS | 8.8 | 11 | 4,37,16,15,- |
10/14/06 | vs | SunBelt | Arkansas St | non | 4.4 | 6 | -,-,-,-,- |
9/5/05 | vs | SEC | Mississippi | BCS | 7 | 10 | -,-,-,14,- |
9/17/05 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
11/12/05 | @ | SEC | Tennessee | BCS | 9.4 | 11 | 25,4,37,16,15 |
9/4/04 | @ | SEC | Mississippi | BCS | 7.8 | 10 | 22,-,-,-,14 |
9/11/04 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | SunBelt | Arkansas St | non | 3.6 | 6 | -,-,-,-,- |
8/30/03 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | vs | SEC | Mississippi | BCS | 7.2 | 8 | 33,22,-,-,- |
9/27/03 | vs | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
10/11/03 | @ | SEC | Mississippi St | BCS | 6.4 | 10 | 26,12,22,-,- |
8/31/02 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | SEC | Mississippi | BCS | 7.4 | 8 | 22,33,22,-,- |
10/19/02 | vs | SEC | Mississippi St | BCS | 7.2 | 10 | 33,26,12,22,- |
11/9/02 | @ | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/3/01 | @ | SEC | Mississippi St | BCS | 7.6 | 10 | -,33,26,12,22 |
9/8/01 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/22/01 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
11/10/01 | @ | SEC | Tennessee | BCS | 10.2 | 13 | 9,8,1,9,25 |
9/2/00 | vs | SEC | Mississippi St | BCS | 6.6 | 10 | -,-,33,26,12 |
9/9/00 | vs | Indy | LA Monroe | non | 4.4 | 5 | -,-,-,-,- |
9/16/00 | @ | BigWest | Arkansas St | non | 4 | 6 | -,-,-,-,- |
11/4/00 | vs | SEC | Tennessee | BCS | 10.8 | 13 | 2,9,8,1,9 |
9/4/99 | vs | SEC | Mississippi | BCS | 6 | 8 | -,-,-,22,33 |
9/11/99 | @ | SEC | Mississippi St | BCS | 6.2 | 8 | 25,-,-,33,26 |
9/18/99 | vs | BigWest | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
9/25/99 | @ | SEC | Tennessee | BCS | 10.6 | 13 | 18,2,9,8,1 |
10/2/99 | vs | Big12 | Missouri | BCS | 5.2 | 8 | -,-,-,23,25 |
9/5/98 | @ | SEC | Mississippi | BCS | 5.8 | 8 | -,-,-,-,22 |
9/12/98 | vs | SEC | Mississippi St | BCS | 5.4 | 8 | -,25,-,-,33 |
9/19/98 | @ | Big10 | Minnesota | BCS | 3.4 | 4 | -,-,-,-,- |
10/10/98 | vs | SEC | Arkansas | BCS | 5.2 | 8 | -,-,28,-,- |
10/31/98 | vs | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
No comments:
Post a Comment