Miami (FL) non-conf scheduling
Miami (FL) 1998-2007
Average Rank = 28.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 26 | 13 | 2 | 63.4% | 21 | 15 | 5 | 51.2% | 6.3 | 20 | 48.8% | 18 | 43.9% | 14 | 34.1% |
NCAA Ranks | 77 | 41 | 11 | 13 | 4 | 25 |
Analysis: Like Boston College, the Hurricanes have scheduled easier teams since they’ve been in the ACC – the difference is that Miami scheduled killer-hard teams while in the Big East, so the dropoff still keeps them near the top of the rankings in most categories. There is no consistent schedule for the Hurricanes – they like to mix it up, but they are trending toward more home games and easier teams.
Fact: Only 1 of Miami’s 21 BCS opponents was averaging under 6 wins per season.
Fact: Miami has scheduled some road trips to extremely challenging places over the last ten years – @ Washington, @ Penn State, @ Tennessee, @ Florida, @ Louisville, and @ Oklahoma.
2008 Outlook: A little more balanced than in past seasons – @ Florida will be really tough, and @ Texas A&M & Central Florida could be tricky, but Charleston Southern is a cupcake. Above average for 2008.
Miami (FL) Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | zAA | Charleston Southern | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | SEC | Florida | BCS | 9.2 | 13 | 25,25,16,1,16 |
9/20/08 | @ | Big12 | Texas A&M | BCS | 6.4 | 9 | -,30,-,28,- |
10/11/08 | vs | CUSA | UCF | non | 5 | 10 | -,-,-,-,37 |
9/1/07 | vs | CUSA | Marshall | non | 6.8 | 11 | 19,38,-,-,- |
9/8/07 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 5,3,3,22,11 |
9/15/07 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/20/07 | vs | Big12 | Texas A&M | BCS | 6.2 | 9 | -,-,30,-,28 |
9/9/06 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | BigEast | Louisville | BCS | 9.4 | 11 | 16,-,-,7,20 |
9/30/06 | vs | CUSA | Houston | non | 4.2 | 7 | -,-,-,-,- |
10/14/06 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/24/05 | vs | Big12 | Colorado | BCS | 7 | 10 | -,9,21,-,31 |
10/1/05 | vs | BigEast | South Florida | BCS | 5.6 | 9 | -,-,29,-,- |
10/15/05 | @ | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/18/04 | vs | WAC | Louisiana Tech | non | 5.4 | 8 | -,-,-,-,- |
9/23/04 | @ | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
10/14/04 | vs | CUSA | Louisville | non | 8.6 | 11 | -,32,16,-,- |
8/28/03 | v | WAC | Louisiana Tech | non | 5.6 | 8 | -,-,-,-,- |
9/6/03 | vs | SEC | Florida | BCS | 9.4 | 10 | 6,14,11,3,24 |
9/13/03 | vs | CUSA | East Carolina | non | 6.6 | 9 | -,26,34,-,- |
10/11/03 | @ | ACC | Florida St | BCS | 10.2 | 12 | 3,1,4,15,23 |
11/8/03 | vs | SEC | Tennessee | BCS | 9.8 | 13 | 1,9,25,4,37 |
8/31/02 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | SEC | Florida | BCS | 9.8 | 10 | 6,6,14,11,3 |
10/5/02 | vs | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
10/12/02 | vs | ACC | Florida St | BCS | 10.6 | 12 | 3,3,1,4,15 |
11/9/02 | @ | SEC | Tennessee | BCS | 10.4 | 13 | 8,1,9,25,4 |
9/1/01 | @ | Big10 | Penn St | BCS | 8.8 | 11 | 7,17,15,11,- |
10/6/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
10/13/01 | @ | ACC | Florida St | BCS | 11.2 | 12 | 3,3,3,1,4 |
11/24/01 | vs | Pac10 | Washington | BCS | 8.2 | 11 | 15,18,-,37,3 |
8/31/00 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | Pac10 | Washington | BCS | 7.4 | 9 | 27,15,18,-,37 |
10/7/00 | vs | ACC | Florida St | BCS | 11 | 12 | 5,3,3,3,1 |
10/28/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
8/29/99 | v | Big10 | Ohio St | BCS | 10.4 | 11 | 9,8,2,12,2 |
9/4/99 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | vs | Big10 | Penn St | BCS | 10 | 12 | 2,12,7,17,15 |
9/25/99 | @ | CUSA | East Carolina | non | 7 | 9 | -,23,30,-,- |
10/9/99 | @ | ACC | Florida St | BCS | 10.6 | 11 | 5,5,3,3,3 |
9/5/98 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | @ | CUSA | Cincinnati | non | 6 | 8 | 29,-,-,-,31 |
10/10/98 | vs | ACC | Florida St | BCS | 10.8 | 12 | 1,5,5,3,3 |
12/5/98 | vs | Pac10 | UCLA | BCS | 7 | 10 | 17,-,30,-,5 |
No comments:
Post a Comment