NC State non-conf scheduling
NC State 1998-2007
Average Rank = 96.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 25 | 10 | 1 | 69.4% | 11 | 17 | 8 | 30.6% | 4.4 | 4 | 11.1% | 3 | 8.3% | 22 | 61.1% |
NCAA Ranks | 91 | 95 | 89 | 110 | 95 | 98 |
Analysis: The Wolfpack are near the bottom of the rankings in all categories, but they have scheduled a few tough BCS opponents in the past few years. Home-and-homes with Syracuse, Ohio State, and Texas Tech, and games versus Texas, Louisville, and South Carolina do bring their rankings up. But that just shows how awesomely weak the rest of their scheduling is.
Fact: 21 of NC State’s 36 games have been against non-BCS opponents averaging under 6 wins per season, and they scheduled all but 3 of those games at home.
Fact: As easy as NC State’s non-conf scheduling was before, it has gotten much easier the last 4 seasons – only 2 away games and 2 BCS opponents.
2008 Outlook: Looking tougher than normal, actually, but still pretty weak. Well, at least more balanced. @ South Carolina and South Florida should be tough, while I-AA William & Mary and East Carolina balance it out.
NC State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | @ | SEC | South Carolina | BCS | 6.4 | 8 | -,-,32,30,- |
9/6/08 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | CUSA | East Carolina | non | 4.6 | 8 | -,-,-,-,- |
9/27/08 | vs | BigEast | South Florida | BCS | 7 | 9 | -,-,-,-,35 |
9/1/07 | vs | CUSA | UCF | non | 4.4 | 8 | -,-,-,-,- |
9/15/07 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | vs | BigEast | Louisville | BCS | 9.6 | 12 | -,-,7,20,7 |
10/20/07 | @ | CUSA | East Carolina | non | 3.8 | 7 | -,-,-,-,- |
9/2/06 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
9/16/06 | @ | CUSA | Southern Miss | non | 7.2 | 9 | -,-,33,-,- |
11/25/06 | vs | CUSA | East Carolina | non | 3.6 | 6 | -,-,-,-,- |
9/17/05 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
10/29/05 | vs | CUSA | Southern Miss | non | 7.4 | 9 | 30,-,-,33,- |
11/19/05 | vs | SunBelt | Middle Tenn St | non | 5.4 | 8 | -,-,-,-,- |
9/4/04 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | vs | Big10 | Ohio St | BCS | 9.2 | 14 | 35,28,29,1,4 |
11/27/04 | v | CUSA | East Carolina | non | 5.6 | 9 | 26,34,-,-,- |
8/30/03 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 2,35,28,29,1 |
9/20/03 | vs | Big12 | Texas Tech | BCS | 7.2 | 9 | -,-,-,41,28 |
10/11/03 | vs | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/24/02 | vs | MtnWest | New Mexico | non | 5.4 | 9 | 35,-,-,-,- |
8/31/02 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/21/02 | @ | Big12 | Texas Tech | BCS | 6.6 | 7 | -,-,-,-,41 |
9/28/02 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
9/6/01 | vs | Big10 | Indiana | BCS | 3.2 | 4 | -,-,-,-,- |
9/22/01 | @ | WAC | SMU | non | 4.6 | 6 | -,-,-,-,- |
11/24/01 | vs | MAC | Ohio | non | 6.2 | 8 | -,-,-,-,- |
9/2/00 | vs | BigWest | Arkansas St | non | 4 | 6 | -,-,-,-,- |
9/9/00 | @ | Big10 | Indiana | BCS | 3 | 4 | -,-,-,-,- |
9/16/00 | vs | WAC | SMU | non | 4.2 | 6 | -,-,-,-,- |
8/28/99 | @ | Big12 | Texas | BCS | 7.8 | 10 | 23,14,23,-,16 |
9/4/99 | vs | SEC | South Carolina | BCS | 4.6 | 7 | 29,-,-,-,- |
9/11/99 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
11/20/99 | @ | CUSA | East Carolina | non | 7 | 9 | -,23,30,-,- |
9/3/98 | vs | MAC | Ohio | non | 4 | 8 | -,-,-,-,- |
9/19/98 | @ | Big12 | Baylor | BCS | 5 | 7 | -,-,35,-,- |
10/1/98 | vs | BigEast | Syracuse | BCS | 8 | 9 | -,30,16,19,20 |
No comments:
Post a Comment