Northern Illinois non-conf scheduling
Northern Illinois 1998-2007
Average Rank = 46.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 16 | 20 | 1 | 43.2% | 20 | 7 | 10 | 54.1% | 4.3 | 13 | 35.1% | 11 | 29.7% | 17 | 45.9% |
NCAA Ranks | 31 | 34 | 91 | 38 | 21 | 65 |
Analysis: Nothing too special about the Huskies’ rankings, but nothing terrible either. They’ve above average for most, but no Top 20’s. The usual schedule consists of two BCS teams, one above average & one average, a below average non-BCS team, and a I-AA maybe. Pretty balanced & consistent.
Fact: When teams visit Northern Illinois in DeKalb, IL, they’re usually not too good – 10 of their 16 visitors were I-AA, and all together the 16 averaged 1.5 wins per season. Probably the most challenging visitor was Maryland in 2003 (6.8 wins per season, a 10+win season, and a Top 10 finish). Other than the Terps, there’s not much.
Fact: 15 of Northern Illinois’ 20 BCS opponents have recorded a 9+win season in their last five.
2008 Outlook: Gonna be kinda tough. @ Tennessee is brutal, @ Minnesota not so much, Navy might be tricky, and I-AA Indiana State is easy.
Northern Illinois Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big10 | Minnesota | BCS | 6.2 | 10 | 17,32,-,-,- |
9/20/08 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
10/4/08 | @ | SEC | Tennessee | BCS | 8.8 | 10 | 16,15,-,23,12 |
11/25/08 | vs | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
9/1/07 | v | Big10 | Iowa | BCS | 8.8 | 11 | 8,8,8,31,- |
9/8/07 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/22/07 | @ | WAC | Idaho | non | 2.8 | 4 | -,-,-,-,- |
10/20/07 | @ | Big10 | Wisconsin | BCS | 9.2 | 12 | 35,-,18,15,5 |
11/17/07 | @ | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
9/2/06 | @ | Big10 | Ohio St | BCS | 10 | 14 | 29,1,4,19,4 |
9/23/06 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
10/21/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
10/28/06 | @ | Big10 | Iowa | BCS | 9 | 11 | 37,8,8,8,31 |
9/3/05 | @ | Big10 | Michigan | BCS | 9.2 | 10 | 10,20,9,7,12 |
9/10/05 | @ | Big10 | Northwestern | BCS | 5.4 | 8 | 26,-,-,-,- |
9/17/05 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | @ | ACC | Maryland | BCS | 8.2 | 11 | -,-,10,13,20 |
9/11/04 | vs | zAA | S Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | Big12 | Iowa St | BCS | 5.8 | 9 | -,23,40,-,- |
8/28/03 | vs | ACC | Maryland | BCS | 6.8 | 11 | -,-,-,10,13 |
9/6/03 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | SEC | Alabama | BCS | 7.4 | 10 | -,8,-,34,- |
9/27/03 | vs | Big12 | Iowa St | BCS | 6 | 9 | -,-,23,40,- |
8/29/02 | vs | ACC | Wake Forest | BCS | 4.6 | 7 | -,-,34,-,- |
9/7/02 | @ | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/14/02 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 35,5,4,24,- |
9/21/02 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
8/30/01 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | Big10 | Illinois | BCS | 3.6 | 8 | -,-,-,25,- |
9/22/01 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
11/24/01 | @ | ACC | Wake Forest | BCS | 4 | 7 | -,-,-,34,- |
8/31/00 | @ | Big10 | Northwestern | BCS | 6 | 10 | 7,16,-,-,- |
9/9/00 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | @ | SEC | Auburn | BCS | 6.8 | 10 | 21,25,11,-,- |
10/7/00 | vs | Indy | UCF | non | 4.6 | 9 | -,-,-,-,- |
9/2/99 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
9/18/99 | @ | Big10 | Iowa | BCS | 6.4 | 9 | 32,22,18,28,- |
9/12/98 | @ | Big12 | Kansas St | BCS | 9.6 | 11 | 18,16,6,17,7 |
9/19/98 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/10/98 | @ | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment