Michigan State non-conf scheduling
Michigan State 1998-2007
Average Rank = 58.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 26 | 10 | 0 | 72.2% | 19 | 17 | 0 | 52.8% | 5.9 | 11 | 30.6% | 2 | 5.6% | 14 | 38.9% |
NCAA Ranks | 97 | 37 | 23 | 52 | 106 | 38 |
Analysis: The Spartans schedule consistently, but they're all over the board in terms of their rankings. They'll usually play one road game against a BCS opponent, have Notre Dame on the schedule, and play a few non-BCS teams at home. Their opponents' average wins are pretty high, but they're not elite teams.
Fact: Michigan State is 1 of 5 teams who haven't scheduled a single I-AA opponent in the BCS years. Good for them.
Fact: Of their 17 games against non-BCS teams, Michigan State has only played 1 on the road – at Hawaii at the end of the 2004 season.
2008 Outlook: More of the same. They open up @ California, then have easies against Eastern Michigan and Florida Atlantic at home. The rivalry with Notre Dame is at home this year. Top half for 2008.
Michigan State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Pac10 | California | BCS | 8.6 | 10 | 41,9,25,14,32 |
9/6/08 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/13/08 | vs | SunBelt | FL Atlantic | non | 2.6 | 8 | -,-,-,-,- |
9/20/08 | vs | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/1/07 | vs | CUSA | UAB | non | 5 | 7 | -,-,-,-,- |
9/8/07 | vs | MAC | Bowling Green | non | 7.8 | 11 | 37,23,27,-,- |
9/15/07 | vs | BigEast | Pittsburgh | BCS | 7.2 | 9 | 18,36,28,-,- |
9/22/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/2/06 | vs | WAC | Idaho | non | 2.2 | 3 | -,-,-,-,- |
9/9/06 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/16/06 | @ | BigEast | Pittsburgh | BCS | 7.4 | 9 | 36,18,36,28,- |
9/23/06 | vs | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/3/05 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/10/05 | vs | WAC | Hawaii | non | 7.8 | 10 | -,32,33,34,41 |
9/17/05 | @ | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/4/04 | @ | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
9/11/04 | vs | MAC | C Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/18/04 | vs | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
12/4/04 | @ | WAC | Hawaii | non | 8 | 10 | 30,-,32,33,34 |
8/30/03 | vs | MAC | W Michigan | non | 6.4 | 9 | -,-,38,-,- |
9/6/03 | vs | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
9/13/03 | vs | WAC | Louisiana Tech | non | 5.6 | 8 | -,-,-,-,- |
9/20/03 | @ | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/31/02 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/7/02 | vs | WAC | Rice | non | 5.6 | 8 | -,-,-,-,- |
9/14/02 | vs | Pac10 | California | BCS | 3.2 | 5 | -,-,-,-,- |
9/21/02 | vs | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/8/01 | vs | MAC | C Michigan | non | 3.8 | 6 | -,-,-,-,- |
9/22/01 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
12/1/01 | vs | Big12 | Missouri | BCS | 5.4 | 8 | -,23,25,-,- |
9/9/00 | vs | MAC | Marshall | non | 7 | 13 | -,-,40,27,10 |
9/16/00 | @ | Big12 | Missouri | BCS | 5.4 | 8 | -,-,23,25,- |
9/23/00 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/2/99 | vs | Pac10 | Oregon | BCS | 7.8 | 9 | 11,18,-,30,29 |
9/11/99 | vs | MAC | E Michigan | non | 4.2 | 6 | -,-,-,-,- |
9/18/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
8/29/98 | vs | WAC | Colorado St | non | 8.2 | 11 | -,14,32,-,16 |
9/5/98 | @ | Pac10 | Oregon | BCS | 7.2 | 9 | -,11,18,-,30 |
9/12/98 | vs | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
10/3/98 | vs | MAC | C Michigan | non | 5 | 9 | -,-,-,-,- |
No comments:
Post a Comment