Minnesota non-conf scheduling
Minnesota 1998-2007
Average Rank = 103 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 24 | 9 | 1 | 70.6% | 2 | 26 | 6 | 5.9% | 3.5 | 8 | 23.5% | 1 | 2.9% | 25 | 73.5% |
NCAA Ranks | 93 | 116 | 111 | 76 | 110 | 112 |
Analysis: Oh Gophers. If you're playing this easy of a non-conf schedule, you really should have more to show for it. At the bottom of the rankings in all categories, and showing no signs of changing their scheduling philosophy. Much too easy for a Big 10 program.
Fact: More than half of Minnesota’s opponents averaged under 4 wins per season.
Fact: Minnesota is 1 of 9 teams who have scheduled more I-AA teams than BCS teams – 6 to 2 (the 2 were California in 2006 & Baylor in 2000).
2008 Outlook: Northern Illinois, @ Bowling Green, I-AA Montana State, and Florida Atlantic. Yup – Bottom.
Minnesota Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MAC | N Illinois | non | 7 | 10 | 26,29,-,-,- |
9/6/08 | @ | MAC | Bowling Green | non | 7.6 | 11 | 23,27,-,-,- |
9/13/08 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | SunBelt | FL Atlantic | non | 2.6 | 8 | -,-,-,-,- |
9/1/07 | vs | MAC | Bowling Green | non | 7.8 | 11 | 37,23,27,-,- |
9/8/07 | vs | MAC | Miami OH | non | 7.4 | 13 | -,12,-,-,- |
9/15/07 | v | SunBelt | FL Atlantic | non | 1 | 5 | -,-,-,-,- |
10/20/07 | vs | zAA | N Dakota St | zAA | 0 | 0 | -,-,-,-,- |
8/31/06 | @ | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/9/06 | @ | Pac10 | California | BCS | 6.8 | 10 | -,-,41,9,25 |
9/16/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
10/21/06 | vs | zAA | N Dakota St | zAA | 0 | 0 | -,-,-,-,- |
9/1/05 | @ | CUSA | Tulsa | non | 3.8 | 8 | -,-,-,-,- |
9/10/05 | vs | MtnWest | Colorado St | non | 7.6 | 10 | 15,-,27,-,- |
9/17/05 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | MAC | Toledo | non | 8.6 | 10 | -,27,22,-,- |
9/11/04 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | MtnWest | Colorado St | non | 8.4 | 10 | 33,15,-,27,- |
8/30/03 | vs | WAC | Tulsa | non | 2.6 | 5 | -,-,-,-,- |
9/6/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
9/13/03 | @ | MAC | Ohio | non | 4.4 | 7 | -,-,-,-,- |
9/20/03 | vs | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
8/31/02 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
9/14/02 | vs | MAC | Toledo | non | 8.4 | 10 | -,-,-,27,22 |
9/21/02 | vs | MAC | Buffalo | non | 1 | 3 | -,-,-,-,- |
8/30/01 | @ | MAC | Toledo | non | 7.8 | 10 | -,-,-,-,27 |
9/8/01 | vs | SunBelt | LA Lafayette | non | 2.2 | 5 | -,-,-,-,- |
10/27/01 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/2/00 | vs | Indy | LA Monroe | non | 4.4 | 5 | -,-,-,-,- |
9/9/00 | vs | MAC | Ohio | non | 5.2 | 8 | -,-,-,-,- |
9/16/00 | @ | Big12 | Baylor | BCS | 3.2 | 7 | 35,-,-,-,- |
9/4/99 | vs | MAC | Ohio | non | 4.2 | 8 | -,-,-,-,- |
9/11/99 | vs | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
9/18/99 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
9/12/98 | @ | CUSA | Houston | non | 2.8 | 7 | -,-,-,-,- |
9/19/98 | vs | CUSA | Memphis | non | 4.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment