Northwestern non-conf scheduling
Northwestern 1998-2007
Average Rank = 82 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 20 | 15 | 1 | 55.6% | 11 | 23 | 2 | 30.6% | 4.6 | 9 | 25.0% | 2 | 5.6% | 20 | 55.6% |
NCAA Ranks | 52 | 95 | 78 | 72 | 106 | 89 |
Analysis: The Wildcats are middle to middle-low in most rankings, scheduling mainly non-BCS teams and teams with low average wins. They schedule Duke often, which brings them down, but the only other team they've scheduled more than 2 games with in the BCS era is Miami (OH). Along with Duke, they usually go for two or three below average teams.
Fact: Of Northwestern’s 11 BCS opponents, only 1 of them was averaging over 6 wins.
Fact: 2008 will be the first BCS year in which Northwestern hasn't scheduled a game with a team from the western U.S. In the BCS era, they've had road games @ Arizona State, @ TCU, @ Rice, @ Hawaii, @ UNLV, @ Nevada, and @ Kansas.
2008 Outlook: Syracuse and @ Duke are BCS, sure, but they're both averaging under 4 wins a season. I-AA Southern Illinois shouldn't be a problem, and Ohio isn't really a threat either. Not too challenging, and at the very bottom for 2008.
Northwestern Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | BigEast | Syracuse | BCS | 3.8 | 6 | -,-,-,-,- |
9/6/08 | @ | ACC | Duke | BCS | 1.6 | 4 | -,-,-,-,- |
9/13/08 | vs | zAA | Southern Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | vs | MAC | Ohio | non | 5 | 9 | -,-,-,-,- |
9/1/07 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | WAC | Nevada | non | 6.6 | 9 | -,-,-,27,- |
9/15/07 | vs | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
10/19/07 | v | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
8/31/06 | @ | MAC | Miami OH | non | 8.4 | 13 | -,-,12,-,- |
9/9/06 | vs | zAA | New Hampshire | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | MAC | E Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/22/06 | @ | WAC | Nevada | non | 5.6 | 9 | -,-,-,-,27 |
9/3/05 | vs | MAC | Ohio | non | 3.6 | 7 | -,-,-,-,- |
9/10/05 | vs | MAC | N Illinois | non | 7.8 | 10 | -,-,-,26,29 |
9/17/05 | @ | Pac10 | Arizona St | BCS | 6.4 | 9 | -,-,-,-,20 |
9/2/04 | @ | CUSA | TCU | non | 9 | 11 | 28,18,-,22,24 |
9/11/04 | vs | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
9/18/04 | vs | Big12 | Kansas | BCS | 4 | 6 | -,-,-,-,- |
11/27/04 | @ | WAC | Hawaii | non | 8 | 10 | 30,-,32,33,34 |
8/30/03 | @ | Big12 | Kansas | BCS | 3.6 | 5 | -,-,-,-,- |
9/6/03 | vs | MtnWest | Air Force | non | 8.2 | 12 | 10,-,33,-,35 |
9/13/03 | vs | MAC | Miami OH | non | 7.4 | 10 | 34,-,-,-,- |
9/20/03 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
8/31/02 | @ | MtnWest | Air Force | non | 8.6 | 12 | 25,10,-,33,- |
9/7/02 | vs | CUSA | TCU | non | 6.4 | 10 | -,32,28,18,- |
9/14/02 | vs | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/21/02 | @ | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/7/01 | @ | MtnWest | UNLV | non | 3 | 8 | -,-,-,-,- |
9/22/01 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
11/17/01 | vs | MAC | Bowling Green | non | 3.8 | 5 | -,-,-,-,- |
8/31/00 | vs | MAC | N Illinois | non | 2.2 | 5 | -,-,-,-,- |
9/9/00 | vs | ACC | Duke | BCS | 2.4 | 4 | -,-,-,-,- |
9/16/00 | @ | WAC | TCU | non | 5.2 | 8 | -,-,-,32,28 |
9/4/99 | vs | MAC | Miami OH | non | 7.6 | 10 | -,-,-,-,34 |
9/11/99 | vs | WAC | TCU | non | 5 | 7 | 35,-,-,-,32 |
9/18/99 | @ | ACC | Duke | BCS | 3.4 | 8 | 28,-,-,-,- |
9/5/98 | vs | WAC | UNLV | non | 3.2 | 7 | -,-,-,-,- |
9/12/98 | vs | ACC | Duke | BCS | 3.2 | 8 | -,28,-,-,- |
9/19/98 | @ | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
11/21/98 | @ | WAC | Hawaii | non | 3.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment