Nebraska non-conf scheduling
Nebraska 1998-2007
Average Rank = 84.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 29 | 8 | 0 | 78.4% | 16 | 17 | 4 | 43.2% | 5.1 | 6 | 16.2% | 2 | 5.4% | 17 | 45.9% |
NCAA Ranks | 110 | 62 | 59 | 103 | 109 | 65 |
Analysis: The Cornhuskers like a balanced schedule. Like many other teams, they’re willing to play some challenging opponents, but they augment them with cupcakes. Their opponents’ average wins is increasing, which is positive, but fewer and fewer of those games are on the road or against BCS opponents. Their usual schedule consists of one or two average to above average BCS teams, and one or two average to below average non-BCS or I-AA teams.
Fact: Nebraska likes to play at home, but when they go away, they’re not afraid of a challenge – all but one of their road trips was to a team averaging over 6 wins per season.
Fact: In each season of the BCS era, Nebraska has played at least one team whose average wins is over 7.2, but the only elite team they’ve played was USC in 2006 & 2007.
2008 Outlook: Staying on track – a visit from Virginia Tech will be a major challenge, but Western Michigan, San Jose State, and New Mexico State should be below-average challenges. The game against the Hokies makes it one of the tougher schedules for 2008.
Nebraska Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | MAC | W Michigan | non | 5.2 | 8 | -,-,-,-,- |
9/6/08 | vs | WAC | San Jose St | non | 4.4 | 9 | -,-,-,-,- |
9/13/08 | vs | WAC | New Mexico St | non | 3.2 | 5 | -,-,-,-,- |
9/27/08 | vs | ACC | Virginia Tech | BCS | 10 | 11 | -,10,7,18,9 |
9/1/07 | vs | WAC | Nevada | non | 6.6 | 9 | -,-,-,27,- |
9/8/07 | @ | ACC | Wake Forest | BCS | 6.2 | 11 | -,-,-,-,17 |
9/15/07 | vs | Pac10 | USC | BCS | 11.8 | 13 | 4,2,1,2,4 |
9/22/07 | vs | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/2/06 | vs | WAC | Louisiana Tech | non | 5.8 | 7 | -,-,-,-,- |
9/9/06 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | Pac10 | USC | BCS | 10.8 | 13 | -,4,2,1,2 |
9/23/06 | vs | SunBelt | Troy | non | 4.2 | 7 | -,-,-,-,- |
9/3/05 | vs | zAA | Maine | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | ACC | Wake Forest | BCS | 4.8 | 7 | -,-,-,-,- |
9/17/05 | vs | BigEast | Pittsburgh | BCS | 7.8 | 9 | 40,36,18,36,28 |
9/4/04 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | CUSA | Southern Miss | non | 7.8 | 9 | 13,30,-,-,33 |
9/18/04 | @ | BigEast | Pittsburgh | BCS | 7.2 | 9 | -,40,36,18,36 |
9/6/03 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
9/13/03 | vs | Big10 | Penn St | BCS | 7.6 | 10 | 15,11,-,-,15 |
9/25/03 | @ | CUSA | Southern Miss | non | 7.4 | 9 | -,13,30,-,- |
10/4/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
8/24/02 | vs | Pac10 | Arizona St | BCS | 6 | 9 | 14,-,-,-,- |
8/31/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/14/02 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 17,15,11,-,- |
10/5/02 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
8/25/01 | vs | CUSA | TCU | non | 6 | 10 | -,-,32,28,18 |
9/1/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/8/01 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
9/20/01 | vs | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
9/2/00 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- |
9/9/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/23/00 | vs | Big10 | Iowa | BCS | 5.6 | 9 | 22,18,28,-,- |
9/4/99 | @ | Big10 | Iowa | BCS | 6.4 | 9 | 32,22,18,28,- |
9/11/99 | vs | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/18/99 | vs | CUSA | Southern Miss | non | 7.2 | 9 | -,-,32,19,- |
8/29/98 | vs | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
9/5/98 | vs | Indy | UAB | non | 2 | 5 | -,-,-,-,- |
9/12/98 | @ | Pac10 | California | BCS | 5 | 9 | 24,-,-,-,- |
9/26/98 | vs | Pac10 | Washington | BCS | 7.6 | 9 | -,-,27,15,18 |
No comments:
Post a Comment