North Carolina non-conf scheduling
North Carolina 1998-2007
Average Rank = 42.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 20 | 14 | 1 | 57.1% | 19 | 12 | 4 | 54.3% | 5.6 | 12 | 34.3% | 6 | 17.1% | 13 | 37.1% |
NCAA Ranks | 59 | 31 | 35 | 39 | 55 | 34 |
Analysis: The Tar Heels schedule average to above average teams, they prefer BCS teams, and they’re willing to travel. Their opponents’ average wins are above the norm, and the usual schedule consists of 2 above average BCS teams, an above average non-BCS team, and a below average non-BCS or I-AA team.
Fact: 21 of North Carolina’s 35 games were against teams averaging over 6 wins per season.
Fact: The only conference North Carolina hasn’t played a team from in the last ten years is (not very arguably) the weakest one – the Sun Belt.
2008 Outlook: A good mix, as usual. @ Rutgers should be tough, and Notre Dame & Connecticut will probably be a challenge, but I-AA McNeese State is a cupcake. Middle of the road for 2008.
North Carolina Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/11/08 | @ | BigEast | Rutgers | BCS | 7 | 11 | -,-,35,12,- |
10/4/08 | vs | BigEast | Connecticut | BCS | 7 | 9 | 41,36,-,-,32 |
10/11/08 | vs | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/1/07 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | CUSA | East Carolina | non | 3.8 | 7 | -,-,-,-,- |
9/22/07 | @ | BigEast | South Florida | BCS | 7 | 9 | 29,-,-,-,- |
10/13/07 | vs | SEC | South Carolina | BCS | 6.2 | 8 | -,-,-,32,30 |
9/2/06 | vs | BigEast | Rutgers | BCS | 3.8 | 7 | -,-,-,-,35 |
9/16/06 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
10/14/06 | vs | BigEast | South Florida | BCS | 6.8 | 9 | -,29,-,-,- |
11/4/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/17/05 | vs | Big10 | Wisconsin | BCS | 7.6 | 9 | 24,-,35,-,18 |
10/1/05 | vs | MtnWest | Utah | non | 7.8 | 12 | -,35,-,21,5 |
10/8/05 | @ | BigEast | Louisville | BCS | 9.4 | 11 | 32,16,-,-,7 |
9/4/04 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/25/04 | vs | CUSA | Louisville | non | 8.6 | 11 | -,32,16,-,- |
10/16/04 | @ | MtnWest | Utah | non | 7.2 | 10 | 31,-,35,-,21 |
9/6/03 | vs | BigEast | Syracuse | BCS | 7 | 10 | 24,35,-,14,- |
9/20/03 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 5,4,24,-,35 |
10/11/03 | @ | CUSA | East Carolina | non | 6.6 | 9 | -,26,34,-,- |
10/18/03 | vs | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
8/31/02 | vs | MAC | Miami OH | non | 7.6 | 10 | -,34,-,-,- |
9/7/02 | @ | BigEast | Syracuse | BCS | 8 | 10 | 20,24,35,-,14 |
9/14/02 | vs | Big12 | Texas | BCS | 8.4 | 11 | -,16,23,12,5 |
10/5/02 | @ | Pac10 | Arizona St | BCS | 6 | 9 | 14,-,-,-,- |
8/25/01 | @ | Big12 | Oklahoma | BCS | 6.4 | 13 | -,-,-,38,1 |
9/8/01 | @ | Big12 | Texas | BCS | 7.8 | 9 | 23,-,16,23,12 |
10/6/01 | vs | CUSA | East Carolina | non | 7.2 | 9 | 30,-,-,26,34 |
12/1/01 | vs | WAC | SMU | non | 4.6 | 6 | -,-,-,-,- |
9/2/00 | v | WAC | Tulsa | non | 3.2 | 4 | -,-,-,-,- |
9/23/00 | vs | MAC | Marshall | non | 7 | 13 | -,-,40,27,10 |
11/4/00 | @ | BigEast | Pittsburgh | BCS | 3.8 | 6 | -,-,-,-,- |
9/11/99 | @ | Big10 | Indiana | BCS | 3.6 | 7 | -,-,-,-,- |
10/16/99 | vs | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
10/30/99 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | MAC | Miami OH | non | 6.4 | 8 | -,-,-,-,- |
9/19/98 | @ | Pac10 | Stanford | BCS | 5.2 | 7 | -,-,31,29,- |
10/10/98 | vs | BigEast | Pittsburgh | BCS | 3.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment