Oklahoma non-conf scheduling
Oklahoma 1998-2007
Average Rank = 61.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 26 | 9 | 0 | 74.3% | 11 | 23 | 1 | 31.4% | 5.4 | 11 | 31.4% | 8 | 22.9% | 15 | 42.9% |
NCAA Ranks | 103 | 90 | 42 | 50 | 35 | 51 |
Analysis: The Sooners’ rankings are varied – they like to play at home against non-BCS teams, but their opponents are usually more challenging than the average. To their credit, they’ve been adding more BCS teams to their schedule, and in the last five years their opponents’ average wins has been just at or well above 6. They usually schedule an average BCS school or two, and two or three average non-BCS schools.
Fact: The only non-conf teams that Oklahoma has scheduled more than twice are North Texas and Tulsa (four times each) – 19 different teams make up the rest of their 27 games.
Fact: Oklahoma hasn’t scheduled any teams from the Big 10 or Big East during the BCS era. (Their game against West Virginia in last year’s Fiesta Bowl was the first time they’d played one of those conference in a bowl either.)
2008 Outlook: Balanced, as usual. @ Washington and vs Cincinnati are very winnable BCS matchups, TCU will probably be a challenge, but I-AA Tennessee-Chattanooga is a cupcake to open the season.
Oklahoma Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Tennessee-Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | BigEast | Cincinnati | BCS | 6.8 | 10 | -,-,-,-,20 |
9/13/08 | @ | Pac10 | Washington | BCS | 3.6 | 6 | -,-,-,-,- |
9/27/08 | vs | MtnWest | TCU | non | 9.2 | 11 | 24,-,9,21,- |
9/1/07 | vs | SunBelt | North Texas | non | 5.8 | 9 | 37,41,-,-,- |
9/8/07 | vs | ACC | Miami FL | BCS | 9.6 | 12 | 2,5,11,18,- |
9/15/07 | vs | WAC | Utah St | non | 2.8 | 4 | -,-,-,-,- |
9/21/07 | @ | CUSA | Tulsa | non | 6 | 9 | -,-,-,26,- |
9/2/06 | vs | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
9/9/06 | vs | Pac10 | Washington | BCS | 4.8 | 8 | 19,-,-,-,- |
9/16/06 | @ | Pac10 | Oregon | BCS | 8.2 | 11 | 2,-,-,-,12 |
9/23/06 | vs | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
9/3/05 | vs | MtnWest | TCU | non | 8.4 | 11 | 18,-,22,24,- |
9/10/05 | vs | CUSA | Tulsa | non | 3.8 | 8 | -,-,-,-,- |
9/17/05 | @ | Pac10 | UCLA | BCS | 6.6 | 8 | -,41,40,-,- |
9/4/04 | vs | MAC | Bowling Green | non | 7 | 11 | -,-,-,37,23 |
9/11/04 | vs | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
9/18/04 | vs | Pac10 | Oregon | BCS | 9 | 11 | 18,9,2,-,- |
8/30/03 | vs | SunBelt | North Texas | non | 4.2 | 8 | -,-,-,-,37 |
9/6/03 | @ | SEC | Alabama | BCS | 7.4 | 10 | -,8,-,34,- |
9/13/03 | vs | WAC | Fresno St | non | 8 | 11 | -,-,42,28,31 |
9/20/03 | vs | Pac10 | UCLA | BCS | 7 | 10 | 8,-,-,41,40 |
8/30/02 | @ | WAC | Tulsa | non | 2.8 | 5 | -,-,-,-,- |
9/7/02 | vs | SEC | Alabama | BCS | 6.2 | 10 | -,-,8,-,34 |
9/14/02 | vs | WAC | UTEP | non | 4.4 | 8 | -,-,-,-,- |
9/28/02 | vs | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
8/25/01 | vs | ACC | North Carolina | BCS | 7.4 | 11 | 10,4,37,-,- |
9/1/01 | @ | MtnWest | Air Force | non | 8.6 | 12 | -,25,10,-,33 |
9/8/01 | vs | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
11/3/01 | vs | WAC | Tulsa | non | 3.4 | 5 | -,-,-,-,- |
9/2/00 | vs | WAC | UTEP | non | 3.2 | 5 | -,-,-,-,- |
9/9/00 | vs | BigWest | Arkansas St | non | 4 | 6 | -,-,-,-,- |
9/23/00 | vs | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/11/99 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/25/99 | @ | CUSA | Louisville | non | 5.2 | 7 | -,35,-,-,- |
10/2/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/5/98 | vs | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
9/12/98 | @ | WAC | TCU | non | 4.4 | 7 | -,35,-,-,- |
9/19/98 | vs | Pac10 | California | BCS | 5 | 9 | 24,-,-,-,- |
No comments:
Post a Comment