New Mexico State non-conf scheduling
New Mexico State 1998-2007
Average Rank = 53.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
52 | 20 | 32 | 0 | 38.5% | 19 | 27 | 6 | 36.5% | 5.1 | 15 | 28.8% | 10 | 19.2% | 22 | 42.3% |
NCAA Ranks | 23 | 82 | 56 | 61 | 48 | 49 |
Analysis: Mostly mid-range to good rankings for the Aggies, which puts them just above average overall, pretty much. A good number of their games have been on the road, and they have a decent number of BCS opponents on their docket, but the trend is that they're staying home more and playing BCS teams less. Other than the rivalry with New Mexico and a mini-rivalry with UTEP, there's not much consistency to their scheduling.
Fact: New Mexico State has played 19 BCS teams, but all but 2 of those games were on the road - they hosted Oregon State in 2001 and California in 2005.
Fact: 18 of New Mexico State's 52 games have been against New Mexico and UTEP, which hurts them in most areas. Those two teams aren't BCS, they don't have any 10+win seasons, they have received minimal votes, and their average wins is a combined 4.9.
2008 Outlook: @ UTEP and New Mexico, as usual. @ Nebraska might be tough, but I-AA Nicholls State is easy. Pretty balanced, but easier than the average for 2008.
New Mexico State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | @ | Big12 | Nebraska | BCS | 7.4 | 10 | 18,-,24,27,- |
9/20/08 | @ | CUSA | UTEP | non | 5.4 | 8 | -,38,-,-,- |
9/27/08 | vs | MtnWest | New Mexico | non | 7.2 | 9 | -,-,-,-,- |
8/30/07 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/15/07 | vs | CUSA | UTEP | non | 5 | 8 | -,-,38,-,- |
9/22/07 | @ | SEC | Auburn | BCS | 10 | 13 | 16,29,2,14,8 |
9/29/07 | vs | zAA | Ark Pine Bluff | zAA | 0 | 0 | -,-,-,-,- |
8/31/06 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/16/06 | vs | zAA | TX Southern | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | @ | CUSA | UTEP | non | 4.4 | 8 | -,-,-,38,- |
9/3/05 | vs | CUSA | UTEP | non | 4.4 | 8 | -,-,-,-,38 |
9/10/05 | @ | Big12 | Colorado | BCS | 7 | 10 | -,9,21,-,31 |
9/17/05 | @ | MtnWest | New Mexico | non | 6.6 | 8 | -,-,-,-,- |
9/23/05 | vs | Pac10 | California | BCS | 5.8 | 10 | -,-,-,41,9 |
9/4/04 | @ | SEC | Arkansas | BCS | 7.8 | 9 | 19,-,33,-,27 |
9/11/04 | @ | Pac10 | California | BCS | 4.6 | 8 | -,-,-,-,41 |
9/25/04 | vs | MtnWest | New Mexico | non | 6 | 8 | -,-,-,-,- |
10/2/04 | @ | WAC | UTEP | non | 3.8 | 8 | -,-,-,-,- |
8/31/03 | @ | Big12 | Texas | BCS | 9.8 | 11 | 16,23,12,5,7 |
9/6/03 | vs | zAA | W New Mexico | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | Pac10 | Oregon St | BCS | 7.2 | 11 | -,-,5,-,- |
9/27/03 | @ | MtnWest | New Mexico | non | 5 | 7 | -,-,-,-,- |
11/15/03 | @ | SEC | Arkansas | BCS | 7.8 | 9 | 17,19,-,33,- |
8/31/02 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,-,21,13 |
9/7/02 | @ | Pac10 | California | BCS | 3.2 | 5 | -,-,-,-,- |
9/21/02 | vs | MtnWest | New Mexico | non | 5.4 | 9 | 35,-,-,-,- |
9/28/02 | @ | SEC | Georgia | BCS | 8.6 | 10 | 10,14,16,17,25 |
10/5/02 | vs | WAC | UTEP | non | 4.4 | 8 | -,-,-,-,- |
11/9/02 | @ | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
8/23/01 | @ | CUSA | Louisville | non | 5.8 | 9 | -,-,-,-,32 |
9/1/01 | @ | Big12 | Texas | BCS | 7.8 | 9 | 23,-,16,23,12 |
9/8/01 | vs | Pac10 | Oregon St | BCS | 5.6 | 11 | -,-,-,-,5 |
9/22/01 | @ | Big12 | Kansas St | BCS | 10.6 | 11 | 17,7,9,6,8 |
10/6/01 | @ | WAC | Tulsa | non | 3.4 | 5 | -,-,-,-,- |
11/24/01 | @ | MtnWest | New Mexico | non | 5.4 | 9 | -,35,-,-,- |
9/2/00 | @ | SEC | South Carolina | BCS | 3.2 | 6 | -,-,-,-,- |
9/16/00 | vs | MtnWest | New Mexico | non | 5.2 | 9 | -,-,35,-,- |
9/23/00 | @ | SEC | Georgia | BCS | 7.6 | 10 | 38,-,10,14,16 |
9/30/00 | @ | WAC | UTEP | non | 3.2 | 5 | -,-,-,-,- |
10/7/00 | vs | CUSA | Army | non | 5 | 10 | -,24,-,-,- |
10/14/00 | vs | WAC | Tulsa | non | 3.2 | 4 | -,-,-,-,- |
9/2/99 | vs | zAA | NM Highlands | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | MtnWest | New Mexico | non | 5.4 | 9 | -,-,-,35,- |
9/18/99 | @ | Pac10 | Arizona St | BCS | 6.8 | 11 | 20,-,4,14,- |
9/25/99 | @ | WAC | UTEP | non | 2.8 | 4 | -,-,-,-,- |
10/2/99 | @ | MtnWest | Colorado St | non | 8.8 | 11 | 14,32,-,16,- |
10/23/99 | @ | CUSA | Army | non | 5.2 | 10 | -,-,24,-,- |
9/5/98 | @ | Big12 | Texas | BCS | 7 | 10 | -,23,14,23,- |
9/12/98 | @ | ACC | Georgia Tech | BCS | 4.8 | 7 | -,-,-,-,27 |
9/19/98 | vs | WAC | New Mexico | non | 6 | 9 | -,-,-,-,35 |
9/26/98 | vs | WAC | UTEP | non | 2.4 | 4 | -,-,-,-,- |
10/3/98 | @ | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
10/17/98 | vs | WAC | Colorado St | non | 8.2 | 11 | -,14,32,-,16 |
No comments:
Post a Comment