San Diego State non-conf scheduling
San Diego State 1998-2007
Average Rank = 24.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
42 | 19 | 23 | 0 | 45.2% | 26 | 9 | 7 | 61.9% | 5.4 | 18 | 42.9% | 15 | 35.7% | 13 | 31.0% |
NCAA Ranks | 33 | 18 | 44 | 20 | 13 | 20 |
Analysis: Another Mtn West team with 4 Top 20’s, putting them at the top. Most of their BCS opponents are from the Pac 10 or Big 10 (only three weren’t), and they’re usually all better than average. The usual fare is a couple above average BCS teams, an average non-BCS team or two, and maybe a I-AA team.
Fact: 2006 was the only year in the BCS era that San Diego State didn’t play an elite team.
Fact: For the first five years of the BCS era, San Diego State averaged more than 3 BCS opponents per year. In the second five years they only averaged 2 (but that’s still better than most teams).
2008 Outlook: Much less challenging than normal, and towards the bottom of 2008. @ Notre Dame might be tricky, but @ San Jose State and Idaho aren’t, and I-AA Cal Poly-SLO is easy.
San Diego State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Cal Poly-San Luis Obispo | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/13/08 | @ | WAC | San Jose St | non | 4.4 | 9 | -,-,-,-,- |
9/27/08 | vs | WAC | Idaho | non | 2.6 | 4 | -,-,-,-,- |
9/8/07 | @ | Pac10 | Washington St | BCS | 7 | 10 | 10,9,-,-,- |
9/15/07 | @ | Pac10 | Arizona St | BCS | 7.2 | 9 | -,-,20,35,- |
9/22/07 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | vs | BigEast | Cincinnati | BCS | 6.2 | 8 | -,-,-,-,- |
8/31/06 | vs | CUSA | UTEP | non | 4.4 | 8 | -,-,-,38,- |
9/16/06 | @ | Big10 | Wisconsin | BCS | 7.8 | 10 | -,35,-,18,15 |
9/30/06 | @ | WAC | San Jose St | non | 3.4 | 6 | -,-,-,-,- |
10/28/06 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | vs | Pac10 | UCLA | BCS | 6.6 | 8 | -,41,40,-,- |
9/17/05 | @ | Big10 | Ohio St | BCS | 9.6 | 14 | 28,29,1,4,19 |
9/24/05 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
12/3/05 | @ | WAC | Hawaii | non | 7.8 | 10 | -,32,33,34,41 |
9/4/04 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | Big10 | Michigan | BCS | 9.4 | 10 | 5,10,20,9,7 |
9/25/04 | vs | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
10/2/04 | @ | Pac10 | UCLA | BCS | 6.2 | 8 | -,-,41,40,- |
8/30/03 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 2,35,28,29,1 |
9/13/03 | @ | WAC | UTEP | non | 4 | 8 | -,-,-,-,- |
9/20/03 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
9/27/03 | @ | Pac10 | UCLA | BCS | 7 | 10 | 8,-,-,41,40 |
8/29/02 | @ | WAC | Fresno St | non | 7.4 | 11 | -,-,-,42,28 |
9/7/02 | @ | Big12 | Colorado | BCS | 6.6 | 10 | -,28,29,-,9 |
9/14/02 | vs | Pac10 | Arizona St | BCS | 6 | 9 | 14,-,-,-,- |
9/21/02 | @ | SunBelt | Idaho | non | 5.4 | 9 | -,36,-,-,- |
9/28/02 | vs | Pac10 | UCLA | BCS | 7.4 | 10 | 5,8,-,-,41 |
12/7/02 | @ | WAC | Hawaii | non | 4.8 | 9 | -,-,30,-,32 |
8/30/01 | vs | Pac10 | Arizona | BCS | 7 | 12 | -,32,4,-,- |
9/8/01 | @ | Pac10 | Arizona St | BCS | 7.4 | 11 | 4,14,-,-,- |
10/6/01 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/20/01 | @ | Big10 | Ohio St | BCS | 9.2 | 11 | 2,12,2,35,28 |
8/31/00 | vs | Pac10 | Arizona St | BCS | 7.4 | 11 | -,4,14,-,- |
9/9/00 | vs | Big10 | Illinois | BCS | 3.6 | 8 | -,-,-,-,25 |
9/16/00 | @ | Pac10 | Arizona | BCS | 7.2 | 12 | -,-,32,4,- |
9/23/00 | @ | Pac10 | Oregon St | BCS | 3.6 | 7 | -,-,-,-,- |
9/4/99 | vs | zAA | South Florida | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | Big10 | Illinois | BCS | 3.4 | 7 | 27,-,-,-,- |
9/18/99 | @ | Pac10 | USC | BCS | 7.4 | 9 | 15,11,-,-,- |
9/25/99 | @ | Big12 | Kansas | BCS | 5.8 | 10 | -,10,-,-,- |
9/5/98 | vs | Big10 | Wisconsin | BCS | 7.6 | 10 | 5,26,-,31,35 |
9/12/98 | @ | Pac10 | USC | BCS | 7.4 | 9 | 25,15,11,-,- |
9/24/98 | vs | Pac10 | Arizona | BCS | 7.2 | 10 | 9,-,-,-,32 |
No comments:
Post a Comment