San Jose State non-conf scheduling
San Jose State 1998-2007
Average Rank = 30.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
38 | 11 | 26 | 1 | 28.9% | 27 | 4 | 7 | 71.1% | 5.0 | 12 | 31.6% | 9 | 23.7% | 13 | 34.2% |
NCAA Ranks | 9 | 6 | 61 | 49 | 33 | 26 |
Analysis: The Spartans rankings are solid, with two Top 10's and a low of #61. That's mainly because they've played a lot of BCS teams, and a lot of them were above average. Their usual schedule consists of Stanford, another one or two above averabe BCS teams, and a below average non-BCS or I-AA team.
Fact: Stanford brings San Jose State's numbers down big time. The Cardinal average wins is always 6 or under, they don't have any 10+win seasons, and they don't have many votes. Without them added in, San Jose State's other 18 BCS opponents (who have 12 10+win seasons) have a 7.4 wins average.
Fact: With few exceptions, when San Jose State plays at home, it's against a non-BCS or I-AA team, and when they go on the road it's against a BCS team.
2008 Outlook: @ Stanford shouldn't be tough, but @ Nebraska could be tricky. San Diego State at home isn't too bad, and I-AA UC-Davis is a cupcake. On the low end of 2008.
San Jose State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | California-Davis | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Big12 | Nebraska | BCS | 7.4 | 10 | 18,-,24,27,- |
9/13/08 | vs | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/20/08 | @ | Pac10 | Stanford | BCS | 3.6 | 5 | -,-,-,-,- |
9/1/07 | @ | Pac10 | Arizona St | BCS | 7.2 | 9 | -,-,20,35,- |
9/8/07 | @ | Big12 | Kansas St | BCS | 7.6 | 11 | 6,13,-,-,- |
9/15/07 | @ | Pac10 | Stanford | BCS | 3.2 | 5 | -,-,-,-,- |
9/29/07 | vs | zAA | UC Davis | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | @ | Pac10 | Washington | BCS | 4.8 | 8 | 19,-,-,-,- |
9/9/06 | vs | Pac10 | Stanford | BCS | 4.8 | 9 | 17,-,-,-,- |
9/23/06 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | vs | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/3/05 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | @ | Big10 | Illinois | BCS | 4.8 | 10 | -,12,-,-,- |
9/24/05 | @ | MtnWest | San Diego St | non | 4 | 6 | -,-,-,-,- |
9/4/04 | @ | Pac10 | Stanford | BCS | 5.6 | 9 | 24,-,17,-,- |
9/18/04 | vs | zAA | Morgan St | zAA | 0 | 0 | -,-,-,-,- |
10/9/04 | @ | Pac10 | Washington | BCS | 7.8 | 11 | 37,3,19,-,- |
8/23/03 | vs | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
8/30/03 | @ | SEC | Florida | BCS | 9.4 | 10 | 6,14,11,3,24 |
9/6/03 | @ | Pac10 | Stanford | BCS | 5.4 | 9 | -,24,-,17,- |
8/31/02 | v | SunBelt | Arkansas St | non | 2.6 | 4 | -,-,-,-,- |
9/7/02 | @ | Pac10 | Washington | BCS | 8 | 11 | 18,-,37,3,19 |
9/14/02 | @ | Pac10 | Stanford | BCS | 6 | 9 | -,-,24,-,17 |
9/21/02 | @ | Big10 | Illinois | BCS | 5.2 | 10 | -,-,25,-,12 |
10/12/02 | @ | Big10 | Ohio St | BCS | 8.4 | 11 | 12,2,35,28,29 |
9/1/01 | @ | Pac10 | USC | BCS | 6.2 | 8 | -,-,-,-,- |
9/8/01 | @ | Big12 | Colorado | BCS | 6.6 | 10 | 8,-,28,29,- |
9/29/01 | @ | Pac10 | Arizona St | BCS | 7.4 | 11 | 4,14,-,-,- |
12/1/01 | vs | Pac10 | Stanford | BCS | 5.6 | 8 | 29,-,-,24,- |
9/2/00 | @ | Big12 | Nebraska | BCS | 11.4 | 13 | 1,6,1,20,2 |
9/9/00 | @ | Pac10 | Stanford | BCS | 6 | 8 | 31,29,-,-,24 |
9/16/00 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | @ | Pac10 | USC | BCS | 7 | 9 | 11,-,-,-,- |
9/4/99 | @ | SEC | LSU | BCS | 6.8 | 10 | -,25,13,13,- |
9/11/99 | @ | Big12 | Colorado | BCS | 8.8 | 11 | 3,4,8,-,28 |
9/18/99 | vs | zAA | St Mary's CA | zAA | 0 | 0 | -,-,-,-,- |
10/2/99 | @ | Pac10 | Stanford | BCS | 5 | 7 | -,31,29,-,- |
9/5/98 | @ | Pac10 | Stanford | BCS | 5.2 | 7 | -,-,31,29,- |
9/12/98 | vs | BigWest | Idaho | non | 1 | 5 | -,-,-,-,- |
9/19/98 | @ | Pac10 | Oregon | BCS | 7.2 | 9 | -,11,18,-,30 |
10/3/98 | @ | ACC | Virginia | BCS | 7.8 | 9 | 28,13,17,28,38 |
No comments:
Post a Comment