Virginia non-conf scheduling
Virginia 1998-2007
Average Rank = 33 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 21 | 15 | 0 | 58.3% | 18 | 16 | 2 | 50.0% | 5.9 | 15 | 41.7% | 10 | 27.8% | 12 | 33.3% |
NCAA Ranks | 61 | 43 | 24 | 25 | 23 | 22 |
Analysis: Like their ACC brothers Georgia Tech & North Carolina, the Cavaliers have scheduled above average competition, ranking highly in most categories. They're not Top 20 in any category, but their lowest rank is #61 – all around solid. Their usual schedule consists of Virginia Tech or a team from the Big East, another average to above average BCS team, an average non-BCS team, and a below average non-BCS or I-AA team.
Fact: Only 12 of Virginia’s 36 opponents haven’t received any Top 25 votes in the past five seasons, and 10 of the teams they’ve played were elite.
Fact: In the first 5 years of the BCS, 12 of Virginia’s 18 opponents had a 10+ win season in the previous 5 seasons. In the last 5 years, only 3 of their 18 opponents have.
2008 Outlook: Well-balanced and tough for 2008 because USC comes to town, which’ll be a huge test. East Carolina and @ Connecticut might be tough, but I-AA Richmond should be easy.
Virginia Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | Pac10 | USC | BCS | 11.8 | 13 | 2,1,2,4,2 |
9/6/08 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | @ | BigEast | Connecticut | BCS | 7 | 9 | 41,36,-,-,32 |
10/11/08 | vs | CUSA | East Carolina | non | 4.6 | 8 | -,-,-,-,- |
9/1/07 | @ | MtnWest | Wyoming | non | 4.6 | 7 | -,-,38,-,- |
9/29/07 | vs | BigEast | Pittsburgh | BCS | 7.2 | 9 | 18,36,28,-,- |
10/6/07 | @ | SunBelt | Middle Tenn St | non | 4.8 | 7 | -,-,-,-,- |
10/13/07 | vs | BigEast | Connecticut | BCS | 6.4 | 9 | -,41,36,-,- |
9/2/06 | @ | BigEast | Pittsburgh | BCS | 7.4 | 9 | 36,18,36,28,- |
9/9/06 | vs | MtnWest | Wyoming | non | 3.8 | 7 | -,-,-,38,- |
9/16/06 | vs | MAC | W Michigan | non | 4.4 | 7 | -,-,-,-,- |
10/7/06 | @ | CUSA | East Carolina | non | 3.6 | 6 | -,-,-,-,- |
9/3/05 | vs | MAC | W Michigan | non | 4.8 | 9 | 38,-,-,-,- |
9/17/05 | @ | BigEast | Syracuse | BCS | 6.4 | 10 | -,14,-,-,- |
11/5/05 | vs | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/4/04 | @ | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
9/18/04 | vs | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
9/25/04 | vs | BigEast | Syracuse | BCS | 6.6 | 10 | 35,-,14,-,- |
9/6/03 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,21,13,- |
9/13/03 | @ | MAC | W Michigan | non | 6.4 | 9 | -,-,38,-,- |
10/25/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
11/29/03 | vs | BigEast | Virginia Tech | BCS | 9.8 | 11 | 19,3,6,18,14 |
8/22/02 | vs | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
9/7/02 | vs | SEC | South Carolina | BCS | 4.6 | 9 | -,-,-,21,13 |
9/21/02 | vs | MAC | Akron | non | 4.6 | 7 | -,-,-,-,- |
11/9/02 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 17,15,11,-,- |
11/30/02 | @ | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
8/25/01 | @ | Big10 | Wisconsin | BCS | 9.2 | 11 | 31,35,5,4,24 |
9/1/01 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
11/17/01 | vs | BigEast | Virginia Tech | BCS | 9.6 | 11 | 12,-,19,3,6 |
12/1/01 | vs | Big10 | Penn St | BCS | 8.8 | 11 | 7,17,15,11,- |
9/2/00 | vs | MtnWest | BYU | non | 8.8 | 14 | -,5,-,-,32 |
9/9/00 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
11/25/00 | @ | BigEast | Virginia Tech | BCS | 9.4 | 11 | 9,12,-,19,3 |
9/25/99 | @ | MtnWest | BYU | non | 9.2 | 14 | 10,-,5,-,- |
10/2/99 | vs | BigEast | Virginia Tech | BCS | 8.8 | 10 | 24,9,12,-,19 |
11/13/99 | vs | MAC | Buffalo | non | 0 | 0 | -,-,-,-,- |
9/3/98 | @ | SEC | Auburn | BCS | 9.2 | 11 | -,-,21,25,11 |
10/3/98 | vs | WAC | San Jose St | non | 3 | 4 | -,-,-,-,- |
11/28/98 | @ | BigEast | Virginia Tech | BCS | 8.8 | 10 | 20,24,9,12,- |
No comments:
Post a Comment