North Texas non-conf scheduling
North Texas 1998-2007
Average Rank = 26.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
50 | 16 | 33 | 1 | 32.0% | 27 | 20 | 3 | 54.0% | 5.4 | 21 | 42.0% | 16 | 32.0% | 19 | 38.0% |
NCAA Ranks | 11 | 35 | 40 | 24 | 15 | 35 |
Analysis: Top notch rankings across the board for the Mean Green, including two Top 20's. They've played more non-conf games than anyone, averaging 5 per year in the BCS era, mainly because they're in the Sun Belt (and were in the Big West). But they're scheduling less BCS teams nowadays, which isn't a positive development. Their usual fare is two to three BCS teams and one to two non-BCS teams.
Fact: North Texas' schedule with the good and the bad - their BCS and non-BCS opponents have average wins ranging all the way from 2 to 11 and 1 to 8, respectively.
Fact: 25 of North Texas' 27 BCS opponents earned votes in the coach's poll sometime in the previous five years. The only two that hadn't were Baylor in 2003 & 2004.
2008 Outlook: Nothing too easy - one of the most challenging of 2008 for the Mean Green this year. @ LSU is brutal, @ Kansas State won't be easy, @ Rice is winnable, and Tulsa at home might be tricky.
North Texas Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Kansas St | BCS | 6.4 | 11 | 13,-,-,-,- |
9/6/08 | vs | CUSA | Tulsa | non | 7.8 | 10 | -,-,26,-,36 |
9/13/08 | @ | SEC | LSU | BCS | 11.2 | 13 | 1,16,5,3,1 |
9/27/08 | @ | CUSA | Rice | non | 3.8 | 7 | -,-,-,-,- |
9/1/07 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 5,3,3,22,11 |
9/8/07 | @ | CUSA | SMU | non | 3.4 | 6 | -,-,-,-,- |
9/29/07 | @ | SEC | Arkansas | BCS | 7.4 | 10 | -,27,-,-,16 |
11/10/07 | vs | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
11/24/07 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | @ | Big12 | Texas | BCS | 11.2 | 13 | 5,7,11,4,1 |
9/9/06 | vs | CUSA | SMU | non | 3 | 5 | -,-,-,-,- |
9/16/06 | @ | CUSA | Tulsa | non | 4.6 | 9 | -,-,-,-,26 |
9/23/06 | @ | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
11/4/06 | vs | WAC | Louisiana Tech | non | 5.8 | 7 | -,-,-,-,- |
9/17/05 | vs | CUSA | Tulsa | non | 3.8 | 8 | -,-,-,-,- |
9/24/05 | @ | Big12 | Kansas St | BCS | 8.6 | 11 | 8,-,6,13,- |
10/22/05 | @ | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
10/29/05 | @ | SEC | LSU | BCS | 9.6 | 13 | 29,8,30,1,16 |
9/4/04 | @ | Big12 | Texas | BCS | 10 | 11 | 23,12,5,7,11 |
9/18/04 | @ | Big12 | Colorado | BCS | 6.8 | 10 | 29,-,9,21,- |
9/25/04 | @ | Big12 | Baylor | BCS | 2.4 | 3 | -,-,-,-,- |
8/30/03 | @ | Big12 | Oklahoma | BCS | 9.6 | 13 | -,38,1,6,5 |
9/6/03 | vs | Big12 | Baylor | BCS | 2.2 | 3 | -,-,-,-,- |
9/13/03 | @ | MtnWest | Air Force | non | 8.2 | 12 | 10,-,33,-,35 |
9/20/03 | v | SEC | Arkansas | BCS | 7.8 | 9 | 17,19,-,33,- |
10/30/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
8/31/02 | @ | Big12 | Texas | BCS | 8.4 | 11 | -,16,23,12,5 |
9/7/02 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | @ | SEC | Alabama | BCS | 6.2 | 10 | -,-,8,-,34 |
9/21/02 | @ | CUSA | TCU | non | 6.4 | 10 | -,32,28,18,- |
9/28/02 | @ | Pac10 | Arizona | BCS | 7 | 12 | 32,4,-,-,- |
10/5/02 | vs | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/1/01 | vs | CUSA | TCU | non | 6 | 10 | -,-,32,28,18 |
9/8/01 | @ | Big12 | Oklahoma | BCS | 6.4 | 13 | -,-,-,38,1 |
9/22/01 | vs | Big12 | Texas Tech | BCS | 6.6 | 7 | 36,-,-,-,- |
9/29/01 | @ | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
12/1/01 | @ | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
8/31/00 | vs | Big12 | Baylor | BCS | 3.2 | 7 | 35,-,-,-,- |
9/9/00 | @ | Big12 | Texas Tech | BCS | 7 | 9 | 20,36,-,-,- |
9/16/00 | @ | MtnWest | UNLV | non | 1.8 | 3 | -,-,-,-,- |
9/23/00 | @ | Big12 | Kansas St | BCS | 10.4 | 11 | 6,17,7,9,6 |
10/5/00 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
10/28/00 | @ | Indy | LA Lafayette | non | 3.2 | 6 | -,-,-,-,- |
9/2/99 | vs | MtnWest | UNLV | non | 2.6 | 7 | -,-,-,-,- |
9/11/99 | @ | SEC | LSU | BCS | 6.8 | 10 | -,25,13,13,- |
9/18/99 | @ | Big12 | Texas Tech | BCS | 7 | 9 | -,20,36,-,- |
10/2/99 | @ | Big12 | Baylor | BCS | 4.4 | 7 | -,35,-,-,- |
11/13/99 | @ | WAC | TCU | non | 5 | 7 | 35,-,-,-,32 |
9/5/98 | @ | Big12 | Oklahoma | BCS | 5.4 | 9 | 14,-,-,-,- |
9/12/98 | vs | Big12 | Texas Tech | BCS | 6.8 | 9 | -,-,20,36,- |
9/19/98 | @ | Pac10 | Arizona St | BCS | 7 | 11 | -,20,-,4,14 |
9/26/98 | @ | Big12 | Texas A&M | BCS | 8.8 | 10 | 8,-,15,-,21 |
10/24/98 | vs | CUSA | Houston | non | 2.8 | 7 | -,-,-,-,- |
11/7/98 | @ | Big12 | Kansas | BCS | 6 | 10 | -,-,10,-,- |
1 comment:
Umm, all teams are now considered BCS, and an OOC of Kansas State, LSU, Rice and Tulsa is pretty good from a Mean Green fan's perspective. Less "body bag" games and more regional opponents.
Post a Comment