Ohio non-conf scheduling
Ohio 1998-2007
Average Rank = 47.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 12 | 22 | 0 | 35.3% | 23 | 4 | 7 | 67.6% | 4.6 | 6 | 17.6% | 5 | 14.7% | 12 | 35.3% |
NCAA Ranks | 15 | 8 | 75 | 95 | 64 | 30 |
Analysis: The Bobcats’ scheduling is pretty erratic, at least when it comes to opponents’ average wins (high of 7.5 in 2005, low of 2.4 in 2000). Number of BCS opponents is usually two or three, but last year (2007) it was only one. The consistent thing is that they play most games on the road. The usual schedule is a bevy of BCS teams that average each other out and a I-AA team.
Fact: Ohio has only played 4 non-BCS teams (not counting their 7 I-AA opponents), and 2 of those were in 2007.
Fact: Ohio will visit nearly anybody, from BCS teams like Ohio State and Virginia Tech to non-BCS teams like LA-Lafayette and Connecticut (when they were independent). One thing though – they don’t travel to the western half of the U.S. The furthest west they’ve been is to Iowa State.
2008 Outlook: More of the same. @ Ohio State is brutal, @ Wyoming & @ Northwestern will probably be decent tests, and I-AA VMI should be easy.
Ohio Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | MtnWest | Wyoming | non | 5.2 | 7 | -,38,-,-,- |
9/6/08 | @ | Big10 | Ohio St | BCS | 10.4 | 12 | 4,19,4,2,4 |
9/20/08 | @ | Big10 | Northwestern | BCS | 5.8 | 7 | -,-,35,-,- |
9/27/08 | vs | zAA | Virginia Military | zAA | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | zAA | Gardner Webb | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/15/07 | @ | ACC | Virginia Tech | BCS | 9.8 | 11 | 14,-,10,7,18 |
9/22/07 | vs | MtnWest | Wyoming | non | 4.6 | 7 | -,-,38,-,- |
9/2/06 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | BigEast | Rutgers | BCS | 3.8 | 7 | -,-,-,-,35 |
9/23/06 | @ | Big12 | Missouri | BCS | 5.8 | 8 | -,-,41,-,- |
10/14/06 | @ | Big10 | Illinois | BCS | 4.2 | 10 | 12,-,-,-,- |
9/3/05 | @ | Big10 | Northwestern | BCS | 5.4 | 8 | 26,-,-,-,- |
9/9/05 | vs | BigEast | Pittsburgh | BCS | 7.8 | 9 | 40,36,18,36,28 |
9/17/05 | @ | ACC | Virginia Tech | BCS | 9.4 | 11 | 6,18,14,-,10 |
9/4/04 | vs | zAA | VMI | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | @ | BigEast | Pittsburgh | BCS | 7.2 | 9 | -,40,36,18,36 |
10/2/04 | @ | SEC | Kentucky | BCS | 4.2 | 7 | -,-,-,-,- |
8/28/03 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big12 | Iowa St | BCS | 6 | 9 | -,-,23,40,- |
9/13/03 | vs | Big10 | Minnesota | BCS | 6.2 | 8 | -,17,-,-,34 |
10/18/03 | @ | SEC | Kentucky | BCS | 4.8 | 7 | 31,-,-,-,- |
8/31/02 | @ | BigEast | Pittsburgh | BCS | 5.4 | 7 | -,-,-,40,36 |
9/7/02 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | @ | SEC | Florida | BCS | 9.8 | 10 | 6,6,14,11,3 |
9/21/02 | @ | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/8/01 | @ | BigEast | West Virginia | BCS | 6.8 | 8 | 26,39,30,-,35 |
9/22/01 | vs | Big12 | Iowa St | BCS | 3.8 | 9 | -,-,-,-,23 |
11/24/01 | @ | ACC | NC State | BCS | 6 | 8 | -,-,-,-,31 |
9/2/00 | @ | Big12 | Iowa St | BCS | 2.6 | 4 | -,-,-,-,- |
9/9/00 | @ | Big10 | Minnesota | BCS | 4.6 | 8 | -,-,-,-,17 |
9/16/00 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | Big10 | Minnesota | BCS | 3.6 | 5 | -,-,-,-,- |
9/11/99 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | Big10 | Ohio St | BCS | 10.4 | 11 | 9,8,2,12,2 |
9/3/98 | @ | ACC | NC State | BCS | 5.6 | 9 | 35,17,-,-,- |
9/12/98 | @ | Big10 | Wisconsin | BCS | 7.6 | 10 | 5,26,-,31,35 |
9/19/98 | vs | CUSA | East Carolina | non | 6.2 | 9 | -,-,23,30,- |
No comments:
Post a Comment