Ohio State non-conf scheduling
Ohio State 1998-2007
Average Rank = 41.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 28 | 7 | 1 | 77.8% | 15 | 20 | 1 | 41.7% | 6.3 | 17 | 47.2% | 10 | 27.8% | 12 | 33.3% |
NCAA Ranks | 109 | 68 | 12 | 14 | 23 | 22 |
Analysis: The Buckeyes use the confines of the Horseshoe to their full advantage, only playing one non-conf road game a year, if that. But to their credit, they do schedule above average teams for their home games, whether they're BCS teams or their more usual non-BCS Ohio-based teams. Top-25 rankings in 4 of 6 categories make them one of the top BCS teams when it comes to scheduling challenging opponents.
Fact: When Ohio State goes on the road, they like a challenge – their road opponents averaged 7.4 wins per season.
Fact: If Ohio State schedules a team from in-state, it's usually a non-BCS team (usually from the MAC). But if they schedule someone from out-of-state, it's usually a BCS team.
2008 Outlook: The home-and-home with Texas worked so well that the Buckeyes decided to do it again, this time starting @ USC. I-AA Youngstown State and Ohio in the two weeks before should be easy warmups, and Troy shouldn't prove hard. Their whole season hinges on the game at the Coliseum, which makes it one of the harder ones of 2008.
Ohio State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | MAC | Ohio | non | 5 | 9 | -,-,-,-,- |
9/13/08 | @ | Pac10 | USC | BCS | 11.8 | 13 | 2,1,2,4,2 |
9/20/08 | vs | SunBelt | Troy | non | 6.6 | 8 | -,-,-,-,- |
9/1/07 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
9/15/07 | @ | Pac10 | Washington | BCS | 4.2 | 7 | -,-,-,-,- |
10/13/07 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/2/06 | vs | MAC | N Illinois | non | 8 | 10 | -,-,26,29,- |
9/9/06 | @ | Big12 | Texas | BCS | 11.2 | 13 | 5,7,11,4,1 |
9/16/06 | vs | BigEast | Cincinnati | BCS | 6 | 7 | -,-,-,-,- |
10/7/06 | vs | MAC | Bowling Green | non | 8.6 | 11 | -,37,23,27,- |
9/3/05 | vs | MAC | Miami OH | non | 8.2 | 13 | -,-,-,12,- |
9/10/05 | vs | Big12 | Texas | BCS | 10.4 | 11 | 12,5,7,11,4 |
9/17/05 | vs | MtnWest | San Diego St | non | 4 | 6 | -,-,-,-,- |
9/4/04 | vs | CUSA | Cincinnati | non | 5.8 | 7 | -,-,-,-,- |
9/11/04 | vs | MAC | Marshall | non | 10.2 | 13 | 10,38,21,19,38 |
9/18/04 | @ | ACC | NC State | BCS | 8 | 11 | -,31,-,11,30 |
8/30/03 | vs | Pac10 | Washington | BCS | 7.8 | 11 | -,37,3,19,- |
9/6/03 | vs | MtnWest | San Diego St | non | 4.4 | 7 | -,-,-,-,- |
9/13/03 | vs | ACC | NC State | BCS | 7.8 | 11 | -,-,31,-,11 |
9/20/03 | vs | MAC | Bowling Green | non | 5.8 | 9 | -,-,-,-,37 |
8/24/02 | vs | Big12 | Texas Tech | BCS | 6.6 | 7 | -,-,-,-,41 |
9/7/02 | vs | MAC | Kent | non | 2.4 | 6 | -,-,-,-,- |
9/14/02 | vs | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,11 |
9/21/02 | @ | CUSA | Cincinnati | non | 5.4 | 8 | 31,-,-,-,- |
10/12/02 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/8/01 | vs | MAC | Akron | non | 4.6 | 7 | -,-,-,-,- |
9/22/01 | @ | Pac10 | UCLA | BCS | 7 | 10 | -,5,8,-,- |
10/20/01 | vs | MtnWest | San Diego St | non | 5.6 | 8 | 33,-,-,-,- |
9/2/00 | vs | WAC | Fresno St | non | 5.6 | 8 | 34,-,-,-,- |
9/9/00 | @ | Pac10 | Arizona | BCS | 7.2 | 12 | -,-,32,4,- |
9/16/00 | vs | MAC | Miami OH | non | 7.8 | 10 | -,-,-,34,- |
8/29/99 | v | BigEast | Miami FL | BCS | 8.2 | 10 | 6,-,14,-,21 |
9/11/99 | vs | Pac10 | UCLA | BCS | 7.4 | 10 | -,30,-,5,8 |
9/18/99 | vs | MAC | Ohio | non | 4.2 | 8 | -,-,-,-,- |
9/25/99 | vs | CUSA | Cincinnati | non | 4.8 | 8 | -,-,-,31,- |
9/5/98 | @ | BigEast | West Virginia | BCS | 7.6 | 11 | 6,34,-,26,39 |
9/12/98 | vs | MAC | Toledo | non | 7.4 | 11 | -,-,24,-,- |
9/19/98 | vs | Big12 | Missouri | BCS | 4.2 | 7 | -,-,-,-,23 |
No comments:
Post a Comment