Toledo non-conf scheduling
Toledo 1998-2007
Average Rank = 78.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 20 | 15 | 0 | 57.1% | 19 | 8 | 8 | 54.3% | 4.3 | 5 | 14.3% | 2 | 5.7% | 18 | 51.4% |
NCAA Ranks | 59 | 31 | 93 | 105 | 105 | 80 |
Analysis: The Rockets are contrary to most of their MAC compatriots – their schedule is erratic in the categories of home games & BCS teams played and as certain as you’ll get in opponents’ average wins. Their usual fare includes an above average team, an average team, and a few below average teams – whatever it takes to get their opponents’ average wins between 4 & 5.
Fact: Toledo is ranked #105 in two categories: elite teams played (only 2 – Ohio State 1998 & Penn State 2000) and opponents with 10+win seasons (the aforementioned Ohio State & Penn State, plus Minnesota 2004, Syracuse 2003, and Fresno State 2005).
Fact: Strangely for a MAC team, Toledo has played more games at home than on the road – 20 to 15.
2008 Outlook: @ Michigan will probably be tricky, same with @ Arizona, same with Fresno State at home. Florida International is a breather. Tough for 2008. Incidentally, the game @ Arizona will be only the second meeting between a MAC team & a Pac 10 team during the BCS era. The first was when Central Florida (who’s no longer in the MAC) visited Arizona State in 2002.
Toledo Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | Pac10 | Arizona | BCS | 3.8 | 6 | -,-,-,-,- |
9/20/08 | vs | WAC | Fresno St | non | 7.8 | 9 | 34,22,-,-,30 |
9/27/08 | vs | SunBelt | Florida Intl | non | 0.2 | 1 | -,-,-,-,- |
10/11/08 | @ | Big10 | Michigan | BCS | 9.2 | 11 | 7,12,28,9,19 |
9/1/07 | vs | Big10 | Purdue | BCS | 7.2 | 9 | -,19,35,-,- |
9/15/07 | @ | Big12 | Kansas | BCS | 5 | 7 | -,-,-,-,- |
9/22/07 | vs | Big12 | Iowa St | BCS | 5.4 | 7 | -,-,34,-,- |
10/6/07 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
8/31/06 | @ | Big12 | Iowa St | BCS | 6 | 7 | 40,-,-,34,- |
9/15/06 | vs | Big12 | Kansas | BCS | 4.4 | 7 | -,-,-,-,- |
9/23/06 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | @ | BigEast | Pittsburgh | BCS | 7.4 | 9 | 36,18,36,28,- |
9/1/05 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/27/05 | @ | WAC | Fresno St | non | 9 | 11 | 42,28,31,34,22 |
9/4/04 | @ | Big10 | Minnesota | BCS | 7.2 | 10 | 17,-,-,34,17 |
9/11/04 | @ | Big12 | Kansas | BCS | 4 | 6 | -,-,-,-,- |
9/25/04 | vs | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
8/29/03 | @ | MtnWest | UNLV | non | 4 | 8 | -,-,-,-,- |
9/6/03 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | BigEast | Pittsburgh | BCS | 6 | 9 | -,-,40,36,18 |
9/27/03 | @ | BigEast | Syracuse | BCS | 7 | 10 | 24,35,-,14,- |
8/29/02 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | @ | Big10 | Minnesota | BCS | 5.2 | 8 | -,-,17,-,- |
9/21/02 | vs | MtnWest | UNLV | non | 3.6 | 8 | -,-,-,-,- |
9/28/02 | @ | BigEast | Pittsburgh | BCS | 5.4 | 7 | -,-,-,40,36 |
8/30/01 | vs | Big10 | Minnesota | BCS | 5.2 | 8 | -,-,-,17,- |
9/8/01 | @ | BigEast | Temple | BCS | 2.4 | 4 | -,-,-,-,- |
10/27/01 | vs | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
9/2/00 | @ | Big10 | Penn St | BCS | 9.6 | 11 | 12,7,17,15,11 |
9/9/00 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
10/28/00 | @ | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
9/2/99 | vs | BigEast | Syracuse | BCS | 8.4 | 9 | 30,16,19,20,24 |
9/25/99 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
10/30/99 | vs | Indy | Louisiana Tech | non | 5.8 | 9 | -,-,-,29,- |
9/5/98 | vs | BigEast | Temple | BCS | 1.6 | 3 | -,-,-,-,- |
9/12/98 | @ | Big10 | Ohio St | BCS | 10.2 | 11 | 10,9,8,2,12 |
10/3/98 | vs | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment