Penn State non-conf scheduling
Penn State 1998-2007
Average Rank = 68 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 27 | 8 | 1 | 75.0% | 18 | 17 | 1 | 50.0% | 5.6 | 8 | 22.2% | 5 | 13.9% | 17 | 47.2% |
NCAA Ranks | 105 | 43 | 36 | 82 | 72 | 70 |
Analysis: The Nittany Lions like to schedule home-and-homes with other BCS teams, usually average to above average ones, and then fill the rest of their non-conf schedule up with home games against average non-BCS teams. Their opponents' average wins has been dropping pretty fast, but that's due in part to Notre Dame's troubles and scheduling a few 0-win teams. Average difficulty for a BCS team.
Fact: Penn State has scheduled home-and-homes with Virginia, Pittsburgh, Notre Dame, Nebraska, Miami (FL), and Boston College in the BCS era.
Fact: The furthest west Penn State has traveled in the BCS era was @ Nebraska in 2003.
2008 Outlook: Shading easier, as their trend has been for the most part. Two BCS teams in Oregon State and @ Syracuse, but only one of those is away from Happy Valley. Temple is never a challenge, and I-AA Coastal Carolina is just... well, whatever. Easy for the Nittany Lions, and on the easy side of 2008.
Penn State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Coastal Carolina | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | vs | Pac10 | Oregon St | BCS | 7.8 | 10 | 31,33,-,22,26 |
9/13/08 | @ | BigEast | Syracuse | BCS | 3.8 | 6 | -,-,-,-,- |
9/20/08 | vs | MAC | Temple | non | 1.6 | 4 | -,-,-,-,- |
9/1/07 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/15/07 | vs | MAC | Buffalo | non | 1.4 | 2 | -,-,-,-,- |
11/10/07 | @ | Indy | Temple | non | 1.6 | 4 | -,-,-,-,- |
9/2/06 | vs | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
9/9/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/16/06 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
11/11/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
9/3/05 | vs | BigEast | South Florida | BCS | 5.6 | 9 | -,-,29,-,- |
9/10/05 | vs | BigEast | Cincinnati | BCS | 6.6 | 7 | -,-,-,-,- |
9/17/05 | vs | MAC | C Michigan | non | 3.2 | 4 | -,-,-,-,- |
9/4/04 | vs | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
9/11/04 | @ | BigEast | Boston College | BCS | 8 | 9 | -,40,23,26,40 |
9/18/04 | vs | MAC | UCF | non | 5.4 | 7 | -,-,-,-,- |
8/30/03 | vs | BigEast | Temple | BCS | 3.2 | 4 | -,-,-,-,- |
9/6/03 | vs | BigEast | Boston College | BCS | 7.2 | 9 | -,-,40,23,26 |
9/13/03 | @ | Big12 | Nebraska | BCS | 9.8 | 12 | 20,2,7,7,- |
9/20/03 | vs | MAC | Kent | non | 2.4 | 6 | -,-,-,-,- |
8/31/02 | vs | MAC | UCF | non | 6.2 | 9 | -,-,-,-,- |
9/14/02 | vs | Big12 | Nebraska | BCS | 11 | 13 | 1,20,2,7,7 |
9/21/02 | vs | WAC | Louisiana Tech | non | 6.6 | 9 | 29,-,-,-,- |
11/9/02 | vs | ACC | Virginia | BCS | 6.8 | 9 | 38,18,-,-,- |
9/1/01 | vs | BigEast | Miami FL | BCS | 8.6 | 11 | 14,-,21,15,2 |
11/3/01 | vs | CUSA | Southern Miss | non | 8.2 | 9 | 32,19,-,13,30 |
12/1/01 | @ | ACC | Virginia | BCS | 7.2 | 9 | 28,38,18,-,- |
8/27/00 | v | Pac10 | USC | BCS | 7 | 9 | 11,-,-,-,- |
9/2/00 | vs | MAC | Toledo | non | 8 | 11 | 24,-,-,-,- |
9/9/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
9/16/00 | @ | BigEast | Pittsburgh | BCS | 3.8 | 6 | -,-,-,-,- |
8/28/99 | vs | Pac10 | Arizona | BCS | 7.6 | 12 | -,-,-,32,4 |
9/4/99 | vs | MAC | Akron | non | 2.6 | 4 | -,-,-,-,- |
9/11/99 | vs | BigEast | Pittsburgh | BCS | 3.4 | 6 | -,-,-,-,- |
9/18/99 | @ | BigEast | Miami FL | BCS | 8.2 | 10 | 6,-,14,-,21 |
9/5/98 | vs | CUSA | Southern Miss | non | 6.4 | 9 | -,-,-,32,19 |
9/12/98 | vs | MAC | Bowling Green | non | 5.4 | 9 | -,33,-,-,- |
9/19/98 | @ | BigEast | Pittsburgh | BCS | 3.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment