Oklahoma State non-conf scheduling
Oklahoma State 1998-2007
Average Rank = 104.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 22 | 9 | 3 | 64.7% | 5 | 22 | 7 | 14.7% | 3.6 | 2 | 5.9% | 2 | 5.9% | 24 | 70.6% |
NCAA Ranks | 79 | 112 | 110 | 113 | 102 | 110 |
Analysis: Another Big 12 team at the bottom of the rankings – the Cowboys are Bottom 20 in 5 of 6 categories. Their usual schedule consists of a BCS or average non-BCS team, a couple weak non-BCS teams, and a I-AA team. Meh.
Fact: 23 of Oklahoma State’s 34 opponents were from the Sun Belt, WAC, or I-AA, averaging a meager 2.4 wins per season.
Fact: The only BCS teams Oklahoma State has played in the BCS era are Mississippi State (1998 & 1999), UCLA (2002 & 2004), and Georgia (2007). These five are where the majority of their opponents’ votes come from.
2008 Outlook: The usual – Washington State is BCS but average, Houston & Troy are non-BCS, average matchups at home, and I-AA Missouri State is a cupcake.
Oklahoma State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | Pac10 | Washington St | BCS | 6 | 10 | 9,-,-,-,- |
9/6/08 | vs | CUSA | Houston | non | 6.8 | 10 | -,-,-,31,- |
9/13/08 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | vs | SunBelt | Troy | non | 6.6 | 8 | -,-,-,-,- |
9/1/07 | @ | SEC | Georgia | BCS | 10.6 | 13 | 3,6,6,10,26 |
9/8/07 | vs | SunBelt | FL Atlantic | non | 1 | 5 | -,-,-,-,- |
9/14/07 | @ | SunBelt | Troy | non | 5.8 | 8 | -,-,-,-,- |
9/29/07 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | v | SunBelt | Arkansas St | non | 4.4 | 6 | -,-,-,-,- |
9/16/06 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
9/23/06 | @ | CUSA | Houston | non | 4.2 | 7 | -,-,-,-,- |
9/3/05 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/8/05 | v | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
9/4/04 | @ | Pac10 | UCLA | BCS | 6.2 | 8 | -,-,41,40,- |
9/11/04 | vs | WAC | Tulsa | non | 3.4 | 8 | -,-,-,-,- |
9/18/04 | vs | WAC | SMU | non | 2.8 | 4 | -,-,-,-,- |
9/6/03 | vs | MtnWest | Wyoming | non | 4 | 8 | 35,-,-,-,- |
9/13/03 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | WAC | SMU | non | 3.8 | 5 | -,-,-,-,- |
10/4/03 | vs | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
8/31/02 | v | WAC | Louisiana Tech | non | 6.6 | 9 | 29,-,-,-,- |
9/7/02 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | Pac10 | UCLA | BCS | 7.4 | 10 | 5,8,-,-,41 |
9/21/02 | vs | WAC | SMU | non | 4.4 | 6 | -,-,-,-,- |
9/1/01 | @ | CUSA | Southern Miss | non | 8.2 | 9 | 32,19,-,13,30 |
9/8/01 | vs | WAC | Louisiana Tech | non | 6.4 | 9 | -,29,-,-,- |
9/29/01 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | WAC | Tulsa | non | 3.2 | 4 | -,-,-,-,- |
9/16/00 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | vs | CUSA | Southern Miss | non | 7.8 | 9 | -,32,19,-,13 |
9/4/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/11/99 | vs | WAC | Tulsa | non | 3.4 | 4 | -,-,-,-,- |
9/18/99 | @ | SEC | Mississippi St | BCS | 6.2 | 8 | 25,-,-,33,26 |
9/12/98 | @ | WAC | Tulsa | non | 3.4 | 4 | -,-,-,-,- |
9/19/98 | vs | SEC | Mississippi St | BCS | 5.4 | 8 | -,25,-,-,33 |
11/14/98 | vs | Indy | LA Lafayette | non | 5.2 | 8 | -,-,-,-,- |
No comments:
Post a Comment