Texas non-conf scheduling
Texas 1998-2007
Average Rank = 71.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 24 | 11 | 0 | 68.6% | 11 | 23 | 1 | 31.4% | 5.3 | 8 | 22.9% | 8 | 22.9% | 20 | 57.1% |
NCAA Ranks | 87 | 90 | 45 | 80 | 35 | 93 |
Analysis: The Longhorns are above average in opponents’ win percentage and percentage of elite teams, but in the other categories they’re in the bottom 1/3 of the rankings. They usually schedule one average to above-average BCS team, an average non-BCS opponent (usually Rice), and a below-average non-BCS opponent or two.
Fact: Texas’ opponents average wins is as steady as you get – all ten BCS years they’ve been between 4.5 & 6.1.
Fact: Since 2000, Texas has opened their season by playing a team from the Sun Belt at home.
2008 Outlook: Yup. Opening with Florida Atlantic at home, @ a probably-less-than-challenging UTEP, Arkansas at home (might be tricky since the Hogs are in transition), and the usual Rice at home.
Texas Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | FL Atlantic | non | 2.6 | 8 | -,-,-,-,- |
9/6/08 | @ | CUSA | UTEP | non | 5.4 | 8 | -,38,-,-,- |
9/13/08 | vs | SEC | Arkansas | BCS | 7.2 | 10 | 27,-,-,16,39 |
9/20/08 | vs | CUSA | Rice | non | 3.8 | 7 | -,-,-,-,- |
9/1/07 | vs | SunBelt | Arkansas St | non | 5.2 | 6 | -,-,-,-,- |
9/8/07 | vs | MtnWest | TCU | non | 9.6 | 11 | 22,24,-,9,21 |
9/15/07 | @ | CUSA | UCF | non | 4.4 | 8 | -,-,-,-,- |
9/22/07 | vs | CUSA | Rice | non | 4 | 7 | -,-,-,-,- |
9/2/06 | vs | SunBelt | North Texas | non | 6.2 | 9 | -,37,41,-,- |
9/9/06 | vs | Big10 | Ohio St | BCS | 10 | 14 | 29,1,4,19,4 |
9/16/06 | @ | CUSA | Rice | non | 4.2 | 8 | -,-,-,-,- |
9/30/06 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | vs | SunBelt | LA Lafayette | non | 3 | 4 | -,-,-,-,- |
9/10/05 | @ | Big10 | Ohio St | BCS | 9.6 | 14 | 28,29,1,4,19 |
9/17/05 | vs | CUSA | Rice | non | 4.6 | 8 | -,-,-,-,- |
9/4/04 | vs | SunBelt | North Texas | non | 5.4 | 9 | -,-,-,37,41 |
9/11/04 | @ | SEC | Arkansas | BCS | 7.8 | 9 | 19,-,33,-,27 |
9/25/04 | vs | WAC | Rice | non | 5 | 8 | -,-,-,-,- |
8/31/03 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
9/13/03 | vs | SEC | Arkansas | BCS | 7.8 | 9 | 17,19,-,33,- |
9/20/03 | @ | WAC | Rice | non | 5 | 8 | -,-,-,-,- |
9/27/03 | vs | CUSA | Tulane | non | 6.4 | 12 | 7,-,-,-,- |
8/31/02 | vs | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
9/14/02 | @ | ACC | North Carolina | BCS | 7 | 11 | 4,37,-,-,27 |
9/21/02 | vs | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
9/28/02 | @ | CUSA | Tulane | non | 6.2 | 12 | 37,7,-,-,- |
9/1/01 | vs | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
9/8/01 | vs | ACC | North Carolina | BCS | 7.4 | 11 | 10,4,37,-,- |
9/22/01 | @ | CUSA | Houston | non | 4.6 | 7 | -,-,-,-,- |
9/9/00 | vs | Indy | LA Lafayette | non | 3.2 | 6 | -,-,-,-,- |
9/16/00 | @ | Pac10 | Stanford | BCS | 6 | 8 | 31,29,-,-,24 |
9/23/00 | vs | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
8/28/99 | vs | ACC | NC State | BCS | 5.6 | 9 | 17,-,-,-,- |
9/4/99 | vs | Pac10 | Stanford | BCS | 5 | 7 | -,31,29,-,- |
9/11/99 | @ | BigEast | Rutgers | BCS | 3.2 | 5 | -,-,-,-,- |
9/18/99 | vs | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/5/98 | vs | BigWest | New Mexico St | non | 3 | 5 | -,-,-,-,- |
9/12/98 | @ | Pac10 | UCLA | BCS | 7 | 10 | 17,-,30,-,5 |
9/26/98 | vs | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
No comments:
Post a Comment