Oregon State non-conf scheduling
Oregon State 1998-2007
Average Rank = 73.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 20 | 13 | 0 | 60.6% | 5 | 20 | 8 | 15.2% | 5.1 | 10 | 30.3% | 3 | 9.1% | 15 | 45.5% |
NCAA Ranks | 67 | 111 | 57 | 55 | 88 | 61 |
Analysis: The Beavers are one of the teams that fall under the negative heading of “Teams who have played more I-AA teams than BCS teams” – 8 to 5. Not good. Their rankings aren’t horrible, but they’re nothing to be proud of. They have had some years when their opponents averaged a distinguished 8+wins per season, but that’s tempered by some seasons down in the 3+ range. The only consistent thing about their scheduling is that they usually go with west coast opponents. I know, shocking for a west coast team.
Fact: Oregon State’s road opponents are generally a lot stronger than their home ones. Their 13 road opponents averaged 7 wins per season with 6 10+win seasons, while their 20 home opponents averages a measly 3.8 wins per season with 4 10+win seasons.
Fact: From 1998-2001, Oregon State’s 8 opponents who had earned coach’s votes only did so during one of the pervious five years. Since 2002, their other 10 opponents who had earned votes all did so in at least two seasons, 6 of them earning votes in four of the previous five seasons.
2008 Outlook: A BCS team got on the schedule somehow, and it should be challenging – @ Penn State. @ Utah and home against Hawaii make this schedule pretty solid.
Oregon State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | Big10 | Penn St | BCS | 7.2 | 11 | -,-,3,25,25 |
9/13/08 | vs | WAC | Hawaii | non | 9 | 12 | 34,41,-,24,17 |
10/2/08 | @ | MtnWest | Utah | non | 9.2 | 12 | 21,5,38,-,38 |
8/30/07 | vs | MtnWest | Utah | non | 8.4 | 12 | -,21,5,38,- |
9/6/07 | @ | BigEast | Cincinnati | BCS | 6.2 | 8 | -,-,-,-,- |
9/15/07 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
8/31/06 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/7/06 | @ | WAC | Boise St | non | 10.6 | 13 | -,12,15,13,32 |
9/23/06 | vs | WAC | Idaho | non | 2.2 | 3 | -,-,-,-,- |
12/2/06 | @ | WAC | Hawaii | non | 8.2 | 10 | 32,33,34,41,- |
9/3/05 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | WAC | Boise St | non | 10.8 | 13 | 37,-,12,15,13 |
9/17/05 | @ | BigEast | Louisville | BCS | 9.4 | 11 | 32,16,-,-,7 |
9/4/04 | @ | SEC | LSU | BCS | 8.4 | 13 | -,29,8,30,1 |
9/10/04 | @ | WAC | Boise St | non | 10.6 | 13 | 38,37,-,12,15 |
9/18/04 | vs | MtnWest | New Mexico | non | 6 | 8 | -,-,-,-,- |
8/28/03 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/5/03 | @ | WAC | Fresno St | non | 8 | 11 | -,-,42,28,31 |
9/13/03 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
9/20/03 | vs | WAC | Boise St | non | 9.2 | 12 | -,38,37,-,12 |
8/29/02 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/5/02 | @ | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
9/14/02 | vs | MtnWest | UNLV | non | 3.6 | 8 | -,-,-,-,- |
9/21/02 | vs | WAC | Fresno St | non | 7.4 | 11 | -,-,-,42,28 |
9/2/01 | @ | WAC | Fresno St | non | 6 | 8 | -,-,-,-,42 |
9/8/01 | @ | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
11/17/01 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/2/00 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | MtnWest | New Mexico | non | 5.2 | 9 | -,-,35,-,- |
9/23/00 | vs | MtnWest | San Diego St | non | 6.6 | 8 | -,33,-,-,- |
9/4/99 | @ | BigWest | Nevada | non | 7.6 | 9 | -,-,33,-,- |
9/11/99 | vs | WAC | Fresno St | non | 5 | 6 | -,34,-,-,- |
9/18/99 | vs | zAA | Ga Southern | zAA | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | BigWest | Nevada | non | 7.8 | 9 | -,-,-,33,- |
9/12/98 | vs | Big12 | Baylor | BCS | 5 | 7 | -,-,35,-,- |
10/3/98 | @ | BigWest | Utah St | non | 5.2 | 7 | 32,-,-,-,- |
No comments:
Post a Comment