Stanford non-conf scheduling
| Stanford  1998-2007 Average Rank = 43 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% | 
| 30 | 19 | 11 | 0 | 63.3% | 15 | 14 | 1 | 50.0% | 6.0 | 14 | 46.7% | 3 | 10.0% | 10 | 33.3% | 
| NCAA Ranks | 76 | 43 | 17 | 15 | 85 | 22 | |||||||||
Analysis: The Cardinal have Top 20 rankings in two important categories – opponents’ average wins and % of opponents with a 10+win season – while their other categories combine to average each other out. Almost the opposite of Oregon State, things run like clockwork on the Farm – Notre Dame and San Jose State are always on the schedule, and their opponents’ average wins is always between 5.8 and 7.4 (except for one year, 2005 when they played I-AA UC-Davis). The only thing they’ve tweaked is before 2003 they would add another BCS team into the mix – since 2003 they’ve added a non-BCS team.
Fact: The only teams that Stanford has played which haven’t received any coach’s votes in the previous five seasons are I-AA UC-Davis and San Jose State.
Fact: Stanford has only played three elite teams in the BCS era – Notre Dame and North Carolina in 1998 and TCU in 2007.
2008 Outlook: More of the same, which looks to be a shade on the tough side for 2008. @ TCU will be a test, as might @ Notre Dame. San Jose State at home won’t be too bad.
| Stanford Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking | 
| 9/13/08 | @ | MtnWest | TCU | non | 9.2 | 11 | 24,-,9,21,- | 
| 9/20/08 | vs | WAC | San Jose St | non | 4.4 | 9 | -,-,-,-,- | 
| 10/4/08 | @ | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- | 
| 9/15/07 | vs | WAC | San Jose St | non | 4.6 | 9 | -,-,-,-,- | 
| 10/13/07 | vs | MtnWest | TCU | non | 9.6 | 11 | 22,24,-,9,21 | 
| 11/24/07 | vs | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 | 
| 9/9/06 | @ | WAC | San Jose St | non | 3.4 | 6 | -,-,-,-,- | 
| 9/16/06 | vs | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 | 
| 10/7/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 | 
| 9/10/05 | @ | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 | 
| 9/17/05 | vs | zAA | UC Davis | zAA | 0 | 0 | -,-,-,-,- | 
| 11/26/05 | vs | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- | 
| 9/4/04 | vs | WAC | San Jose St | non | 4.4 | 7 | -,-,-,-,- | 
| 9/11/04 | vs | MtnWest | BYU | non | 7 | 12 | 32,-,24,-,- | 
| 10/9/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- | 
| 9/6/03 | vs | WAC | San Jose St | non | 4.6 | 7 | -,-,-,-,- | 
| 9/20/03 | @ | MtnWest | BYU | non | 8 | 12 | -,32,-,24,- | 
| 11/29/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 | 
| 9/7/02 | @ | BigEast | Boston College | BCS | 6.2 | 8 | -,-,-,40,23 | 
| 9/14/02 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- | 
| 10/5/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- | 
| 9/8/01 | vs | BigEast | Boston College | BCS | 5.6 | 8 | -,-,-,-,40 | 
| 11/24/01 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 | 
| 12/1/01 | @ | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- | 
| 9/9/00 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- | 
| 9/16/00 | vs | Big12 | Texas | BCS | 8 | 10 | 14,23,-,16,23 | 
| 10/7/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- | 
| 9/4/99 | @ | Big12 | Texas | BCS | 7.8 | 10 | 23,14,23,-,16 | 
| 10/2/99 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- | 
| 11/27/99 | vs | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 | 
| 9/5/98 | vs | WAC | San Jose St | non | 3 | 4 | -,-,-,-,- | 
| 9/19/98 | vs | ACC | North Carolina | BCS | 9.2 | 11 | 21,21,26,10,4 | 
| 10/3/98 | @ | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 | 
 
 
 
No comments:
Post a Comment