Purdue non-conf scheduling
Purdue 1998-2007
Average Rank = 64 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 24 | 12 | 0 | 66.7% | 16 | 17 | 3 | 44.4% | 5.5 | 11 | 30.6% | 2 | 5.6% | 15 | 41.7% |
NCAA Ranks | 83 | 59 | 38 | 52 | 106 | 46 |
Analysis: Purdue's basic non-conf schedules consists of an average BCS team, an average team from the MAC, a cupcake, and Notre Dame. More years than not, it's that simple. Middle of the road challenges both overall and for a BCS team.
Fact: Purdue’s opponents' average wins is as even as you get, with an yearly average low of 4.5 (2000) and high of 6.2 (2003).
Fact: Purdue has only played 2 elite teams in the BCS era, and those were pretty far removed – Notre Dame in 1998 (finished #2 in 1993) and Arizona in 2003 (finished #4 in 1998).
2008 Outlook: Right on target. @ Notre Dame is as far as they'll travel, Oregon might be tricky, Central Michigan should be below average, and I-AA Northern Colorado is a cupcake. On the easy side for 2008.
Purdue Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | zAA | Northern Colorado | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | Pac10 | Oregon | BCS | 7.8 | 10 | -,-,12,-,24 |
9/20/08 | vs | MAC | C Michigan | non | 6.2 | 10 | -,-,-,-,- |
9/27/08 | @ | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/1/07 | @ | MAC | Toledo | non | 8 | 9 | -,-,38,29,- |
9/8/07 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | vs | MAC | C Michigan | non | 5.4 | 10 | -,-,-,-,- |
9/29/07 | vs | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/2/06 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | MAC | Miami OH | non | 8.4 | 13 | -,-,12,-,- |
9/16/06 | vs | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/30/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
11/25/06 | @ | WAC | Hawaii | non | 8.2 | 10 | 32,33,34,41,- |
9/10/05 | vs | MAC | Akron | non | 5.4 | 7 | -,-,-,-,- |
9/17/05 | @ | Pac10 | Arizona | BCS | 3.8 | 5 | -,-,-,-,- |
10/1/05 | vs | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/5/04 | vs | BigEast | Syracuse | BCS | 6.6 | 10 | 35,-,14,-,- |
9/11/04 | vs | MAC | Ball St | non | 4 | 6 | -,-,-,-,- |
10/2/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
9/6/03 | vs | MAC | Bowling Green | non | 5.8 | 9 | -,-,-,-,37 |
9/13/03 | @ | ACC | Wake Forest | BCS | 5 | 7 | -,34,-,-,- |
9/20/03 | vs | Pac10 | Arizona | BCS | 6.4 | 12 | 4,-,-,-,- |
9/27/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/31/02 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/14/02 | vs | MAC | W Michigan | non | 7.2 | 9 | -,-,-,38,- |
9/21/02 | vs | ACC | Wake Forest | BCS | 4.6 | 7 | -,-,34,-,- |
9/2/01 | @ | CUSA | Cincinnati | non | 5.2 | 8 | -,31,-,-,- |
9/22/01 | vs | MAC | Akron | non | 4.6 | 7 | -,-,-,-,- |
12/1/01 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
9/2/00 | vs | MAC | C Michigan | non | 4.2 | 6 | -,-,-,-,- |
9/9/00 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/16/00 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/4/99 | @ | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
9/11/99 | vs | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/18/99 | vs | MAC | C Michigan | non | 5.2 | 9 | -,-,-,-,- |
8/30/98 | @ | Pac10 | USC | BCS | 7.4 | 9 | 25,15,11,-,- |
9/12/98 | vs | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
9/19/98 | vs | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
9/26/98 | @ | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
No comments:
Post a Comment