Rutgers non-conf scheduling
Rutgers 1998-2007
Average Rank = 91.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
45 | 28 | 17 | 0 | 62.2% | 14 | 24 | 7 | 31.1% | 3.5 | 11 | 24.4% | 3 | 6.7% | 26 | 57.8% |
NCAA Ranks | 72 | 94 | 112 | 74 | 101 | 95 |
Analysis: The Scarlet Knights are near the bottom in most categories, racking up two Bottom 20’s. Their opponents’ average wins is one of the lowest, only reaching the national average of 5.1 once in the BCS era. The usual schedule consists of one, maybe two average BCS teams, an average non-BCS team, and one or two below average non-BCS or I-AA teams.
Fact: Rutgers’ 31 non-BCS or I-AA opponents (over 2/3 of their games) have a combined average win of 2.4 and only one of those opponents was over 6.
Fact: Almost half of Rutgers’ games (22 of 45) have been against just four teams – Army, Navy, Buffalo, and I-AA Villanova.
2008 Outlook: The same as usual. @ Navy is the only road game, visits from Fresno State and North Carolina shouldn’t be too tricky, and Army & I-AA Morgan State are easy wins. Near the bottom for 2008.
Rutgers Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/1/08 | vs | WAC | Fresno St | non | 7.8 | 9 | 34,22,-,-,30 |
9/11/08 | vs | ACC | North Carolina | BCS | 4 | 6 | -,-,-,-,- |
9/20/08 | @ | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
9/27/08 | vs | zAA | Morgan St | zAA | 0 | 0 | -,-,-,-,- |
11/22/08 | vs | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
8/30/07 | vs | MAC | Buffalo | non | 1.4 | 2 | -,-,-,-,- |
9/7/07 | vs | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
9/15/07 | vs | zAA | Norfolk St | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | vs | ACC | Maryland | BCS | 8 | 11 | 13,20,-,-,32 |
11/9/07 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/2/06 | @ | ACC | North Carolina | BCS | 4.8 | 8 | 27,-,-,-,- |
9/9/06 | vs | Big10 | Illinois | BCS | 4.2 | 10 | 12,-,-,-,- |
9/16/06 | vs | MAC | Ohio | non | 3 | 4 | -,-,-,-,- |
9/23/06 | vs | zAA | Howard | zAA | 0 | 0 | -,-,-,-,- |
10/14/06 | @ | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
9/3/05 | @ | Big10 | Illinois | BCS | 4.8 | 10 | -,12,-,-,- |
9/10/05 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | MAC | Buffalo | non | 1.8 | 3 | -,-,-,-,- |
10/29/05 | vs | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/4/04 | vs | Big10 | Michigan St | BCS | 6.8 | 10 | 7,-,31,-,41 |
9/11/04 | vs | zAA | New Hampshire | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | vs | MAC | Kent | non | 3.4 | 6 | -,-,-,-,- |
10/9/04 | @ | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
11/20/04 | @ | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
8/30/03 | vs | MAC | Buffalo | non | 1.2 | 3 | -,-,-,-,- |
9/6/03 | @ | Big10 | Michigan St | BCS | 6.4 | 10 | -,7,-,31,- |
9/13/03 | @ | CUSA | Army | non | 2.2 | 3 | -,-,-,-,- |
9/27/03 | vs | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
11/8/03 | @ | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/31/02 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | MAC | Buffalo | non | 1 | 3 | -,-,-,-,- |
9/14/02 | vs | CUSA | Army | non | 2.8 | 4 | -,-,-,-,- |
9/28/02 | @ | SEC | Tennessee | BCS | 10.4 | 13 | 8,1,9,25,4 |
11/23/02 | @ | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
8/30/01 | @ | MAC | Buffalo | non | 0.4 | 2 | -,-,-,-,- |
9/29/01 | vs | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
10/20/01 | vs | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
11/23/01 | vs | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/2/00 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | vs | MAC | Buffalo | non | 0 | 0 | -,-,-,-,- |
10/21/00 | @ | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
11/18/00 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/4/99 | @ | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/11/99 | vs | Big12 | Texas | BCS | 7.8 | 10 | 23,14,23,-,16 |
10/2/99 | @ | ACC | Wake Forest | BCS | 3 | 5 | -,-,-,-,- |
11/6/99 | vs | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/5/98 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
9/26/98 | vs | CUSA | Army | non | 5.8 | 10 | -,-,-,24,- |
10/24/98 | vs | CUSA | Tulane | non | 3.2 | 7 | -,-,-,-,37 |
11/7/98 | @ | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
No comments:
Post a Comment