South Florida non-conf scheduling
South Florida 1998-2007
Average Rank = 81.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
20 | 11 | 8 | 1 | 55.0% | 9 | 5 | 6 | 45.0% | 3.7 | 3 | 15.0% | 3 | 15.0% | 13 | 65.0% |
NCAA Ranks | 51 | 58 | 109 | 104 | 62 | 103 |
Analysis: The Bulls’ overall ranking is brought down by the three categories they’re in the Bottom 20 of – Average Wins, 10+Win percentage, and zero votes percentage. They have scheduled BCS teams and played away from Tampa about half the time, so that’s not too bad. They’ve scheduled more games in recent years, being in the Big East, but the usual fare is an average to above average BCS team, a below average BCS team, a below average non-BCS team, and a I-AA team.
Fact: South Florida is still feeling out their non-conf schedule – the only teams they’ve played more than once are North Carolina and Central Florida, and they’ve played teams from 7 of the 11 conferences (including 5 of the 6 BCS conferences).
Fact: Of the 11 teams South Florida has played at home, only 1 had an average win over 5 (Pittsburgh 2004 – 7.2). All 11 combined for an average win of 1.8.
2008 Outlook: Three road games make it a bit tougher, but they’re @ NC State, @ Central Florida, and @ Florida International – not exactly a murderer’s row. Kansas at home might be tricky, but I-AA Tennessee-Martin is easy.
South Florida Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Tennessee-Martin | zAA | 0 | 0 | -,-,-,-,- |
9/5/08 | @ | CUSA | UCF | non | 5 | 10 | -,-,-,-,37 |
9/13/08 | vs | Big12 | Kansas | BCS | 7 | 12 | -,-,-,-,7 |
9/20/08 | @ | SunBelt | Florida Intl | non | 0.2 | 1 | -,-,-,-,- |
9/27/08 | @ | ACC | NC State | BCS | 5.6 | 8 | 30,-,38,-,- |
9/1/07 | vs | zAA | Elon | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | SEC | Auburn | BCS | 10 | 13 | 16,29,2,14,8 |
9/22/07 | vs | ACC | North Carolina | BCS | 3.8 | 6 | -,-,-,-,- |
10/6/07 | @ | SunBelt | FL Atlantic | non | 1 | 5 | -,-,-,-,- |
10/13/07 | vs | CUSA | UCF | non | 4.4 | 8 | -,-,-,-,- |
9/2/06 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | vs | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | CUSA | UCF | non | 4.8 | 8 | -,-,-,-,- |
9/23/06 | @ | Big12 | Kansas | BCS | 4.4 | 7 | -,-,-,-,- |
10/14/06 | @ | ACC | North Carolina | BCS | 4.8 | 8 | 27,-,-,-,- |
9/3/05 | @ | Big10 | Penn St | BCS | 5.2 | 9 | -,-,15,-,- |
9/10/05 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | vs | CUSA | UCF | non | 4.6 | 7 | -,-,-,-,- |
10/1/05 | @ | ACC | Miami FL | BCS | 11 | 12 | 2,1,2,5,11 |
9/11/04 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/18/04 | @ | SEC | South Carolina | BCS | 5.4 | 9 | -,21,13,-,- |
12/4/04 | vs | BigEast | Pittsburgh | BCS | 7.2 | 9 | -,40,36,18,36 |
8/30/03 | v | SEC | Alabama | BCS | 7.4 | 10 | -,8,-,34,- |
9/6/03 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
10/18/03 | vs | zAA | Charleston So | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment