TCU non-conf scheduling
TCU 1998-2007
Average Rank = 66.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 18 | 17 | 0 | 51.4% | 18 | 15 | 2 | 51.4% | 4.5 | 7 | 20.0% | 7 | 20.0% | 22 | 62.9% |
NCAA Ranks | 43 | 38 | 80 | 89 | 46 | 102 |
Analysis: The Horned Frogs’ rankings are both above and below the fold – nothing too exciting, to be honest. They usually play the Big 12 and Texas-based schools you’d expect them to. Their usual slate is an average to above average BCS team, an average to below average BCS team, and a couple below average non-BCS or I-AA teams.
Fact: The good news is that more than half of TCU’s opponents that have earned votes have been elite teams. The bad news is that they’ve only played 13 opponents who have earned at least 1 vote in the last five seasons.
Fact: The only conference TCU really mixes it up with is the Big 12 – they’ve played 6 of that conference’s 12 teams. Not so with other confs – when they played the Big 10, they played Northwestern; when they played the WAC (or CUSA for that matter), they played SMU; when they played an independent team, they played Army or Navy; when they played the SEC, they played Vanderbilt; and when they played the Sun Belt, they played North Texas.
2008 Outlook: More of the same, but on the tougher side of 2008. @ Oklahoma is brutal, @ SMU not so much, Stanford’s visit could be tricky (probably not), and I-AA Stephen F. Austin is cake.
TCU Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | zAA | Stephen F. Austin | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | Pac10 | Stanford | BCS | 3.6 | 5 | -,-,-,-,- |
9/20/08 | @ | CUSA | SMU | non | 3 | 6 | -,-,-,-,- |
9/27/08 | @ | Big12 | Oklahoma | BCS | 10.8 | 12 | 3,3,22,11,8 |
9/1/07 | vs | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
9/8/07 | @ | Big12 | Texas | BCS | 11 | 13 | 7,11,4,1,13 |
9/22/07 | vs | CUSA | SMU | non | 3.4 | 6 | -,-,-,-,- |
10/13/07 | @ | Pac10 | Stanford | BCS | 3.2 | 5 | -,-,-,-,- |
9/3/06 | @ | Big12 | Baylor | BCS | 3.4 | 5 | -,-,-,-,- |
9/9/06 | vs | zAA | UC Davis | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | Big12 | Texas Tech | BCS | 8.2 | 9 | 41,28,37,17,19 |
10/21/06 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/3/05 | @ | Big12 | Oklahoma | BCS | 12 | 13 | 1,6,5,3,3 |
9/10/05 | @ | CUSA | SMU | non | 2.6 | 4 | -,-,-,-,- |
10/15/05 | vs | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/2/04 | vs | Big10 | Northwestern | BCS | 4.8 | 8 | -,26,-,-,- |
9/11/04 | vs | WAC | SMU | non | 2.8 | 4 | -,-,-,-,- |
9/18/04 | @ | Big12 | Texas Tech | BCS | 7.4 | 9 | -,-,41,28,37 |
9/6/03 | vs | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
9/20/03 | vs | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
9/27/03 | @ | Pac10 | Arizona | BCS | 6.4 | 12 | 4,-,-,-,- |
11/29/03 | @ | WAC | SMU | non | 3.8 | 5 | -,-,-,-,- |
9/7/02 | @ | Big10 | Northwestern | BCS | 4.6 | 8 | -,-,-,26,- |
9/14/02 | vs | WAC | SMU | non | 4.4 | 6 | -,-,-,-,- |
9/21/02 | vs | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
8/25/01 | @ | Big12 | Nebraska | BCS | 11 | 13 | 6,1,20,2,7 |
9/1/01 | @ | SunBelt | North Texas | non | 3.4 | 5 | -,-,-,-,- |
9/8/01 | @ | WAC | SMU | non | 4.6 | 6 | -,-,-,-,- |
9/22/01 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | vs | Big10 | Northwestern | BCS | 6 | 10 | 7,16,-,-,- |
9/23/00 | vs | BigWest | Arkansas St | non | 4 | 6 | -,-,-,-,- |
9/30/00 | @ | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
9/5/99 | vs | Pac10 | Arizona | BCS | 7.6 | 12 | -,-,-,32,4 |
9/11/99 | @ | Big10 | Northwestern | BCS | 6.2 | 10 | -,7,16,-,- |
9/25/99 | @ | BigWest | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
11/13/99 | vs | BigWest | North Texas | non | 2.8 | 5 | -,-,-,-,- |
9/5/98 | @ | Big12 | Iowa St | BCS | 1.8 | 3 | -,-,-,-,- |
9/12/98 | vs | Big12 | Oklahoma | BCS | 5.4 | 9 | 14,-,-,-,- |
10/3/98 | vs | SEC | Vanderbilt | BCS | 3.4 | 5 | -,-,-,-,- |
No comments:
Post a Comment