Utah State non-conf scheduling
Utah State 1998-2007
Average Rank = 27.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
38 | 14 | 24 | 0 | 36.8% | 14 | 20 | 4 | 36.8% | 6.0 | 17 | 44.7% | 14 | 36.8% | 11 | 28.9% |
NCAA Ranks | 19 | 79 | 21 | 19 | 11 | 17 |
Analysis: The only category the Aggies aren't Top 20 (or nearly) in is %BCS - they've only played 14 BCS teams during the BCS era. But their ratings are a bit skewed because they were independent in 2001 & 2002. That kinda threw a wrench into things, but they've settled their scheduling down and have lately gone with an above average BCS team, rival Utah, an average non-BCS team, and a below average non-BCS team.
Fact: Utah State played one I-AA non-conf opponent in 1998, another in 1999, and two in 2000. They haven't played one since.
Fact: Utah State's opponents' average wins has always been above 5, and since 2004 it's always been above 6.3.
2008 Outlook: @ Oregon might be tough, BYU and Utah won't be picnics, and @ UNLV might be tricky. Definitely more challenging than most in 2008.
Utah State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | MtnWest | UNLV | non | 2.8 | 6 | -,-,-,-,- |
9/6/08 | @ | Pac10 | Oregon | BCS | 7.8 | 10 | -,-,12,-,24 |
9/13/08 | vs | MtnWest | Utah | non | 9.2 | 12 | 21,5,38,-,38 |
10/3/08 | vs | MtnWest | BYU | non | 7.4 | 11 | -,-,-,15,14 |
8/30/07 | vs | MtnWest | UNLV | non | 3.4 | 6 | -,-,-,-,- |
9/8/07 | @ | MtnWest | Wyoming | non | 4.6 | 7 | -,-,38,-,- |
9/15/07 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 5,3,3,22,11 |
9/29/07 | @ | MtnWest | Utah | non | 8.4 | 12 | -,21,5,38,- |
9/2/06 | @ | MtnWest | Wyoming | non | 3.8 | 7 | -,-,-,38,- |
9/9/06 | @ | SEC | Arkansas | BCS | 6.8 | 9 | 33,-,27,-,- |
9/16/06 | vs | MtnWest | Utah | non | 8.4 | 12 | 35,-,21,5,38 |
9/23/06 | @ | MtnWest | BYU | non | 6.4 | 12 | 24,-,-,-,- |
9/10/05 | @ | MtnWest | Utah | non | 7.8 | 12 | -,35,-,21,5 |
9/24/05 | vs | MtnWest | UNLV | non | 5 | 8 | -,-,-,-,- |
10/29/05 | @ | SEC | Alabama | BCS | 6 | 10 | -,34,-,-,- |
9/4/04 | @ | SEC | Alabama | BCS | 6.8 | 10 | 8,-,34,-,- |
9/18/04 | vs | MtnWest | Utah | non | 7.2 | 10 | 31,-,35,-,21 |
9/25/04 | @ | MtnWest | UNLV | non | 5.2 | 8 | -,-,-,-,- |
10/16/04 | @ | ACC | Clemson | BCS | 7.6 | 9 | -,14,39,-,22 |
8/28/03 | @ | MtnWest | Utah | non | 6.6 | 9 | -,31,-,35,- |
9/6/03 | @ | Big12 | Nebraska | BCS | 9.8 | 12 | 20,2,7,7,- |
9/13/03 | @ | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
10/4/03 | @ | MtnWest | New Mexico | non | 5 | 7 | -,-,-,-,- |
10/11/03 | vs | MtnWest | Wyoming | non | 4 | 8 | 35,-,-,-,- |
11/15/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
9/2/00 | @ | Big12 | Texas Tech | BCS | 7 | 9 | 20,36,-,-,- |
9/9/00 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/23/00 | @ | Pac10 | Arizona St | BCS | 7.4 | 11 | -,4,14,-,- |
9/30/00 | vs | MtnWest | Utah | non | 7.4 | 9 | -,-,-,-,31 |
10/6/00 | @ | MtnWest | BYU | non | 8.8 | 14 | -,5,-,-,32 |
11/18/00 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | SEC | Georgia | BCS | 7.2 | 10 | -,38,-,10,14 |
9/11/99 | vs | zAA | SF Austin | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | MtnWest | Utah | non | 7.6 | 10 | 8,-,-,-,- |
10/1/99 | vs | MtnWest | BYU | non | 9.2 | 14 | 10,-,5,-,- |
10/16/99 | @ | Big12 | Kansas St | BCS | 10 | 11 | 16,6,17,7,9 |
9/5/98 | vs | WAC | Utah | non | 7.6 | 10 | -,8,-,-,- |
9/12/98 | @ | WAC | New Mexico | non | 6 | 9 | -,-,-,-,35 |
9/19/98 | @ | Big12 | Colorado | BCS | 8.8 | 11 | 16,3,4,8,- |
9/26/98 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
10/3/98 | vs | Pac10 | Oregon St | BCS | 2.8 | 4 | -,-,-,-,- |
10/10/98 | @ | Pac10 | Washington | BCS | 7.6 | 9 | -,-,27,15,18 |
No comments:
Post a Comment