Southern Miss non-conf scheduling
Southern Miss 1998-2007
Average Rank = 15.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
40 | 16 | 22 | 2 | 40.0% | 26 | 9 | 5 | 65.0% | 6.0 | 23 | 57.5% | 17 | 42.5% | 13 | 32.5% |
NCAA Ranks | 26 | 14 | 18 | 6 | 6 | 21 |
Analysis: With Top 20’s in 4 of 6 categories, the Golden Eagles are near the top of the overall rankings. They’re not afraid to schedule away games against tough, BCS competition, and they do every season. They usually play an above average BCS team or two, an average BCS team or an above average non-BCS team, and a below average non-BCS or I-AA team.
Fact: Southern Miss’s 26 BCS opponents average a whopping 7.7 in the average wins category, and only 5 of them are below 6. Only 4 of them didn’t have a 10+win season in the previous five.
Fact: In the BCS era, Southern Miss has never played more non-conf home games than away games (though four times they have played an equal number – 2 home & 2 away).
2008 Outlook: For the second year in a row, they only have one BCS team on their schedule – but that’s okay because they’ve played Boise State both years, (and the Broncos are averaging a 11+ wins per season). This year the game is at home, which should help, but a road trip @ Auburn is going to be killer. Arkansas State and LA-Lafayette from the Sun Belt make it more manageable, but it’s still one of the toughest in 2008.
Southern Miss Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/6/08 | @ | SEC | Auburn | BCS | 10 | 13 | 29,2,14,8,14 |
9/13/08 | @ | SunBelt | Arkansas St | non | 5 | 6 | -,-,-,-,- |
10/11/08 | vs | WAC | Boise St | non | 11.2 | 13 | 15,13,32,6,29 |
9/1/07 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | SEC | Tennessee | BCS | 8.4 | 10 | 37,16,15,-,23 |
9/27/07 | @ | WAC | Boise St | non | 11.6 | 13 | 12,15,13,32,6 |
11/24/07 | vs | SunBelt | Arkansas St | non | 5.2 | 6 | -,-,-,-,- |
9/2/06 | @ | SEC | Florida | BCS | 8.4 | 10 | 3,24,25,25,16 |
9/9/06 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | ACC | NC State | BCS | 7.6 | 11 | -,11,30,-,38 |
10/21/06 | @ | ACC | Virginia Tech | BCS | 9.4 | 11 | 18,14,-,10,7 |
9/10/05 | @ | SEC | Alabama | BCS | 6 | 10 | -,34,-,-,- |
9/17/05 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
10/29/05 | @ | ACC | NC State | BCS | 7.8 | 11 | 31,-,11,30,- |
9/11/04 | @ | Big12 | Nebraska | BCS | 10 | 12 | 2,7,7,-,18 |
10/16/04 | @ | SEC | Alabama | BCS | 6.8 | 10 | 8,-,34,-,- |
12/4/04 | vs | Pac10 | California | BCS | 4.6 | 8 | -,-,-,-,41 |
8/30/03 | @ | Pac10 | California | BCS | 4 | 7 | -,-,-,-,- |
9/25/03 | vs | Big12 | Nebraska | BCS | 9.8 | 12 | 20,2,7,7,- |
10/11/03 | @ | SEC | Alabama | BCS | 7.4 | 10 | -,8,-,34,- |
11/1/03 | vs | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
8/31/02 | vs | zAA | Jackson St | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | vs | Big10 | Illinois | BCS | 5.2 | 10 | -,-,25,-,12 |
9/21/02 | @ | SEC | Alabama | BCS | 6.2 | 10 | -,-,8,-,34 |
10/12/02 | @ | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/1/01 | vs | Big12 | Oklahoma St | BCS | 5.2 | 8 | -,24,-,-,- |
9/22/01 | @ | SunBelt | LA Lafayette | non | 2.2 | 5 | -,-,-,-,- |
11/3/01 | @ | Big10 | Penn St | BCS | 8.8 | 11 | 7,17,15,11,- |
11/29/01 | v | SEC | Alabama | BCS | 6.8 | 10 | 11,-,-,8,- |
9/2/00 | @ | SEC | Tennessee | BCS | 10.8 | 13 | 2,9,8,1,9 |
9/16/00 | v | SEC | Alabama | BCS | 7.8 | 10 | -,11,-,-,8 |
9/23/00 | @ | Big12 | Oklahoma St | BCS | 5.4 | 8 | -,-,24,-,- |
10/7/00 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | Big12 | Nebraska | BCS | 11.6 | 13 | 1,1,6,1,20 |
9/25/99 | @ | Big12 | Texas A&M | BCS | 9 | 11 | -,15,-,21,13 |
10/30/99 | @ | SEC | Alabama | BCS | 8.2 | 12 | 4,-,11,-,- |
11/13/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/5/98 | @ | Big10 | Penn St | BCS | 10.2 | 12 | 7,2,12,7,17 |
9/19/98 | vs | Big12 | Texas A&M | BCS | 8.8 | 10 | 8,-,15,-,21 |
9/26/98 | vs | Indy | LA Lafayette | non | 5.2 | 8 | -,-,-,-,- |
10/31/98 | @ | SEC | Alabama | BCS | 7 | 12 | 13,4,-,11,- |
11/21/98 | @ | BigWest | Nevada | non | 7.8 | 9 | -,-,-,33,- |
1 comment:
Why you don't post the entire scheduler in a future post ?
Post a Comment