UCLA non-conf scheduling
UCLA 1998-2007
Average Rank = 21.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
32 | 19 | 13 | 0 | 59.4% | 18 | 14 | 0 | 56.3% | 6.6 | 19 | 59.4% | 12 | 37.5% | 9 | 28.1% |
NCAA Ranks | 65 | 27 | 8 | 5 | 9 | 15 |
Analysis: The Bruins likes to play with the big boys, and they’ve got the stats to show it. Four Top 20 rankings (including three Top 10’s) puts them at the top of the class. Up until 2005 they’d schedule a few average BCS teams and an average non-BCS team. Lately though, they’ve gone with one above average BCS team, an above average non-BCS team, and an average non-BCS team.
Fact: UCLA is 1 of 5 teams never to have played a I-AA team during the BCS era, a stat which definitely boosts how challenging their non-conf schedule is.
Fact: In the BCS era, UCLA has taken on the likes of Alabama (twice), BYU, Colorado (twice), Fresno State (twice), Miami (FL), Michigan, Notre Dame (twice), Ohio State (twice), Oklahoma (twice), Texas, and Utah (twice).
2008 Outlook: Tough as usual, and tough for 2008. Tennessee is at the Rose Bowl, but it’ll be a challenging game for both teams, @ BYU won’t be a picnic, and Fresno State at home might be tricky.
UCLA Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/1/08 | vs | SEC | Tennessee | BCS | 8.8 | 10 | 16,15,-,23,12 |
9/13/08 | @ | MtnWest | BYU | non | 7.4 | 11 | -,-,-,15,14 |
9/27/08 | vs | WAC | Fresno St | non | 7.8 | 9 | 34,22,-,-,30 |
9/8/07 | vs | MtnWest | BYU | non | 6.2 | 11 | -,-,-,-,15 |
9/15/07 | @ | MtnWest | Utah | non | 8.4 | 12 | -,21,5,38,- |
10/6/07 | vs | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/2/06 | vs | MtnWest | Utah | non | 8.4 | 12 | 35,-,21,5,38 |
9/9/06 | vs | CUSA | Rice | non | 4.2 | 8 | -,-,-,-,- |
10/21/06 | @ | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/3/05 | @ | MtnWest | San Diego St | non | 4 | 6 | -,-,-,-,- |
9/10/05 | vs | CUSA | Rice | non | 4.6 | 8 | -,-,-,-,- |
9/17/05 | vs | Big12 | Oklahoma | BCS | 12 | 13 | 1,6,5,3,3 |
9/4/04 | vs | Big12 | Oklahoma St | BCS | 5.8 | 9 | -,-,-,32,28 |
9/11/04 | @ | Big10 | Illinois | BCS | 5.8 | 10 | 25,-,12,-,- |
10/2/04 | vs | MtnWest | San Diego St | non | 4.2 | 6 | -,-,-,-,- |
9/6/03 | @ | Big12 | Colorado | BCS | 7.4 | 10 | 28,29,-,9,21 |
9/13/03 | vs | Big10 | Illinois | BCS | 6.2 | 10 | -,25,-,12,- |
9/20/03 | @ | Big12 | Oklahoma | BCS | 9.6 | 13 | -,38,1,6,5 |
9/27/03 | vs | MtnWest | San Diego St | non | 4.4 | 7 | -,-,-,-,- |
9/7/02 | vs | MtnWest | Colorado St | non | 8.8 | 11 | 16,-,33,15,- |
9/14/02 | @ | Big12 | Oklahoma St | BCS | 5 | 8 | 24,-,-,-,- |
9/21/02 | vs | Big12 | Colorado | BCS | 6.6 | 10 | -,28,29,-,9 |
9/28/02 | @ | MtnWest | San Diego St | non | 4.6 | 7 | -,-,-,-,- |
9/1/01 | @ | SEC | Alabama | BCS | 6.8 | 10 | 11,-,-,8,- |
9/8/01 | @ | Big12 | Kansas | BCS | 4.4 | 5 | -,-,-,-,- |
9/22/01 | vs | Big10 | Ohio St | BCS | 9.2 | 11 | 2,12,2,35,28 |
9/2/00 | vs | SEC | Alabama | BCS | 7.8 | 10 | -,11,-,-,8 |
9/9/00 | vs | WAC | Fresno St | non | 5.6 | 8 | 34,-,-,-,- |
9/16/00 | vs | Big10 | Michigan | BCS | 9.8 | 12 | 19,20,2,12,5 |
9/4/99 | vs | BigWest | Boise St | non | 2.4 | 6 | -,-,-,-,- |
9/11/99 | @ | Big10 | Ohio St | BCS | 10.4 | 11 | 9,8,2,12,2 |
9/18/99 | vs | WAC | Fresno St | non | 5 | 6 | -,34,-,-,- |
9/12/98 | vs | Big12 | Texas | BCS | 7 | 10 | -,23,14,23,- |
9/19/98 | @ | CUSA | Houston | non | 2.8 | 7 | -,-,-,-,- |
12/5/98 | @ | BigEast | Miami FL | BCS | 8.2 | 10 | 15,6,-,14,- |
No comments:
Post a Comment