UNLV non-conf scheduling
UNLV 1998-2007
Average Rank = 39.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 17 | 23 | 1 | 41.5% | 18 | 22 | 1 | 43.9% | 5.6 | 14 | 34.1% | 9 | 22.0% | 15 | 36.6% |
NCAA Ranks | 29 | 61 | 34 | 43 | 39 | 32 |
Analysis: The Runnin’ Rebels rankings are solid, but not quite Top 20. They schedule tougher than most BCS teams, but about average for a non-BCS team. On their usual plate is Nevada, an average to above average BCS team, an average to below average BCS team, and either an above or below average non-BCS team. Only one I-AA team as well (Idaho State in 2006) – solid.
Fact: Even though UNLV has played 41 non-conf games, they’ve only been against 17 different teams. The rivalry with Nevada is part of that, but they’ve also played a bunch of home-and-homes against Hawaii (4 games), Iowa State (3 games), Kansas (2 games), North Texas (2 games), Northwestern (2 games), Toledo (2 games), Utah State (3 games), and Wisconsin (4 games).
Fact: 28 of UNLV’s 41 games have been against the Big 10, the Big 12, and the WAC.
2008 Outlook: More of their usual suspects, which makes them mid-range for 2008. @ Arizona State will probably be tough, but home games against Iowa State, Nevada, and Utah State aren’t too bad.
UNLV Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | WAC | Utah St | non | 2.4 | 3 | -,-,-,-,- |
9/13/08 | @ | Pac10 | Arizona St | BCS | 7.6 | 10 | -,20,35,-,13 |
9/20/08 | vs | Big12 | Iowa St | BCS | 4.6 | 7 | -,34,-,-,- |
9/27/08 | vs | WAC | Nevada | non | 6.8 | 9 | -,-,27,-,- |
8/30/07 | @ | WAC | Utah St | non | 2.8 | 4 | -,-,-,-,- |
9/8/07 | vs | Big10 | Wisconsin | BCS | 9.2 | 12 | 35,-,18,15,5 |
9/15/07 | vs | WAC | Hawaii | non | 8.6 | 11 | 33,34,41,-,24 |
9/29/07 | @ | WAC | Nevada | non | 6.6 | 9 | -,-,-,27,- |
9/2/06 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | Big12 | Iowa St | BCS | 6 | 7 | 40,-,-,34,- |
9/16/06 | @ | WAC | Hawaii | non | 8.2 | 10 | 32,33,34,41,- |
9/30/06 | vs | WAC | Nevada | non | 5.6 | 9 | -,-,-,-,27 |
9/10/05 | vs | WAC | Idaho | non | 2.8 | 5 | -,-,-,-,- |
9/17/05 | @ | WAC | Nevada | non | 4.2 | 6 | -,-,-,-,- |
9/24/05 | @ | WAC | Utah St | non | 3.8 | 5 | -,-,-,-,- |
9/5/04 | @ | SEC | Tennessee | BCS | 9.2 | 11 | 9,25,4,37,16 |
9/11/04 | @ | Big10 | Wisconsin | BCS | 7.8 | 10 | 4,24,-,35,- |
9/25/04 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
10/2/04 | vs | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
8/29/03 | vs | MAC | Toledo | non | 8.4 | 10 | -,-,27,22,- |
9/6/03 | @ | Big12 | Kansas | BCS | 3.6 | 5 | -,-,-,-,- |
9/13/03 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 5,4,24,-,35 |
9/19/03 | vs | WAC | Hawaii | non | 6.2 | 10 | -,30,-,32,33 |
10/4/03 | @ | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
8/31/02 | vs | Big10 | Wisconsin | BCS | 8.6 | 11 | 35,5,4,24,- |
9/7/02 | vs | Big12 | Kansas | BCS | 4.2 | 5 | -,-,-,-,- |
9/14/02 | @ | Pac10 | Oregon St | BCS | 6.2 | 11 | -,-,-,5,- |
9/21/02 | @ | MAC | Toledo | non | 8.4 | 10 | -,-,-,27,22 |
10/5/02 | vs | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
8/30/01 | v | SEC | Arkansas | BCS | 6.2 | 9 | -,-,17,19,- |
9/7/01 | vs | Big10 | Northwestern | BCS | 5.6 | 9 | 16,-,-,-,26 |
9/22/01 | @ | Pac10 | Arizona | BCS | 7 | 12 | -,32,4,-,- |
10/6/01 | @ | WAC | Nevada | non | 5 | 9 | 33,-,-,-,- |
9/9/00 | @ | Big12 | Iowa St | BCS | 2.6 | 4 | -,-,-,-,- |
9/16/00 | vs | BigWest | North Texas | non | 3.2 | 5 | -,-,-,-,- |
10/7/00 | vs | WAC | Nevada | non | 6.4 | 9 | -,33,-,-,- |
10/28/00 | @ | SEC | Mississippi | BCS | 6.8 | 8 | -,-,22,33,22 |
12/2/00 | @ | WAC | Hawaii | non | 3.6 | 9 | -,-,-,-,30 |
9/2/99 | @ | BigWest | North Texas | non | 2.8 | 5 | -,-,-,-,- |
9/11/99 | @ | Big12 | Baylor | BCS | 4.4 | 7 | -,35,-,-,- |
9/18/99 | vs | Big12 | Iowa St | BCS | 1.8 | 3 | -,-,-,-,- |
10/2/99 | @ | BigWest | Nevada | non | 7.6 | 9 | -,-,33,-,- |
9/5/98 | @ | Big10 | Northwestern | BCS | 6 | 10 | -,-,7,16,- |
9/19/98 | @ | Big10 | Wisconsin | BCS | 7.6 | 10 | 5,26,-,31,35 |
10/3/98 | vs | BigWest | Nevada | non | 7.8 | 9 | -,-,-,33,- |
No comments:
Post a Comment