UAB non-conf scheduling
UAB 1998-2007
Average Rank = 42.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
36 | 14 | 22 | 0 | 38.9% | 22 | 10 | 4 | 61.1% | 4.8 | 12 | 33.3% | 10 | 27.8% | 18 | 50.0% |
NCAA Ranks | 24 | 22 | 66 | 45 | 23 | 76 |
Analysis: The Blazers are solid in the rankings, almost cracking the Top 20 in 3 of them. They like to play at a lot of different places, not scheduling any team more than four times in the BCS era (and only playing three teams more than twice). Their menu is usually of the Goldilocks+1 variety – one tough BCS team, one average BCS team, one easy BCS team, and a below average non-BCS or I-AA team.
Fact: Nobody ever wants to play at UAB – only 3 BCS teams have played there (Pittsburgh in 2002, Baylor in 2004, and Mississippi State in 2006). Louisiana Tech (averaging 5.8 wins per season in 1999) was maybe the most accomplished team to travel there. That’s not saying much.
Fact: Except for a year at 7.1 (2006) and a year at 3.2 (2000), UAB’s opponents’ average wins is always between 4 and 6.
2008 Outlook: They’ll have the usual – @ Tennessee and @ South Carolina are tough and tricky, respectively, while @ Florida Atlantic and hosting I-AA Alabama State are easy. On the tougher half of 2008.
UAB Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | SunBelt | FL Atlantic | non | 2.6 | 8 | -,-,-,-,- |
9/13/08 | @ | SEC | Tennessee | BCS | 8.8 | 10 | 16,15,-,23,12 |
9/20/08 | vs | zAA | Alabama St | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | @ | SEC | South Carolina | BCS | 6.4 | 8 | -,-,32,30,- |
9/1/07 | @ | Big10 | Michigan St | BCS | 5.2 | 8 | -,41,-,-,- |
9/8/07 | @ | ACC | Florida St | BCS | 8.6 | 10 | 23,10,14,23,- |
9/15/07 | vs | zAA | Alcorn St | zAA | 0 | 0 | -,-,-,-,- |
10/6/07 | @ | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/2/06 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 6,5,3,3,22 |
9/16/06 | @ | SEC | Georgia | BCS | 10.4 | 13 | 25,3,6,6,10 |
9/23/06 | vs | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/30/06 | vs | SunBelt | Troy | non | 4.2 | 7 | -,-,-,-,- |
9/3/05 | @ | SEC | Tennessee | BCS | 9.4 | 11 | 25,4,37,16,15 |
9/10/05 | @ | SunBelt | Troy | non | 3.4 | 7 | -,-,-,-,- |
9/17/05 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | Big12 | Baylor | BCS | 2.4 | 3 | -,-,-,-,- |
9/18/04 | @ | ACC | Florida St | BCS | 10 | 12 | 1,4,15,23,10 |
10/9/04 | @ | SEC | Mississippi St | BCS | 5.2 | 10 | 12,22,-,-,- |
8/30/03 | @ | Big12 | Baylor | BCS | 2.2 | 3 | -,-,-,-,- |
9/13/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
9/20/03 | @ | SEC | South Carolina | BCS | 4.6 | 9 | -,-,21,13,- |
10/25/03 | @ | SEC | Georgia | BCS | 9.2 | 13 | 14,16,17,25,3 |
8/31/02 | @ | SEC | Florida | BCS | 9.8 | 10 | 6,6,14,11,3 |
9/7/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | BigEast | Pittsburgh | BCS | 5.4 | 7 | -,-,-,40,36 |
9/21/02 | @ | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
8/30/01 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | ACC | Florida St | BCS | 11.2 | 12 | 3,3,3,1,4 |
10/6/01 | @ | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
12/1/01 | @ | BigEast | Pittsburgh | BCS | 4.8 | 7 | -,-,-,-,40 |
9/7/00 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | @ | Big12 | Kansas | BCS | 5.6 | 10 | 10,-,-,-,- |
9/23/00 | @ | SEC | LSU | BCS | 6.6 | 10 | 25,13,13,-,- |
9/30/00 | vs | Indy | LA Lafayette | non | 3.2 | 6 | -,-,-,-,- |
10/21/00 | vs | Indy | Middle Tenn St | non | 0.6 | 3 | -,-,-,-,- |
9/4/99 | @ | Big12 | Missouri | BCS | 5.2 | 8 | -,-,-,23,25 |
9/11/99 | @ | BigEast | Virginia Tech | BCS | 8.8 | 10 | 24,9,12,-,19 |
10/2/99 | vs | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
10/23/99 | @ | ACC | Wake Forest | BCS | 3 | 5 | -,-,-,-,- |
11/13/99 | vs | Indy | Louisiana Tech | non | 5.8 | 9 | -,-,-,29,- |
No comments:
Post a Comment