UCF non-conf scheduling
UCF 1998-2007
Average Rank = 23 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
22 | 9 | 13 | 0 | 40.9% | 17 | 2 | 3 | 77.3% | 6.0 | 9 | 40.9% | 4 | 18.2% | 5 | 22.7% |
NCAA Ranks | 28 | 5 | 20 | 26 | 50 | 9 |
Analysis: The Knights have about half as many games as other teams since they’ve only been in a conference since 2002. They’re Top 30 in 5 of 6 categories, which is all-around solid. They’re at the top of the rankings because their usual schedule is tough – two above average BCS teams, another one average BCS team, and a below average non-BCS or I-AA team.
Fact: Every BCS team UCF has played except for one had an average wins of 6 or better – and over 75% of their games are against BCS opponents.
Fact: Over half of UCF’s BCS opponents (9 of 17) were from the Big East.
2008 Outlook: Tough as usual, and solidly towards the top for 2008. @ Miami & @ Boston College are tricky if not tough, as is South Florida at home. The only gimme is I-AA South Carolina State.
UCF Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | South Carolina St | zAA | 0 | 0 | -,-,-,-,- |
9/5/08 | vs | BigEast | South Florida | BCS | 7 | 9 | -,-,-,-,35 |
9/20/08 | @ | ACC | Boston College | BCS | 9.4 | 11 | 40,21,17,20,11 |
10/11/08 | @ | ACC | Miami FL | BCS | 8.2 | 11 | 5,11,18,-,- |
9/1/07 | @ | ACC | NC State | BCS | 6.8 | 11 | 11,30,-,38,- |
9/15/07 | vs | Big12 | Texas | BCS | 11 | 13 | 7,11,4,1,13 |
9/29/07 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
10/13/07 | @ | BigEast | South Florida | BCS | 7 | 9 | 29,-,-,-,- |
9/2/06 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | SEC | Florida | BCS | 8.4 | 10 | 3,24,25,25,16 |
9/16/06 | vs | BigEast | South Florida | BCS | 6.8 | 9 | -,29,-,-,- |
10/13/06 | vs | BigEast | Pittsburgh | BCS | 7.4 | 9 | 36,18,36,28,- |
9/1/05 | @ | SEC | South Carolina | BCS | 6.6 | 9 | 21,13,-,-,- |
9/17/05 | @ | BigEast | South Florida | BCS | 5.6 | 9 | -,-,29,-,- |
10/1/05 | @ | SunBelt | LA Lafayette | non | 3 | 4 | -,-,-,-,- |
9/4/04 | @ | Big10 | Wisconsin | BCS | 7.8 | 10 | 4,24,-,35,- |
9/11/04 | vs | BigEast | West Virginia | BCS | 6.2 | 9 | -,35,-,20,32 |
9/18/04 | @ | Big10 | Penn St | BCS | 6.4 | 10 | 11,-,-,15,- |
8/31/03 | @ | BigEast | Virginia Tech | BCS | 9.8 | 11 | 19,3,6,18,14 |
9/13/03 | vs | zAA | FL Atlantic | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | BigEast | Syracuse | BCS | 7 | 10 | 24,35,-,14,- |
11/1/03 | @ | BigEast | West Virginia | BCS | 6.2 | 9 | 30,-,35,-,20 |
8/31/02 | @ | Big10 | Penn St | BCS | 7.6 | 10 | 17,15,11,-,- |
9/7/02 | @ | Pac10 | Arizona St | BCS | 6 | 9 | 14,-,-,-,- |
9/28/02 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
11/2/02 | vs | BigEast | Syracuse | BCS | 8 | 10 | 20,24,35,-,14 |
No comments:
Post a Comment