USC non-conf scheduling
USC 1998-2007
Average Rank = 17.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 21 | 14 | 2 | 56.8% | 24 | 13 | 0 | 64.9% | 7.2 | 22 | 59.5% | 9 | 24.3% | 4 | 10.8% |
NCAA Ranks | 56 | 15 | 3 | 4 | 28 | 1 |
Analysis: Considering their success of recent years, the Trojan’s rankings are sick, especially for a BCS team. They’re at the top of the list and are definitely members of the AAA (Anyone, Anywhere, Anytime) Club. Notre Dame is always on the schedule, along with one above average BCS team, an average BCS team or an above average non-BCS team, and sometimes an average or below average non-BCS team.
Fact: Only 4 of USC’s 37 opponents didn’t earn any coach’s votes in the five seasons prior – Hawaii in 1999, San Jose State in 2000 & 2001, and Idaho in 2007. 22 of their opponents had a 10+win season in the previous five as well.
Fact: USC has played some brutal road games in the BCS era. They’ve been @ Florida State, @ Kansas State, @ Notre Dame (every other season), @ Nebraska, @ Arkansas, @ Auburn, @ Colorado, and have played Penn State and Virginia Tech at neutral, east coast fields.
2008 Outlook: One of the most challenging schedules in 2008 – @ Virginia, Ohio State, and @ Notre Dame.
USC Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | ACC | Virginia | BCS | 7.4 | 9 | 38,23,38,-,27 |
9/13/08 | vs | Big10 | Ohio St | BCS | 10.4 | 12 | 4,19,4,2,4 |
11/29/08 | vs | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
9/1/07 | vs | WAC | Idaho | non | 2.8 | 4 | -,-,-,-,- |
9/15/07 | @ | Big12 | Nebraska | BCS | 7.8 | 10 | -,18,-,24,27 |
10/20/07 | @ | Indy | Notre Dame | BCS | 8 | 10 | 17,-,-,11,19 |
9/2/06 | @ | SEC | Arkansas | BCS | 6.8 | 9 | 33,-,27,-,- |
9/16/06 | vs | Big12 | Nebraska | BCS | 8.2 | 11 | 7,-,18,-,24 |
11/25/06 | vs | Indy | Notre Dame | BCS | 7 | 10 | -,17,-,-,11 |
9/3/05 | @ | WAC | Hawaii | non | 7.8 | 10 | -,32,33,34,41 |
9/17/05 | vs | SEC | Arkansas | BCS | 7.2 | 9 | -,33,-,27,- |
10/15/05 | @ | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
11/19/05 | vs | WAC | Fresno St | non | 9 | 11 | 42,28,31,34,22 |
8/28/04 | v | ACC | Virginia Tech | BCS | 9.6 | 11 | 3,6,18,14,- |
9/11/04 | vs | MtnWest | Colorado St | non | 8.4 | 10 | 33,15,-,27,- |
9/18/04 | @ | MtnWest | BYU | non | 7 | 12 | 32,-,24,-,- |
11/27/04 | vs | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
8/30/03 | @ | SEC | Auburn | BCS | 6.6 | 9 | -,-,20,37,16 |
9/6/03 | vs | MtnWest | BYU | non | 8 | 12 | -,32,-,24,- |
9/13/03 | vs | WAC | Hawaii | non | 6.2 | 10 | -,30,-,32,33 |
10/18/03 | @ | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
9/2/02 | vs | SEC | Auburn | BCS | 6.8 | 10 | 11,-,-,20,37 |
9/14/02 | @ | Big12 | Colorado | BCS | 6.6 | 10 | -,28,29,-,9 |
9/21/02 | @ | Big12 | Kansas St | BCS | 10 | 11 | 7,9,6,8,- |
11/30/02 | vs | Indy | Notre Dame | BCS | 7 | 9 | 41,22,-,16,- |
9/1/01 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/8/01 | vs | Big12 | Kansas St | BCS | 10.6 | 11 | 17,7,9,6,8 |
10/20/01 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
8/27/00 | v | Big10 | Penn St | BCS | 9.6 | 11 | 12,7,17,15,11 |
9/9/00 | vs | Big12 | Colorado | BCS | 8 | 10 | 4,8,-,28,29 |
9/23/00 | vs | WAC | San Jose St | non | 3.4 | 4 | -,-,-,-,- |
11/25/00 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
9/4/99 | @ | WAC | Hawaii | non | 2.4 | 4 | -,-,-,-,- |
9/18/99 | vs | MtnWest | San Diego St | non | 6.4 | 8 | -,-,33,-,- |
10/16/99 | @ | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
11/26/99 | vs | Indy | Louisiana Tech | non | 5.8 | 9 | -,-,-,29,- |
8/30/98 | vs | Big10 | Purdue | BCS | 4.4 | 9 | -,-,-,-,15 |
9/12/98 | vs | WAC | San Diego St | non | 6.2 | 8 | -,-,-,33,- |
9/26/98 | @ | ACC | Florida St | BCS | 10.8 | 12 | 1,5,5,3,3 |
11/28/98 | vs | Indy | Notre Dame | BCS | 8.2 | 11 | 2,-,13,21,41 |
No comments:
Post a Comment