Utah non-conf scheduling
Utah 1998-2007
Average Rank = 49.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
38 | 20 | 18 | 0 | 52.6% | 21 | 16 | 1 | 55.3% | 5.2 | 13 | 34.2% | 8 | 21.1% | 20 | 52.6% |
NCAA Ranks | 46 | 28 | 55 | 42 | 42 | 84 |
Analysis: The Utes non-conf schedule is middle of the road, pretty much the whole way. Their opponents’ average wins is usually right around 5, and they’ll schedule two or three BCS teams that are collectively just a smidge above average, counteracting Utah State’s below average smidge.
Fact: Utah has dabbled in the east coast BCS teams, but usually if they’re looking to play a BCS team they go to the Pac 10 (13 of their 21 BCS opponents have been from there).
Fact: The rivalry with Utah State hasn’t helped Utah much – their non-BCS, their average is under 6 every year, they’ve only had minimal votes in one season, and they don’t have any 10+win seasons.
2008 Outlook: A bit above average for 2008. @ Michigan probably won’t be as tough as it would’ve been (but it’ll still be tough), Oregon State might be tough, Utah State won’t be bad as usual, and I-AA Weber State is a cupcake.
Utah Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big10 | Michigan | BCS | 9.2 | 11 | 7,12,28,9,19 |
9/13/08 | @ | WAC | Utah St | non | 2.4 | 3 | -,-,-,-,- |
9/27/08 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
10/2/08 | vs | Pac10 | Oregon St | BCS | 7.8 | 10 | 31,33,-,22,26 |
8/30/07 | @ | Pac10 | Oregon St | BCS | 7.6 | 10 | -,31,33,-,22 |
9/15/07 | vs | Pac10 | UCLA | BCS | 7.4 | 10 | 40,-,-,13,- |
9/29/07 | vs | WAC | Utah St | non | 2.8 | 4 | -,-,-,-,- |
10/5/07 | @ | BigEast | Louisville | BCS | 9.6 | 12 | -,-,7,20,7 |
9/2/06 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | 41,40,-,-,13 |
9/9/06 | vs | zAA | N Arizona | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | WAC | Utah St | non | 3.4 | 4 | -,-,-,-,- |
9/30/06 | vs | WAC | Boise St | non | 10.6 | 13 | -,12,15,13,32 |
9/2/05 | vs | Pac10 | Arizona | BCS | 3.8 | 5 | -,-,-,-,- |
9/10/05 | vs | WAC | Utah St | non | 3.8 | 5 | -,-,-,-,- |
10/1/05 | @ | ACC | North Carolina | BCS | 5 | 8 | -,27,-,-,- |
9/2/04 | vs | Big12 | Texas A&M | BCS | 6.6 | 8 | 20,36,30,-,- |
9/11/04 | @ | Pac10 | Arizona | BCS | 4.4 | 6 | -,-,-,-,- |
9/18/04 | @ | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
10/16/04 | vs | ACC | North Carolina | BCS | 4.4 | 8 | -,-,27,-,- |
8/28/03 | vs | SunBelt | Utah St | non | 4 | 5 | -,-,-,-,- |
9/6/03 | @ | Big12 | Texas A&M | BCS | 8 | 11 | 13,20,36,30,- |
9/11/03 | vs | Pac10 | California | BCS | 4 | 7 | -,-,-,-,- |
10/3/03 | vs | Pac10 | Oregon | BCS | 9 | 11 | 29,18,9,2,- |
8/31/02 | @ | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/7/02 | vs | Big10 | Indiana | BCS | 3.6 | 5 | -,-,-,-,- |
9/14/02 | @ | Pac10 | Arizona | BCS | 7 | 12 | 32,4,-,-,- |
9/21/02 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 2,12,5,10,20 |
9/1/01 | vs | Indy | Utah St | non | 4.8 | 6 | -,-,-,-,- |
9/8/01 | @ | Pac10 | Oregon | BCS | 8 | 10 | -,30,29,18,9 |
9/22/01 | @ | Big10 | Indiana | BCS | 3.2 | 4 | -,-,-,-,- |
10/6/01 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
9/2/00 | vs | Pac10 | Arizona | BCS | 7.2 | 12 | -,-,32,4,- |
9/9/00 | @ | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/16/00 | vs | Pac10 | Washington St | BCS | 4.8 | 10 | -,-,9,-,- |
9/30/00 | @ | BigWest | Utah St | non | 4.6 | 6 | -,-,-,-,- |
9/4/99 | @ | Pac10 | Washington St | BCS | 5.8 | 10 | 19,-,-,9,- |
9/18/99 | vs | BigWest | Utah St | non | 4.4 | 6 | -,-,-,-,- |
10/2/99 | @ | BigWest | Boise St | non | 2.4 | 6 | -,-,-,-,- |
10/9/99 | vs | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
9/5/98 | @ | BigWest | Utah St | non | 5.2 | 7 | 32,-,-,-,- |
9/12/98 | vs | CUSA | Louisville | non | 5.6 | 9 | 23,-,35,-,- |
9/26/98 | vs | BigWest | Boise St | non | 1.2 | 4 | -,-,-,-,- |
No comments:
Post a Comment