Washington non-conf scheduling
Washington 1998-2007
Average Rank = 30.2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
| 33 | 23 | 10 | 0 | 69.7% | 14 | 19 | 0 | 42.4% | 7.2 | 18 | 54.5% | 13 | 39.4% | 7 | 21.2% |
| NCAA Ranks | 92 | 65 | 2 | 9 | 7 | 6 | |||||||||
Analysis: The Huskies’ Four Top 10 rankings are stellar, though they play a majority of their games in Seattle. Their seasonal opponent’s average wins is always sky-high, and they’ve got votes and 10+win seasons all over the place. The usual schedule is one or two above average BCS teams, an above average non-BCS team, and an average non-BCS team.
Fact: Over half (17 of 33) of Washington’s opponents averaged 8+wins the previous five seasons.
Fact: Over half (14 of 26) of Washington’s opponents who had earned votes in the previous five seasons were ranked the year immediately before the Huskies played them, and 7 of them were ranked in the Top 10.
2008 Outlook: They’re all at home, but they’re tough for 2008 – Oklahoma will be brutal, BYU probably will be tough if not tricky, and Notre Dame could be a challenge, depending on the Irish.
| Washington Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
| 9/6/08 | vs | MtnWest | BYU | non | 7.4 | 11 | -,-,-,15,14 |
| 9/13/08 | vs | Big12 | Oklahoma | BCS | 10.8 | 12 | 3,3,22,11,8 |
| 10/25/08 | vs | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
| 8/31/07 | @ | BigEast | Syracuse | BCS | 4.2 | 6 | -,-,-,-,- |
| 9/8/07 | vs | WAC | Boise St | non | 11.6 | 13 | 12,15,13,32,6 |
| 9/15/07 | vs | Big10 | Ohio St | BCS | 11 | 14 | 1,4,19,4,2 |
| 12/1/07 | @ | WAC | Hawaii | non | 8.6 | 11 | 33,34,41,-,24 |
| 9/2/06 | vs | WAC | San Jose St | non | 3.4 | 6 | -,-,-,-,- |
| 9/9/06 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 6,5,3,3,22 |
| 9/16/06 | vs | WAC | Fresno St | non | 9.2 | 11 | 28,31,34,22,- |
| 9/3/05 | vs | MtnWest | Air Force | non | 7 | 9 | 33,-,35,-,- |
| 9/17/05 | vs | WAC | Idaho | non | 2.8 | 5 | -,-,-,-,- |
| 9/24/05 | vs | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
| 9/5/04 | vs | WAC | Fresno St | non | 8.8 | 11 | -,42,28,31,34 |
| 9/25/04 | @ | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
| 10/9/04 | vs | WAC | San Jose St | non | 4.4 | 7 | -,-,-,-,- |
| 8/30/03 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 2,35,28,29,1 |
| 9/6/03 | vs | Big10 | Indiana | BCS | 3.8 | 5 | -,-,-,-,- |
| 9/20/03 | vs | SunBelt | Idaho | non | 4.8 | 9 | 36,-,-,-,- |
| 10/11/03 | vs | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
| 8/31/02 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 2,12,5,10,20 |
| 9/7/02 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
| 9/21/02 | vs | MtnWest | Wyoming | non | 5 | 8 | -,35,-,-,- |
| 9/28/02 | vs | SunBelt | Idaho | non | 5.4 | 9 | -,36,-,-,- |
| 9/8/01 | vs | Big10 | Michigan | BCS | 9.8 | 12 | 20,2,12,5,10 |
| 9/22/01 | vs | SunBelt | Idaho | non | 5.2 | 9 | -,-,36,-,- |
| 11/24/01 | @ | BigEast | Miami FL | BCS | 8.6 | 11 | 14,-,21,15,2 |
| 9/2/00 | vs | BigWest | Idaho | non | 4.2 | 9 | -,-,-,36,- |
| 9/9/00 | vs | BigEast | Miami FL | BCS | 8 | 9 | -,14,-,21,15 |
| 9/16/00 | @ | Big12 | Colorado | BCS | 8 | 10 | 4,8,-,28,29 |
| 9/9/99 | @ | MtnWest | BYU | non | 9.2 | 14 | 10,-,5,-,- |
| 9/18/99 | vs | MtnWest | Air Force | non | 8.8 | 12 | 31,35,-,25,10 |
| 9/25/99 | vs | Big12 | Colorado | BCS | 8.8 | 11 | 3,4,8,-,28 |
| 9/19/98 | vs | WAC | BYU | non | 8.6 | 14 | 30,10,-,5,- |
| 9/26/98 | @ | Big12 | Nebraska | BCS | 12 | 13 | 3,1,1,6,1 |
| 10/10/98 | vs | BigWest | Utah St | non | 5.2 | 7 | 32,-,-,-,- |
1998-2007
No comments:
Post a Comment