Virginia Tech non-conf scheduling
Virginia Tech 1998-2007
Average Rank = 76.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
42 | 30 | 11 | 1 | 71.4% | 16 | 21 | 5 | 38.1% | 5.4 | 7 | 16.7% | 4 | 9.5% | 19 | 45.2% |
NCAA Ranks | 96 | 76 | 41 | 101 | 87 | 60 |
Analysis: Don’t let last year’s trip to LSU fool you – the Hokies scheduling is getting easier. More and more of their games are at home against non-BCS competition. Their opponents’ average wins are just about the norm though, so that’s something. Since they’ve been in the ACC, the usual schedule consists of one BCS team, one average non-BCS teams, one below average non-BCS team, and a I-AA team.
Fact: When Virginia Tech plays a BCS team, they’re always quality – all 16 of their BCS games have been against teams averaging 6 wins or better.
Fact: While Virginia Tech has only played 7 teams with a 10+ win season in the previous five seasons, they've played 26 teams with a 9+ win season.
2008 Outlook: Not really challenging at all. @ Nebraska is a toss-up, and East Carolina gave them a scare last year, but I-AA Furman and Western Kentucky are cupcakes. On the less challenging side of 2008, and too easy for the Hokies.
Virginia Tech Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | CUSA | East Carolina | non | 4.6 | 8 | -,-,-,-,- |
9/6/08 | vs | zAA | Furman | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | @ | Big12 | Nebraska | BCS | 7.4 | 10 | 18,-,24,27,- |
10/4/08 | vs | SunBelt | Western Kentucky | non | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | CUSA | East Carolina | non | 3.8 | 7 | -,-,-,-,- |
9/8/07 | @ | SEC | LSU | BCS | 10.4 | 13 | 30,1,16,5,3 |
9/15/07 | vs | MAC | Ohio | non | 4.6 | 9 | -,-,-,-,- |
9/22/07 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | vs | BigEast | Cincinnati | BCS | 6 | 7 | -,-,-,-,- |
10/21/06 | vs | CUSA | Southern Miss | non | 7.2 | 9 | -,-,33,-,- |
11/11/06 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/17/05 | vs | MAC | Ohio | non | 3.6 | 7 | -,-,-,-,- |
10/1/05 | @ | BigEast | West Virginia | BCS | 7 | 9 | 35,-,20,32,26 |
10/8/05 | vs | CUSA | Marshall | non | 8.8 | 11 | 38,21,19,38,- |
8/28/04 | v | Pac10 | USC | BCS | 8 | 12 | -,-,-,4,2 |
9/11/04 | vs | MAC | W Michigan | non | 6 | 9 | -,38,-,-,- |
10/2/04 | vs | BigEast | West Virginia | BCS | 6.2 | 9 | -,35,-,20,32 |
10/16/04 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
8/31/03 | vs | MAC | UCF | non | 6.6 | 9 | -,-,-,-,- |
9/6/03 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
9/18/03 | vs | Big12 | Texas A&M | BCS | 8 | 11 | 13,20,36,30,- |
9/27/03 | vs | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
11/29/03 | @ | ACC | Virginia | BCS | 7.2 | 9 | 18,-,-,-,25 |
8/25/02 | vs | SunBelt | Arkansas St | non | 2.6 | 4 | -,-,-,-,- |
9/1/02 | vs | SEC | LSU | BCS | 6.8 | 10 | 13,-,-,29,8 |
9/12/02 | vs | MAC | Marshall | non | 10.8 | 13 | 40,27,10,38,21 |
9/21/02 | @ | Big12 | Texas A&M | BCS | 8.6 | 11 | 21,13,20,36,30 |
9/28/02 | @ | MAC | W Michigan | non | 7.2 | 9 | -,-,-,38,- |
11/30/02 | vs | ACC | Virginia | BCS | 6.8 | 9 | 38,18,-,-,- |
9/1/01 | vs | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
9/8/01 | vs | MAC | W Michigan | non | 6.6 | 9 | -,-,-,-,38 |
9/29/01 | vs | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
11/17/01 | @ | ACC | Virginia | BCS | 7.2 | 9 | 28,38,18,-,- |
9/2/00 | vs | MAC | Akron | non | 3.8 | 7 | -,-,-,-,- |
9/7/00 | @ | CUSA | East Carolina | non | 7.4 | 9 | 23,30,-,-,26 |
11/11/00 | @ | Indy | UCF | non | 4.6 | 9 | -,-,-,-,- |
11/25/00 | vs | ACC | Virginia | BCS | 7.8 | 9 | 17,28,38,18,- |
9/4/99 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | CUSA | UAB | non | 2.8 | 5 | -,-,-,-,- |
9/23/99 | vs | ACC | Clemson | BCS | 6 | 8 | -,29,35,26,- |
10/2/99 | @ | ACC | Virginia | BCS | 8.2 | 9 | 13,17,28,38,18 |
9/5/98 | vs | CUSA | East Carolina | non | 6.2 | 9 | -,-,23,30,- |
9/12/98 | @ | ACC | Clemson | BCS | 7.2 | 9 | 22,-,29,35,26 |
10/24/98 | @ | Indy | UAB | non | 2 | 5 | -,-,-,-,- |
11/28/98 | vs | ACC | Virginia | BCS | 7.8 | 9 | 28,13,17,28,38 |
No comments:
Post a Comment