Wake Forest non-conf scheduling
Wake Forest 1998-2007
Average Rank = 79.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 21 | 13 | 0 | 61.8% | 13 | 16 | 5 | 38.2% | 4.5 | 7 | 20.6% | 1 | 2.9% | 15 | 44.1% |
NCAA Ranks | 68 | 75 | 81 | 85 | 110 | 56 |
Analysis: The Demon Deacons are on the rise, scheduling increasingly harder teams over the last ten years. Their rankings don’t reflect this, mainly because they used to schedule some awful teams, but as their team improves their non-conf schedule has also. They’re willing to travel more, willing to play more BCS teams, and the opponents’ average wins has gotten to right about the norm.
Fact: Wake Forest has only played 1 elite team - Nebraska in 2005.
Fact: After playing only 3 BCS teams in the first 5 years of the BCS, Wake Forest has played 10 in the last 5 years (with half of those games being on the road).
2008 Outlook: Mississippi and Vanderbilt at home shouldn’t be too hard, but Navy should be a test. The opener on the road @ Baylor is interesting, but they should pull it off. Mid-range for 2008.
Wake Forest Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
9/6/08 | vs | SEC | Mississippi | BCS | 4.8 | 10 | 14,-,-,-,- |
9/27/08 | vs | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
11/29/08 | vs | SEC | Vanderbilt | BCS | 3.6 | 5 | -,-,-,-,- |
9/8/07 | vs | Big12 | Nebraska | BCS | 7.8 | 10 | -,18,-,24,27 |
9/15/07 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
10/20/07 | @ | Indy | Navy | non | 7.4 | 10 | -,-,24,30,- |
11/24/07 | @ | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
9/2/06 | vs | BigEast | Syracuse | BCS | 5.4 | 10 | 14,-,-,-,- |
9/16/06 | @ | BigEast | Connecticut | BCS | 6 | 9 | -,-,41,36,- |
9/23/06 | @ | SEC | Mississippi | BCS | 6.2 | 10 | -,-,14,-,- |
9/30/06 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/1/05 | vs | SEC | Vanderbilt | BCS | 2.2 | 3 | -,-,-,-,- |
9/10/05 | @ | Big12 | Nebraska | BCS | 8.6 | 11 | 7,7,-,18,- |
9/17/05 | vs | CUSA | East Carolina | non | 4.2 | 8 | 34,-,-,-,- |
9/11/04 | @ | CUSA | East Carolina | non | 5.6 | 9 | 26,34,-,-,- |
9/18/04 | vs | zAA | NC A&T | zAA | 0 | 0 | -,-,-,-,- |
9/25/04 | vs | BigEast | Boston College | BCS | 8 | 9 | -,40,23,26,40 |
8/30/03 | @ | BigEast | Boston College | BCS | 7.2 | 9 | -,-,40,23,26 |
9/13/03 | vs | Big10 | Purdue | BCS | 7.4 | 9 | 23,27,13,-,- |
9/20/03 | vs | CUSA | East Carolina | non | 6.6 | 9 | -,26,34,-,- |
11/15/03 | vs | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/29/02 | @ | MAC | N Illinois | non | 3.8 | 6 | -,-,-,-,- |
9/7/02 | vs | CUSA | East Carolina | non | 6.8 | 9 | -,-,26,34,- |
9/21/02 | @ | Big10 | Purdue | BCS | 7.8 | 9 | 15,23,27,13,- |
11/23/02 | vs | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/1/01 | @ | CUSA | East Carolina | non | 7.2 | 9 | 30,-,-,26,34 |
9/8/01 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
11/24/01 | vs | MAC | N Illinois | non | 2.8 | 6 | -,-,-,-,- |
8/31/00 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
10/7/00 | vs | SEC | Vanderbilt | BCS | 2.8 | 5 | -,-,-,-,- |
11/18/00 | @ | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
9/11/99 | @ | CUSA | Army | non | 5.2 | 10 | -,-,24,-,- |
10/2/99 | vs | BigEast | Rutgers | BCS | 3.2 | 5 | -,-,-,-,- |
10/23/99 | vs | CUSA | UAB | non | 2.8 | 5 | -,-,-,-,- |
9/5/98 | @ | WAC | Air Force | non | 7.2 | 10 | -,31,35,-,25 |
9/10/98 | vs | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
10/3/98 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment