Washington State non-conf scheduling
Washington State 1998-2007
Average Rank = 71.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 17 | 11 | 5 | 51.5% | 8 | 22 | 3 | 24.2% | 4.5 | 9 | 27.3% | 6 | 18.2% | 17 | 51.5% |
NCAA Ranks | 44 | 104 | 86 | 63 | 50 | 83 |
Analysis: Most of the Cougar’s rankings are average to below average, mainly because they don’t play many good teams or BCS teams. Overall, there's not much consistency to who or how they schedule - they're really all over the place. About the only thing that can be said is that their opponents who are non-BCS (which is most of them) are usually average to below average. That's all I got.
Fact: 2007 was the first season since 2001 that Washington State played more games at home than it did on the road. Of course, during those five years in between they played neutral site games in Seattle. (Yes, it counts as neutral - Pullman is 250 miles from Seattle.)
Fact: 21 of Washington State's 25 non-BCS or I-AA opponents averaged under 6 wins per season. Of the four that were at 6 or over, the highest was Utah in 1999 at 7.6.
2008 Outlook: More games away from home - the only one at home for the Cougars is I-AA Portland State. The game with Oklahoma State is in Seattle, @ Baylor shouldn't be too bad, and a fourth game is added because it's @ Hawaii. Mid-range for 2008.
Washington State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | Big12 | Oklahoma St | BCS | 6.8 | 9 | 28,-,-,-,- |
9/13/08 | @ | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
9/20/08 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
11/29/08 | @ | WAC | Hawaii | non | 9 | 12 | 34,41,-,24,17 |
9/1/07 | @ | Big10 | Wisconsin | BCS | 9.2 | 12 | 35,-,18,15,5 |
9/8/07 | vs | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/15/07 | vs | WAC | Idaho | non | 2.8 | 4 | -,-,-,-,- |
9/2/06 | @ | SEC | Auburn | BCS | 9.2 | 13 | 37,16,29,2,14 |
9/9/06 | vs | WAC | Idaho | non | 2.2 | 3 | -,-,-,-,- |
9/16/06 | v | Big12 | Baylor | BCS | 3.4 | 5 | -,-,-,-,- |
9/1/05 | vs | WAC | Idaho | non | 2.8 | 5 | -,-,-,-,- |
9/9/05 | @ | WAC | Nevada | non | 4.2 | 6 | -,-,-,-,- |
9/17/05 | v | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
9/3/04 | @ | MtnWest | New Mexico | non | 6 | 8 | -,-,-,-,- |
9/11/04 | v | Big12 | Colorado | BCS | 6.8 | 10 | 29,-,9,21,- |
9/18/04 | vs | SunBelt | Idaho | non | 3.6 | 7 | -,-,-,-,- |
8/30/03 | v | SunBelt | Idaho | non | 4.8 | 9 | 36,-,-,-,- |
9/6/03 | @ | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
9/13/03 | @ | Big12 | Colorado | BCS | 7.4 | 10 | 28,29,-,9,21 |
9/20/03 | vs | MtnWest | New Mexico | non | 5 | 7 | -,-,-,-,- |
8/31/02 | v | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
9/7/02 | vs | SunBelt | Idaho | non | 5.4 | 9 | -,36,-,-,- |
9/14/02 | @ | Big10 | Ohio St | BCS | 8.4 | 11 | 12,2,35,28,29 |
9/21/02 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
8/30/01 | vs | SunBelt | Idaho | non | 5.2 | 9 | -,-,36,-,- |
9/8/01 | @ | WAC | Boise St | non | 6.4 | 10 | -,-,-,38,37 |
10/18/01 | vs | zAA | Montana St | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | @ | MtnWest | Utah | non | 7.4 | 9 | -,-,-,-,31 |
9/23/00 | vs | BigWest | Idaho | non | 4.2 | 9 | -,-,-,36,- |
10/7/00 | vs | BigWest | Boise St | non | 4.4 | 10 | -,-,-,-,38 |
9/4/99 | vs | MtnWest | Utah | non | 7.6 | 10 | 8,-,-,-,- |
9/18/99 | vs | BigWest | Idaho | non | 2.8 | 9 | -,-,-,-,36 |
10/9/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
11/27/99 | @ | WAC | Hawaii | non | 2.4 | 4 | -,-,-,-,- |
9/5/98 | vs | Big10 | Illinois | BCS | 3.8 | 7 | -,27,-,-,- |
9/12/98 | @ | BigWest | Boise St | non | 1.2 | 4 | -,-,-,-,- |
9/19/98 | vs | BigWest | Idaho | non | 1 | 5 | -,-,-,-,- |
No comments:
Post a Comment