Non-Conf Report: The non-BCS Conferences
Yesterday I posted the BCS non-conference stats. Here's the non-BCS non-conference ones. In total, the non-BCS conferences notched just 11 wins against blue teams. That's 1 less than the ACC had by itself and the same as the Big12 had. As I've said before, parity schmarity. You would've thought they'd have more, seeing as how the MtnWest had a great year for a non-BCS conf, but check their table for the numbers.
CUSA Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
1 | East Carolina | v | ACC | Virginia Tech | 347.43 | 9 | 4 | W | 27-22 |
2 | East Carolina | vs | BigEast | West Virginia | 144.18 | 8 | 4 | W | 24-3 |
3 | Southern Miss | @ | SunBelt | Arkansas State | -51.75 | 6 | 6 | W | 27-24 |
5 | Memphis | vs | SunBelt | Arkansas State | -51.75 | 6 | 6 | W | 29-17 |
1 | Southern Miss | vs | SunBelt | LA-Lafayette | -61.26 | 6 | 6 | W | 51-21 |
11 | UTEP | @ | SunBelt | LA-Lafayette | -61.26 | 6 | 6 | W | 37-24 |
4 | Tulsa | vs | MtnWest | New Mexico | -142.13 | 4 | 8 | W | 56-14 |
4 | Tulane | vs | SunBelt | LA-Monroe | -216.40 | 4 | 8 | W | 24-10 |
11 | Rice | vs | Indy | Army | -273.81 | 3 | 9 | W | 38-31 |
2 | Tulsa | @ | SunBelt | North Texas | -396.09 | 1 | 11 | W | 56-26 |
5 | Rice | vs | SunBelt | North Texas | -396.09 | 1 | 11 | W | 77-20 |
5 | Tulsa | vs | zAA | Central Arkansas | - | 0 | 1 | W | 62-34 |
1 | Houston | vs | zAA | Southern U. | - | 0 | 1 | W | 55-3 |
4 | Memphis | vs | zAA | Nicholls State | - | 0 | 1 | W | 31-10 |
1 | Marshall | vs | zAA | Illinois State | - | 0 | 1 | W | 35-10 |
4 | UAB | vs | zAA | Alabama State | - | 0 | 1 | W | 45-10 |
2 | SMU | vs | zAA | Texas State-San Marcos | - | 0 | 1 | W | 47-36 |
1 | Central Florida | vs | zAA | South Carolina State | - | 0 | 2 | W | 17-0 |
2 | UTEP | vs | Big12 | Texas | 510.80 | 11 | 1 | L | 13-42 |
4 | Rice | @ | Big12 | Texas | 510.80 | 11 | 1 | L | 10-52 |
7 | Southern Miss | vs | WAC | Boise State | 469.48 | 12 | 0 | L | 7-24 |
2 | Tulane | @ | SEC | Alabama | 460.07 | 12 | 1 | L | 6-20 |
3 | SMU | @ | Big12 | Texas Tech | 447.54 | 11 | 1 | L | 7-43 |
6 | Marshall | vs | BigEast | Cincinnati | 401.90 | 11 | 2 | L | 10-33 |
4 | SMU | vs | MtnWest | TCU | 272.51 | 10 | 2 | L | 7-48 |
4 | Central Florida | @ | ACC | Boston College | 253.65 | 9 | 4 | L | 7-34 |
2 | Houston | @ | Big12 | Oklahoma State | 216.63 | 9 | 3 | L | 37-56 |
1 | Memphis | @ | SEC | Mississippi | 180.41 | 8 | 4 | L | 24-41 |
9 | SMU | @ | Indy | Navy | 147.23 | 8 | 4 | L | 7-34 |
5 | Marshall | @ | BigEast | West Virginia | 144.18 | 8 | 4 | L | 3-27 |
7 | Central Florida | @ | ACC | Miami (FL) | 126.74 | 7 | 5 | L | 14-20 |
1 | UTEP | @ | MAC | Buffalo | 118.02 | 8 | 5 | L | 17-42 |
3 | Houston | vs | MtnWest | Air Force | 116.54 | 8 | 4 | L | 28-31 |
4 | East Carolina | @ | ACC | NC State | 102.87 | 6 | 6 | L | 24-30 |
5 | UAB | @ | SEC | South Carolina | 100.68 | 7 | 5 | L | 13-26 |
2 | Central Florida | vs | BigEast | South Florida | 82.51 | 7 | 5 | L | 24-31 |
10 | Tulane | @ | SEC | LSU | 60.71 | 7 | 5 | L | 10-35 |
2 | Marshall | @ | Big10 | Wisconsin | 43.18 | 7 | 5 | L | 14-51 |
7 | East Carolina | @ | ACC | Virginia | 36.10 | 5 | 7 | L | 20-35 |
3 | Rice | @ | SEC | Vanderbilt | 23.15 | 6 | 6 | L | 21-38 |
4 | Houston | @ | MtnWest | Colorado State | -1.56 | 6 | 6 | L | 25-28 |
2 | UAB | @ | SunBelt | Florida Atlantic | -32.89 | 6 | 6 | L | 34-49 |
10 | Tulsa | @ | SEC | Arkansas | -43.91 | 5 | 7 | L | 23-30 |
2 | Southern Miss | @ | SEC | Auburn | -77.38 | 5 | 7 | L | 13-27 |
7 | Memphis | vs | BigEast | Louisville | -82.22 | 5 | 7 | L | 28-35 |
3 | UAB | @ | SEC | Tennessee | -91.02 | 5 | 7 | L | 3-35 |
4 | UTEP | vs | WAC | New Mexico State | -269.98 | 3 | 9 | L | 33-34 |
6 | Tulane | vs | Indy | Army | -273.81 | 3 | 9 | L | 13-44 |
The Good News: East Carolina beat two good, BCS teams in Virginia Tech and West Virginia. But those were the CUSA's only good wins. Of their bad losses, half of them came to BCS teams. So that's something. 7-1 against the SunBelt, but that doesn't say much.
The Bad News: Losses to 3-9 New Mexico State and Army. Yech. 2-21 against the BCS this year is pretty bad too.
MAC Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
1 | Bowling Green | @ | BigEast | Pittsburgh | 277.72 | 9 | 3 | W | 27-17 |
2 | Ball State | vs | Indy | Navy | 147.23 | 8 | 4 | W | 35-23 |
11 | Western Michigan | v | Big10 | Illinois | -34.66 | 5 | 7 | W | 23-17 |
1 | Buffalo | vs | CUSA | UTEP | -94.41 | 5 | 7 | W | 42-17 |
2 | Akron | @ | BigEast | Syracuse | -173.35 | 3 | 9 | W | 42-28 |
5 | Bowling Green | @ | MtnWest | Wyoming | -173.43 | 4 | 8 | W | 45-16 |
7 | Toledo | @ | Big10 | Michigan | -203.81 | 3 | 9 | W | 13-10 |
4 | Ball State | @ | Big10 | Indiana | -210.04 | 3 | 9 | W | 42-20 |
10 | Central Michigan | @ | Big10 | Indiana | -210.04 | 3 | 9 | W | 37-34 |
1 | Temple | @ | Indy | Army | -273.81 | 3 | 9 | W | 35-7 |
4 | Akron | @ | Indy | Army | -273.81 | 3 | 9 | W | 22-3 |
8 | Buffalo | vs | Indy | Army | -273.81 | 3 | 9 | W | 27-24 |
3 | Western Michigan | @ | WAC | Idaho | -316.44 | 2 | 10 | W | 51-28 |
7 | Ball State | @ | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 24-7 |
5 | Ohio | vs | zAA | VMI | - | 0 | 1 | W | 51-31 |
3 | Kent State | vs | zAA | Delaware State | - | 0 | 1 | W | 24-3 |
1 | Central Michigan | vs | zAA | Eastern Illinois | - | 0 | 2 | W | 31-12 |
4 | Western Michigan | vs | zAA | Tennessee Tech | - | 0 | 2 | W | 41-7 |
1 | Ball State | vs | zAA | Northeastern | - | 0 | 2 | W | 48-14 |
3 | Miami (OH) | vs | zAA | Charleston Southern | - | 0 | 2 | W | 38-27 |
1 | Eastern Michigan | vs | zAA | Indiana State | - | 0 | 2 | W | 52-0 |
4 | Northern Illinois | vs | zAA | Indiana State | - | 0 | 2 | W | 48-3 |
4 | Temple | @ | Big10 | Penn State | 506.65 | 11 | 1 | L | 3-45 |
3 | Bowling Green | @ | WAC | Boise State | 469.48 | 12 | 0 | L | 7-20 |
4 | Miami (OH) | @ | BigEast | Cincinnati | 401.90 | 11 | 2 | L | 20-45 |
5 | Akron | vs | BigEast | Cincinnati | 401.90 | 11 | 2 | L | 15-17 |
2 | Ohio | @ | Big10 | Ohio State | 378.37 | 10 | 2 | L | 14-26 |
2 | Buffalo | @ | BigEast | Pittsburgh | 277.72 | 9 | 3 | L | 16-27 |
1 | Kent State | v | ACC | Boston College | 253.65 | 9 | 4 | L | 0-21 |
2 | Central Michigan | @ | SEC | Georgia | 230.80 | 9 | 3 | L | 17-56 |
2 | Eastern Michigan | @ | Big10 | Michigan State | 220.54 | 9 | 3 | L | 10-42 |
4 | Buffalo | @ | Big12 | Missouri | 198.41 | 9 | 4 | L | 21-42 |
4 | Ohio | @ | Big10 | Northwestern | 163.02 | 9 | 3 | L | 8-16 |
1 | Western Michigan | @ | Big12 | Nebraska | 152.75 | 8 | 4 | L | 24-47 |
10 | Temple | @ | Indy | Navy | 147.23 | 8 | 4 | L | 27-33 |
14 | Northern Illinois | vs | Indy | Navy | 147.23 | 8 | 4 | L | 0-16 |
2 | Temple | vs | BigEast | Connecticut | 103.31 | 7 | 5 | L | 9-12 |
4 | Toledo | vs | WAC | Fresno State | 63.06 | 7 | 5 | L | 54-55 |
4 | Eastern Michigan | @ | ACC | Maryland | 52.23 | 6 | 6 | L | 24-51 |
1 | Akron | @ | Big10 | Wisconsin | 43.18 | 7 | 5 | L | 17-38 |
2 | Toledo | @ | Pac10 | Arizona | 33.99 | 7 | 5 | L | 16-41 |
1 | Miami (OH) | vs | SEC | Vanderbilt | 23.15 | 6 | 6 | L | 13-34 |
1 | Northern Illinois | @ | Big10 | Minnesota | 19.39 | 7 | 5 | L | 27-31 |
2 | Bowling Green | vs | Big10 | Minnesota | 19.39 | 7 | 5 | L | 17-42 |
4 | Kent State | @ | SunBelt | LA-Lafayette | -61.26 | 6 | 6 | L | 27-44 |
6 | Northern Illinois | @ | SEC | Tennessee | -91.02 | 5 | 7 | L | 9-13 |
4 | Central Michigan | @ | Big10 | Purdue | -107.74 | 4 | 8 | L | 25-32 |
5 | Toledo | vs | SunBelt | FL International | -116.85 | 5 | 7 | L | 16-35 |
1 | Ohio | @ | MtnWest | Wyoming | -173.43 | 4 | 8 | L | 20-21 |
2 | Miami (OH) | @ | Big10 | Michigan | -203.81 | 3 | 9 | L | 6-16 |
7 | Eastern Michigan | @ | Indy | Army | -273.81 | 3 | 9 | L | 13-17 |
2 | Kent State | @ | Big12 | Iowa State | -312.39 | 2 | 10 | L | 28-48 |
The Good News: 6 wins against the BCS conferences is decent, but only one of those teams (Pitt) was over .500. 4-9 against the Big10 is acceptable too, compared to past years. Only 4 losses to red, non-BCS teams.
The Bad News: 22 losses to the BCS conferences, but props for playing them that much.
MtnWest Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
6 | Utah | vs | Pac10 | Oregon State | 190.34 | 8 | 4 | W | 31-28 |
3 | Air Force | @ | CUSA | Houston | 68.00 | 7 | 5 | W | 31-28 |
4 | Colorado State | vs | CUSA | Houston | 68.00 | 7 | 5 | W | 28-25 |
3 | New Mexico | vs | Pac10 | Arizona | 33.99 | 7 | 5 | W | 36-28 |
3 | TCU | vs | Pac10 | Stanford | -56.12 | 5 | 7 | W | 31-14 |
11 | Wyoming | @ | SEC | Tennessee | -91.02 | 5 | 7 | W | 13-7 |
3 | UNLV | @ | Pac10 | Arizona State | -95.17 | 5 | 7 | W | 23-20 |
3 | Brigham Young | vs | Pac10 | UCLA | -139.33 | 4 | 8 | W | 59-0 |
1 | Wyoming | vs | MAC | Ohio | -164.35 | 4 | 8 | W | 21-20 |
1 | UNLV | vs | WAC | Utah State | -184.14 | 3 | 9 | W | 27-17 |
3 | Utah | @ | WAC | Utah State | -184.14 | 3 | 9 | W | 58-10 |
6 | Brigham Young | @ | WAC | Utah State | -184.14 | 3 | 9 | W | 34-14 |
1 | Utah | @ | Big10 | Michigan | -203.81 | 3 | 9 | W | 25-23 |
5 | New Mexico | @ | WAC | New Mexico State | -269.98 | 3 | 9 | W | 35-24 |
10 | Air Force | @ | Indy | Army | -273.81 | 3 | 9 | W | 16-7 |
4 | UNLV | vs | Big12 | Iowa State | -312.39 | 2 | 10 | W | 34-31 |
5 | San Diego State | vs | WAC | Idaho | -316.44 | 2 | 10 | W | 45-17 |
4 | TCU | @ | CUSA | SMU | -377.91 | 1 | 11 | W | 48-7 |
2 | Brigham Young | @ | Pac10 | Washington | -422.21 | 0 | 12 | W | 28-27 |
2 | TCU | vs | zAA | Stephen F. Austin | - | 0 | 1 | W | 67-7 |
1 | Brigham Young | vs | zAA | Northern Iowa | - | 0 | 1 | W | 41-17 |
1 | Air Force | vs | zAA | Southern Utah | - | 0 | 1 | W | 41-7 |
2 | Colorado State | vs | zAA | Sacramento State | - | 0 | 1 | W | 23-20 |
5 | Utah | vs | zAA | Weber State | - | 0 | 2 | W | 37-21 |
3 | Wyoming | vs | zAA | North Dakota State | - | 0 | 1 | W | 16-13 |
5 | TCU | @ | Big12 | Oklahoma | 663.98 | 12 | 1 | L | 10-35 |
4 | New Mexico | @ | CUSA | Tulsa | 180.52 | 10 | 3 | L | 14-56 |
5 | Colorado State | @ | Pac10 | California | 160.52 | 8 | 4 | L | 7-42 |
6 | Air Force | vs | Indy | Navy | 147.23 | 8 | 4 | L | 27-33 |
5 | UNLV | vs | WAC | Nevada | 34.12 | 7 | 5 | L | 27-49 |
2 | San Diego State | @ | Indy | Notre Dame | -7.99 | 6 | 6 | L | 13-21 |
3 | San Diego State | @ | WAC | San Jose State | -37.52 | 6 | 6 | L | 10-35 |
5 | Wyoming | vs | MAC | Bowling Green | -47.49 | 6 | 6 | L | 16-45 |
1 | Colorado State | v | Big12 | Colorado | -63.26 | 5 | 7 | L | 17-38 |
2 | New Mexico | vs | Big12 | Texas A&M | -153.02 | 4 | 8 | L | 22-28 |
1 | San Diego State | vs | zAA | Cal Poly SLO | - | 1 | 1 | L | 27-29 |
The Good News: We all know about the 6-1 vs the Pac10. Excellent, even though the Pac10 was down this year. 6 of the 9 teams lost just 1 or 0 non-conf games this year too, which is good. Two wins @ Michigan & @ Tennessee were against bad teams, but winning in those stadiums is solid.
The Bad News: Take out the Pac10 and the MtnWest's best wins were against 7-5 Houston, 5-7 Tennessee, and 4-8 Ohio. Some bad losses too, including Notre Dame, San Jose State, and Bowling Green. The loss to Cal Poly-SLO is inexcusable. Their average opponent in their wins (not even including the I-AA teams) was 4-8 and lost -153.40 pts.
SunBelt Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
2 | Middle TN State | vs | ACC | Maryland | 52.23 | 6 | 6 | W | 24-14 |
1 | Arkansas State | @ | Big12 | Texas A&M | -153.02 | 4 | 8 | W | 18-14 |
2 | Florida Atlantic | vs | CUSA | UAB | -166.76 | 4 | 8 | W | 49-34 |
4 | LA-Lafayette | vs | MAC | Kent State | -204.26 | 4 | 8 | W | 44-27 |
5 | FL International | @ | MAC | Toledo | -230.71 | 3 | 9 | W | 35-16 |
8 | Florida Atlantic | @ | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 24-20 |
10 | North Texas | @ | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 51-40 |
11 | Troy | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 17-7 |
12 | Middle TN State | @ | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 21-10 |
15 | FL International | vs | Indy | Western Kentucky | -369.32 | 2 | 10 | W | 27-3 |
2 | Arkansas State | vs | zAA | Texas Southern | - | 0 | 1 | W | 83-10 |
3 | LA-Monroe | vs | zAA | Alabama A&M | - | 0 | 1 | W | 37-15 |
3 | Troy | vs | zAA | Alcorn State | - | 0 | 2 | W | 65-0 |
1 | Florida Atlantic | @ | Big12 | Texas | 510.80 | 11 | 1 | L | 10-52 |
10 | Arkansas State | @ | SEC | Alabama | 460.07 | 12 | 1 | L | 0-35 |
4 | Troy | @ | Big10 | Ohio State | 378.37 | 10 | 2 | L | 10-28 |
3 | Florida Atlantic | @ | Big10 | Michigan State | 220.54 | 9 | 3 | L | 0-17 |
5 | Troy | @ | Big12 | Oklahoma State | 216.63 | 9 | 3 | L | 24-55 |
2 | North Texas | vs | CUSA | Tulsa | 180.52 | 10 | 3 | L | 26-56 |
12 | LA-Monroe | @ | SEC | Mississippi | 180.41 | 8 | 4 | L | 0-59 |
5 | North Texas | @ | CUSA | Rice | 160.13 | 9 | 3 | L | 20-77 |
2 | FL International | @ | Big10 | Iowa | 150.39 | 8 | 4 | L | 0-42 |
4 | FL International | vs | BigEast | South Florida | 82.51 | 7 | 5 | L | 9-17 |
1 | FL International | @ | Big12 | Kansas | 81.58 | 7 | 5 | L | 10-40 |
3 | North Texas | @ | SEC | LSU | 60.71 | 7 | 5 | L | 3-41 |
12 | Troy | @ | SEC | LSU | 60.71 | 7 | 5 | L | 31-40 |
4 | Florida Atlantic | @ | Big10 | Minnesota | 19.39 | 7 | 5 | L | 3-37 |
3 | Middle TN State | @ | SEC | Kentucky | -15.68 | 6 | 6 | L | 14-20 |
1 | LA-Lafayette | @ | CUSA | Southern Miss | -33.64 | 6 | 6 | L | 21-51 |
3 | Arkansas State | vs | CUSA | Southern Miss | -33.64 | 6 | 6 | L | 24-27 |
3 | LA-Lafayette | @ | Big10 | Illinois | -34.66 | 5 | 7 | L | 17-20 |
2 | LA-Monroe | @ | SEC | Arkansas | -43.91 | 5 | 7 | L | 27-28 |
1 | LA-Monroe | @ | SEC | Auburn | -77.38 | 5 | 7 | L | 0-34 |
5 | Arkansas State | @ | CUSA | Memphis | -78.38 | 6 | 6 | L | 17-29 |
8 | Middle TN State | @ | BigEast | Louisville | -82.22 | 5 | 7 | L | 23-42 |
11 | LA-Lafayette | vs | CUSA | UTEP | -94.41 | 5 | 7 | L | 24-37 |
1 | North Texas | @ | Big12 | Kansas State | -95.57 | 5 | 7 | L | 6-45 |
5 | LA-Lafayette | @ | Big12 | Kansas State | -95.57 | 5 | 7 | L | 37-45 |
9 | Middle TN State | @ | SEC | Mississippi State | -143.31 | 4 | 8 | L | 22-31 |
The Good News: If your team was at -150 points or less, the Sun Belt beat you.
The Bad News: With one exception, if your team earned -150 points or more, you beat the Sun Belt.
WAC Non-Conference Games, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Conf Team | vs/@ | oConf | opponent | oPts | oW | oL | Res. | Score |
4 | Boise State | @ | Pac10 | Oregon | 207.78 | 9 | 3 | W | 37-32 |
1 | Fresno State | @ | BigEast | Rutgers | 118.18 | 7 | 5 | W | 24-7 |
7 | Boise State | @ | CUSA | Southern Miss | -33.64 | 6 | 6 | W | 24-7 |
3 | Boise State | vs | MAC | Bowling Green | -47.49 | 6 | 6 | W | 20-7 |
4 | New Mexico State | @ | CUSA | UTEP | -94.41 | 5 | 7 | W | 34-33 |
5 | Nevada | @ | MtnWest | UNLV | -108.41 | 5 | 7 | W | 49-27 |
5 | Fresno State | @ | Pac10 | UCLA | -139.33 | 4 | 8 | W | 36-31 |
1 | Louisiana Tech | vs | SEC | Mississippi State | -143.31 | 4 | 8 | W | 22-14 |
4 | Fresno State | @ | MAC | Toledo | -230.71 | 3 | 9 | W | 55-54 |
14 | Hawaii | vs | Pac10 | Washington State | -320.71 | 2 | 11 | W | 24-10 |
3 | San Jose State | vs | MtnWest | San Diego State | -330.21 | 2 | 10 | W | 35-10 |
1 | Nevada | vs | zAA | Grambling State | - | 0 | 1 | W | 49-13 |
1 | San Jose State | vs | zAA | UC-Davis | - | 0 | 1 | W | 13-10 |
2 | Hawaii | vs | zAA | Weber State | - | 0 | 2 | W | 36-17 |
4 | Louisiana Tech | vs | zAA | SE Louisiana State | - | 0 | 2 | W | 41-26 |
1 | Boise State | vs | zAA | Idaho State | - | 0 | 2 | W | 49-7 |
2 | Idaho | vs | zAA | Idaho State | - | 0 | 2 | W | 42-27 |
6 | New Mexico State | vs | zAA | Alcorn State | - | 0 | 2 | W | 45-10 |
1 | Hawaii | @ | SEC | Florida | 607.51 | 12 | 1 | L | 10-56 |
3 | Utah State | vs | MtnWest | Utah | 520.04 | 12 | 0 | L | 10-58 |
2 | Nevada | vs | Big12 | Texas Tech | 447.54 | 11 | 1 | L | 19-35 |
15 | Hawaii | vs | BigEast | Cincinnati | 401.90 | 11 | 2 | L | 24-29 |
6 | Utah State | vs | MtnWest | Brigham Young | 220.45 | 10 | 2 | L | 14-34 |
2 | Utah State | @ | Pac10 | Oregon | 207.78 | 9 | 3 | L | 24-66 |
3 | Nevada | @ | Big12 | Missouri | 198.41 | 9 | 4 | L | 17-69 |
3 | Hawaii | @ | Pac10 | Oregon State | 190.34 | 8 | 4 | L | 7-45 |
3 | Idaho | vs | MAC | Western Michigan | 167.71 | 9 | 3 | L | 28-51 |
2 | San Jose State | @ | Big12 | Nebraska | 152.75 | 8 | 4 | L | 12-35 |
3 | New Mexico State | @ | Big12 | Nebraska | 152.75 | 8 | 4 | L | 7-38 |
2 | Louisiana Tech | @ | Big12 | Kansas | 81.58 | 7 | 5 | L | 0-29 |
3 | Fresno State | vs | Big10 | Wisconsin | 43.18 | 7 | 5 | L | 10-13 |
1 | Idaho | @ | Pac10 | Arizona | 33.99 | 7 | 5 | L | 0-70 |
4 | San Jose State | @ | Pac10 | Stanford | -56.12 | 5 | 7 | L | 10-23 |
1 | Utah State | @ | MtnWest | UNLV | -108.41 | 5 | 7 | L | 17-27 |
5 | New Mexico State | vs | MtnWest | New Mexico | -142.13 | 4 | 8 | L | 24-35 |
9 | Louisiana Tech | @ | Indy | Army | -273.81 | 3 | 9 | L | 7-14 |
5 | Idaho | @ | MtnWest | San Diego State | -330.21 | 2 | 10 | L | 17-45 |
The Good News: Two wins over blue BCS-conf teams, @ Oregon & @ Rutgers. 1-1 vs the BigEast and SEC, 3-4 vs the Pac10.
The Bad News: 7 of the WAC's 18 wins came against I-AA opponents. Only Boise State and Fresno State were over .500 in non-conf games.
2 comments:
Do any of these stack up favorably against any of the BCS conferences (like, say, the Big East)?
Well, it kinda depends on what you're looking at. Overall, they stack up pretty well with either the Big10 or the BigEast. Few good wins, lotsa wins over red teams, some bad losses, not many games against BCS-conf teams.
I think they were seen as strong this year based on their domination of the Pac10, but their overall body of work non-conference-wise isn't that impressive. At least to me. But that's not a huge criticism of just them - I'm not too impressed with any conference's stats here. Too many games against too many bad teams, win or lose.
Post a Comment