W. Michigan - Rice
the Texas Bowl
Tuesday, December 30th, 8:00pm Houston, Texas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan
(9-3)______MAC______167.71
| Rice (9-3)______CUSA_____160.13
|
Rice and Western Michigan have had pretty similar seasons, beating the teams that they should but losing to the good ones on their schedule. Both played relatively weak schedules, which doesn't help any here.
Stats Matchup | ||
---|---|---|
Team | Western Michigan | Rice |
Points (rank) | 167.71 (#31) | 160.13 (#34) |
Record | 9-3 | 9-3 |
Opp. Points (rank) | -928.02 (#105) | -1,002.61 (#108) |
Opp. Record | 64-72 | 62-83 |
Points (% of Opp. Avg) | 29.8 (104%) | 41.6 (142%) |
dPoints (% of Opp. Avg) | 23.8 (87%) | 34.9 (132%) |
Rush Yds (% of Opp. Avg) | 121.5 (69%) | 144.4 (83%) |
dRush Yds (% of Opp. Avg) | 140.9 (102%) | 192.9 (114%) |
Pass Yds (% of Opp. Avg) | 301.2 (140%) | 327.8 (150%) |
dPass Yds (% of Opp. Avg) | 249.4 (111%) | 273.8 (113%) |
Tot Yds (% of Opp. Avg) | 422.7 (110%) | 472.3 (123%) |
dTot Yds (% of Opp. Avg) | 390.3 (104%) | 466.8 (121%) |
ST Yds (% of Opp. Avg) | 127.7 (98%) | 132.9 (103%) |
dST Yds (% of Opp. Avg) | 122.7 (100%) | 153.1 (127%) |
Penalties / Pen. Yds | 6.3 / 46.9 | 4.7 / 40.7 |
TO's / TO Margin | 1.8 / -3 | 1.3 / +13 |
The Owls usually gain more yards and score more points, but they give up more too. The Broncos fall behind a bit in penalties & turnovers... Good, even matchup we've got here. Playing in Houston should favor Rice - that might be the difference.
The Line: Rice -2.5
The Call: Rice by 7
The Result: Rice 38-14
Nice, Owls - that was some beatdown. I'm happy for you, and am optimistic that you can upset one of the big BCS schools that scheduled you as a cupcake next year.
No comments:
Post a Comment